TOUR DE FRANCIA-Stage 2 > Düsseldorf - Liège-RESULTADOS


 rango

corredordorsalequipotiempoBP
1KITTEL Marcel101QUICK - STEP FLOORS04h 37' 06''B : 10h 00''- 
2DEMARE Arnaud71FDJ04h 37' 06''B : 06h 00''-+ 00' 00''
3GREIPEL André131LOTTO SOUDAL04h 37' 06''B : 04h 00''-+ 00' 00''
4CAVENDISH Mark91TEAM DIMENSION DATA04h 37' 06''--+ 00' 00''
5GROENEWEGEN Dylan163TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
6COLBRELLI Sonny197BAHRAIN - MERIDA04h 37' 06''--+ 00' 00''
7SWIFT Ben68UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
8BOUHANNI Nacer151COFIDIS, SOLUTIONS CREDITS04h 37' 06''--+ 00' 00''
9MATTHEWS Michael141TEAM SUNWEB04h 37' 06''--+ 00' 00''
10SAGAN Peter111BORA - HANSGROHE04h 37' 06''--+ 00' 00''
11PASQUALON Andrea206WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
12VANSPEYBROUCK Pieter209WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
13DEGENKOLB John33TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
14MC LAY DANIEL211TEAM FORTUNEO - OSCARO04h 37' 06''--+ 00' 00''
15KRISTOFF Alexander125TEAM KATUSHA ALPECIN04h 37' 06''--+ 00' 00''
16TRENTIN Matteo108QUICK - STEP FLOORS04h 37' 06''--+ 00' 00''
17SMITH Dion207WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
18TULIK ANGÉLO179DIRECT ENERGIE04h 37' 06''--+ 00' 00''
19BOASSON HAGEN Edvald92TEAM DIMENSION DATA04h 37' 06''--+ 00' 00''
20LUTSENKO Alexey57ASTANA PRO TEAM04h 37' 06''--+ 00' 00''
21KIRYIENKA Vasili3TEAM SKY04h 37' 06''--+ 00' 00''
22VAN KEIRSBULCK Guillaume208WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
23ARASHIRO Yukiya192BAHRAIN - MERIDA04h 37' 06''--+ 00' 00''
24SABATINI Fabio106QUICK - STEP FLOORS04h 37' 06''--+ 00' 00''
25MARTIN Guillaume201WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
26MC CARTHY Jay116BORA - HANSGROHE04h 37' 06''--+ 00' 00''
27ZABEL Rick129TEAM KATUSHA ALPECIN04h 37' 06''--+ 00' 00''
28CHAVANEL Sylvain174DIRECT ENERGIE04h 37' 06''--+ 00' 00''
29PERICHON Pierre-Luc216TEAM FORTUNEO - OSCARO04h 37' 06''--+ 00' 00''
30HAYMAN Mathew84ORICA - SCOTT04h 37' 06''--+ 00' 00''
31YATES Simon89ORICA - SCOTT04h 37' 06''--+ 00' 00''
32KWIATKOWSKI Michal5TEAM SKY04h 37' 06''--+ 00' 00''
33PETIT Adrien176DIRECT ENERGIE04h 37' 06''--+ 00' 00''
34FUGLSANG Jakob53ASTANA PRO TEAM04h 37' 06''--+ 00' 00''
35THOMAS Geraint9TEAM SKY04h 37' 06''--+ 00' 00''
36LAPORTE Christophe154COFIDIS, SOLUTIONS CREDITS04h 37' 06''--+ 00' 00''
37FROOME Christopher1TEAM SKY04h 37' 06''--+ 00' 00''
38CALMEJANE Lilian173DIRECT ENERGIE04h 37' 06''--+ 00' 00''
39BACKAERT Frederik202WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
40BENNATI Daniele23MOVISTAR TEAM04h 37' 06''--+ 00' 00''
41ULISSI Diego69UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
42BETANCUR Carlos Alberto24MOVISTAR TEAM04h 37' 06''--+ 00' 00''
43QUINTANA Nairo21MOVISTAR TEAM04h 37' 06''--+ 00' 00''
44CHAVES Johan Esteban81ORICA - SCOTT04h 37' 06''--+ 00' 00''
45MEINTJES Louis61UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
46PORTE Richie41BMC RACING TEAM04h 37' 06''--+ 00' 00''
47WYSS Danilo49BMC RACING TEAM04h 37' 06''--+ 00' 00''
48MARCATO Marco66UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
49ALBASINI Michael82ORICA - SCOTT04h 37' 06''--+ 00' 00''
50ROELANDTS Jurgen137LOTTO SOUDAL04h 37' 06''--+ 00' 00''
51GRIVKO Andriy54ASTANA PRO TEAM04h 37' 06''--+ 00' 00''
52VAN AVERMAET Greg48BMC RACING TEAM04h 37' 06''--+ 00' 00''
53SELIG Rüdiger119BORA - HANSGROHE04h 37' 06''--+ 00' 00''
54MARTENS Paul165TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
55BENOOT Tiesj133LOTTO SOUDAL04h 37' 06''--+ 00' 00''
56SIMON Julien159COFIDIS, SOLUTIONS CREDITS04h 37' 06''--+ 00' 00''
57POLJANSKI Pawel117BORA - HANSGROHE04h 37' 06''--+ 00' 00''
58MAJKA Rafal115BORA - HANSGROHE04h 37' 06''--+ 00' 00''
59KREUZIGER Roman88ORICA - SCOTT04h 37' 06''--+ 00' 00''
60ARU Fabio51ASTANA PRO TEAM04h 37' 06''--+ 00' 00''
61TALANSKY Andrew187CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
62ERVITI Imanol26MOVISTAR TEAM04h 37' 06''--+ 00' 00''
63KEUKELEIRE Jens87ORICA - SCOTT04h 37' 06''--+ 00' 00''
64DEGAND Thomas203WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
65SÜTTERLIN Jasha28MOVISTAR TEAM04h 37' 06''--+ 00' 00''
66GUARNIERI Jacopo74FDJ04h 37' 06''--+ 00' 00''
67IMPEY Daryl86ORICA - SCOTT04h 37' 06''--+ 00' 00''
68WELLENS Tim139LOTTO SOUDAL04h 37' 06''--+ 00' 00''
69DE KORT Koen32TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
70FELLINE Fabio34TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
71CONTADOR Alberto31TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
72STYBAR Zdenek107QUICK - STEP FLOORS04h 37' 06''--+ 00' 00''
73GOGL Michael35TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
74VAN EMDEN Jos168TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
75SENECHAL Florian158COFIDIS, SOLUTIONS CREDITS04h 37' 06''--+ 00' 00''
76FEILLU Brice213TEAM FORTUNEO - OSCARO04h 37' 06''--+ 00' 00''
77LATOUR Pierre-Roger17AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
78NAESEN Oliver18AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
79BETTIOL Alberto182CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
80CURVERS Roy144TEAM SUNWEB04h 37' 06''--+ 00' 00''
81GILBERT Philippe104QUICK - STEP FLOORS04h 37' 06''--+ 00' 00''
82URAN Rigoberto188CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
83ROOSEN Timo167TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
84CARUSO Damiano42BMC RACING TEAM04h 37' 06''--+ 00' 00''
85HENAO Sergio Luis2TEAM SKY04h 37' 06''--+ 00' 00''
86BURGHARDT Marcus114BORA - HANSGROHE04h 37' 06''--+ 00' 00''
87GAUTIER Cyril16AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
88BARDET Romain11AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
89VUILLERMOZ Alexis19AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
90BENNETT George162TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
91SAGAN Juraj118BORA - HANSGROHE04h 37' 06''--+ 00' 00''
92SEPULVEDA Eduardo218TEAM FORTUNEO - OSCARO04h 37' 06''--+ 00' 00''
93BAKELANTS Jan12AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
94BAUER Jack102QUICK - STEP FLOORS04h 37' 06''--+ 00' 00''
95FRANK Mathias14AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
96CLARKE Simon185CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
97KUNG Stefan44BMC RACING TEAM04h 37' 06''--+ 00' 00''
98LANDA Mikel6TEAM SKY04h 37' 06''--+ 00' 00''
99ROCHE Nicolas46BMC RACING TEAM04h 37' 06''--+ 00' 00''
100VALGREN ANDERSEN Michael58ASTANA PRO TEAM04h 37' 06''--+ 00' 00''
101SINKELDAM Ramon146TEAM SUNWEB04h 37' 06''--+ 00' 00''
102GASTAUER Ben15AG2R LA MONDIALE04h 37' 06''--+ 00' 00''
103POLITT Nils128TEAM KATUSHA ALPECIN04h 37' 06''--+ 00' 00''
104BODNAR Maciej112BORA - HANSGROHE04h 37' 06''--+ 00' 00''
105TEN DAM Laurens147TEAM SUNWEB04h 37' 06''--+ 00' 00''
106KISERLOVSKI Robert124TEAM KATUSHA ALPECIN04h 37' 06''--+ 00' 00''
107MOINARD Amaël45BMC RACING TEAM04h 37' 06''--+ 00' 00''
108ARNDT Nikias142TEAM SUNWEB04h 37' 06''--+ 00' 00''
109MATE MARDONES Luis Angel156COFIDIS, SOLUTIONS CREDITS04h 37' 06''--+ 00' 00''
110HARDY Romain215TEAM FORTUNEO - OSCARO04h 37' 06''--+ 00' 00''
111BUCHMANN Emanuel113BORA - HANSGROHE04h 37' 06''--+ 00' 00''
112RENSHAW Mark97TEAM DIMENSION DATA04h 37' 06''--+ 00' 00''
113MARTIN Daniel105QUICK - STEP FLOORS04h 37' 06''--+ 00' 00''
114CASTROVIEJO Jonathan25MOVISTAR TEAM04h 37' 06''--+ 00' 00''
115GESCHKE Simon145TEAM SUNWEB04h 37' 06''--+ 00' 00''
116BOUET Maxime212TEAM FORTUNEO - OSCARO04h 37' 06''--+ 00' 00''
117PAUWELS Serge96TEAM DIMENSION DATA04h 37' 06''--+ 00' 00''
118LAENGEN Vegard Stake65UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
119BARGUIL WARREN143TEAM SUNWEB04h 37' 06''--+ 00' 00''
120HOWSON Damien85ORICA - SCOTT04h 37' 06''--+ 00' 00''
121ROGLIC Primoz166TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
122BRAJKOVIC Janez195BAHRAIN - MERIDA04h 37' 06''--+ 00' 00''
123NIEVE Mikel7TEAM SKY04h 37' 06''--+ 00' 00''
124ZUBELDIA Haimar39TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
125PANTANO Jarlinson38TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
126MACHADO Tiago127TEAM KATUSHA ALPECIN04h 37' 06''--+ 00' 00''
127BEVIN Patrick183CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
128QUEMENEUR Perrig177DIRECT ENERGIE04h 37' 06''--+ 00' 00''
129MINNAARD Marco204WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
130ROLLAND Pierre181CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
131GESINK Robert161TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
132JANSE VAN RENSBURG Reinardt95TEAM DIMENSION DATA04h 37' 06''--+ 00' 00''
133GENE Yohann175DIRECT ENERGIE04h 37' 06''--+ 00' 00''
134ATAPUMA John Darwin62UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
135MOLARD Rudy77FDJ04h 37' 06''--+ 00' 00''
136ZEITS Andrey59ASTANA PRO TEAM04h 37' 06''--+ 00' 00''
137CATALDO Dario52ASTANA PRO TEAM04h 37' 06''--+ 00' 00''
138IRIZAR Markel36TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
139SICARD Romain178DIRECT ENERGIE04h 37' 06''--+ 00' 00''
140BRAMBILLA Gianluca103QUICK - STEP FLOORS04h 37' 06''--+ 00' 00''
141BAK Lars Ytting132LOTTO SOUDAL04h 37' 06''--+ 00' 00''
142VICHOT Arthur79FDJ04h 37' 06''--+ 00' 00''
143GRMAY Tsgabu Gebremaryam198BAHRAIN - MERIDA04h 37' 06''--+ 00' 00''
144CINK Ondrej196BAHRAIN - MERIDA04h 37' 06''--+ 00' 00''
145DURASEK Kristijan64UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
146PHINNEY Taylor186CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
147KNEES Christian4TEAM SKY04h 37' 06''--+ 00' 00''
148OFFREDO Yoann205WANTY - GROUPE GOBERT04h 37' 06''--+ 00' 00''
149SIEBERG Marcel138LOTTO SOUDAL04h 37' 06''--+ 00' 00''
150BROWN Nathan184CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 37' 06''--+ 00' 00''
151EDET Nicolas153COFIDIS, SOLUTIONS CREDITS04h 37' 06''--+ 00' 00''
152HERRADA Jesús27MOVISTAR TEAM04h 37' 06''--+ 00' 00''
153TEUNISSEN Mike148TEAM SUNWEB04h 37' 06''--+ 00' 00''
154PINOT Thibaut78FDJ04h 37' 06''--+ 00' 00''
155EISEL Bernhard94TEAM DIMENSION DATA04h 37' 06''--+ 00' 00''
156WAGNER Robert169TEAM LOTTO NL - JUMBO04h 37' 06''--+ 00' 00''
157DE MARCHI Alessandro43BMC RACING TEAM04h 37' 06''--+ 00' 00''
158MORI Manuele67UAE TEAM EMIRATES04h 37' 06''--+ 00' 00''
159BOLE Grega193BAHRAIN - MERIDA04h 37' 06''--+ 00' 00''
160NAVARRO Daniel157COFIDIS, SOLUTIONS CREDITS04h 37' 06''--+ 00' 00''
161CUMMINGS Stephen93TEAM DIMENSION DATA04h 37' 06''--+ 00' 00''
162THWAITES Scott98TEAM DIMENSION DATA04h 37' 32''--+ 00' 26''
163BOZIC Borut194BAHRAIN - MERIDA04h 37' 57''--+ 00' 51''
164CIMOLAI Davide72FDJ04h 37' 59''--+ 00' 53''
165VERMOTE Julien109QUICK - STEP FLOORS04h 38' 06''--+ 01' 00''
166DE GENDT Thomas134LOTTO SOUDAL04h 38' 06''--+ 01' 00''
167HANSEN Adam136LOTTO SOUDAL04h 38' 06''--+ 01' 00''
168GRUZDEV Dmitriy55ASTANA PRO TEAM04h 38' 06''--+ 01' 00''
169TIMMER Albert149TEAM SUNWEB04h 38' 06''--+ 01' 00''
170GESBERT Elie214TEAM FORTUNEO - OSCARO04h 38' 06''--+ 01' 00''
171VACHON Florian219TEAM FORTUNEO - OSCARO04h 38' 06''--+ 01' 00''
172BOUDAT Thomas172DIRECT ENERGIE04h 38' 29''--+ 01' 23''
173KONOVALOVAS Ignatas75FDJ04h 38' 37''--+ 01' 31''
174VOECKLER Thomas171DIRECT ENERGIE04h 38' 37''--+ 01' 31''
175VENTER Jacobus99TEAM DIMENSION DATA04h 38' 37''--+ 01' 31''
176LE GAC Olivier76FDJ04h 38' 52''--+ 01' 46''
177GALLOPIN Tony135LOTTO SOUDAL04h 39' 55''--+ 02' 49''
178MOLLEMA Bauke37TREK - SEGAFREDO04h 37' 06''--+ 00' 00''
179PICHON Laurent217TEAM FORTUNEO - OSCARO04h 42' 18''--+ 05' 12''
180VAN BAARLE Dylan189CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 42' 53''--+ 05' 47''
181SCHÄR Michael47BMC RACING TEAM04h 42' 53''--+ 05' 47''
182MORENO BAZAN Javier199BAHRAIN - MERIDA04h 42' 53''--+ 05' 47''
183KOZHATAYEV Bakhtiyar56ASTANA PRO TEAM04h 42' 53''--+ 05' 47''
184LEMOINE Cyril155COFIDIS, SOLUTIONS CREDITS04h 46' 52''--+ 09' 46''
185LAMMERTINK Maurits126TEAM KATUSHA ALPECIN04h 46' 52''--+ 09' 46''
186HALLER Marco122TEAM KATUSHA ALPECIN04h 46' 52''--+ 09' 46''
187MARTIN Tony121TEAM KATUSHA ALPECIN04h 46' 52''--+ 09' 46''
188AMADOR Andrey22MOVISTAR TEAM04h 46' 52''--+ 09' 46''
189BONO Matteo63UAE TEAM EMIRATES04h 46' 52''--+ 09' 46''
190DOMONT Axel13AG2R LA MONDIALE04h 46' 52''--+ 09' 46''
191CLAEYS Dimitri152COFIDIS, SOLUTIONS CREDITS04h 46' 55''--+ 09' 49''
192DELAGE Mickaël73FDJ04h 46' 59''--+ 09' 53''
193ROWE Luke8TEAM SKY04h 51' 01''--+ 13' 55''
194HOLLENSTEIN Reto123TEAM KATUSHA ALPECIN04h 52' 32''--+ 15' 26''
195LEEZER Tom164TEAM LOTTO NL - JUMBO04h 52' 32''--+ 15' 26''

 rango

corredordorsalequipotiempo
1THOMAS Geraint9TEAM SKY04h 53' 10'' 
2KUENG Stefan44BMC RACING TEAM04h 53' 15''+ 00' 05''
3KITTEL Marcel101QUICK - STEP FLOORS04h 53' 16''+ 00' 06''
4KIRYIENKA Vasili3TEAM SKY04h 53' 17''+ 00' 07''
5TRENTIN Matteo108QUICK - STEP FLOORS04h 53' 20''+ 00' 10''
6FROOME Christopher1TEAM SKY04h 53' 22''+ 00' 12''
7VAN EMDEN Jos168TEAM LOTTO NL - JUMBO04h 53' 25''+ 00' 15''
8KWIATKOWSKI Michal5TEAM SKY04h 53' 25''+ 00' 15''
9BOASSON HAGEN Edvald92TEAM DIMENSION DATA04h 53' 26''+ 00' 16''
10ARNDT Nikias142TEAM SUNWEB04h 53' 26''+ 00' 16''
11PHINNEY Taylor186CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 53' 27''+ 00' 17''
12GRIVKO Andriy54ASTANA PRO TEAM04h 53' 27''+ 00' 17''
13IMPEY Daryl86ORICA - SCOTT04h 53' 29''+ 00' 19''
14CASTROVIEJO Jonathan25MOVISTAR TEAM04h 53' 30''+ 00' 20''
15MATTHEWS Michael141TEAM SUNWEB04h 53' 30''+ 00' 20''
16LATOUR Pierre-Roger17AG2R LA MONDIALE04h 53' 35''+ 00' 25''
17SAGAN Peter111BORA - HANSGROHE04h 53' 35''+ 00' 25''
18LUTSENKO Alexey57ASTANA PRO TEAM04h 53' 39''+ 00' 29''
19GILBERT Philippe104QUICK - STEP FLOORS04h 53' 40''+ 00' 30''
20GESINK Robert161TEAM LOTTO NL - JUMBO04h 53' 41''+ 00' 31''
21COLBRELLI Sonny197BAHRAIN - MERIDA04h 53' 42''+ 00' 32''
22WELLENS Tim139LOTTO SOUDAL04h 53' 42''+ 00' 32''
23BODNAR Maciej112BORA - HANSGROHE04h 53' 43''+ 00' 33''
24ROOSEN Timo167TEAM LOTTO NL - JUMBO04h 53' 44''+ 00' 34''
25KRISTOFF Alexander125TEAM KATUSHA ALPECIN04h 53' 46''+ 00' 36''
26YATES Simon89ORICA - SCOTT04h 53' 47''+ 00' 37''
27FELLINE Fabio34TREK - SEGAFREDO04h 53' 47''+ 00' 37''
28STYBAR Zdenek107QUICK - STEP FLOORS04h 53' 49''+ 00' 39''
29DE MARCHI Alessandro43BMC RACING TEAM04h 53' 49''+ 00' 39''
30BUCHMANN Emanuel113BORA - HANSGROHE04h 53' 50''+ 00' 40''
31MARTENS Paul165TEAM LOTTO NL - JUMBO04h 53' 50''+ 00' 40''
32HERRADA Jesús27MOVISTAR TEAM04h 53' 50''+ 00' 40''
33SÜTTERLIN Jasha28MOVISTAR TEAM04h 53' 51''+ 00' 41''
34TEUNISSEN Mike148TEAM SUNWEB04h 53' 51''+ 00' 41''
35POLITT Nils128TEAM KATUSHA ALPECIN04h 53' 51''+ 00' 41''
36VAN AVERMAET Greg48BMC RACING TEAM04h 53' 52''+ 00' 42''
37ALBASINI Michael82ORICA - SCOTT04h 53' 52''+ 00' 42''
38HOWSON Damien85ORICA - SCOTT04h 53' 53''+ 00' 43''
39ULISSI Diego69UAE TEAM EMIRATES04h 53' 53''+ 00' 43''
40DEMARE Arnaud71FDJ04h 53' 53''+ 00' 43''
41WAGNER Robert169TEAM LOTTO NL - JUMBO04h 53' 55''+ 00' 45''
42GESCHKE Simon145TEAM SUNWEB04h 53' 56''+ 00' 46''
43CARUSO Damiano42BMC RACING TEAM04h 53' 57''+ 00' 47''
44PORTE Richie41BMC RACING TEAM04h 53' 57''+ 00' 47''
45CHAVANEL Sylvain174DIRECT ENERGIE04h 53' 58''+ 00' 48''
46ERVITI Imanol26MOVISTAR TEAM04h 53' 58''+ 00' 48''
47PANTANO Jarlinson38TREK - SEGAFREDO04h 53' 58''+ 00' 48''
48QUINTANA Nairo21MOVISTAR TEAM04h 53' 58''+ 00' 48''
49MAJKA Rafal115BORA - HANSGROHE04h 53' 59''+ 00' 49''
50TALANSKY Andrew187CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 53' 59''+ 00' 49''
51BAUER Jack102QUICK - STEP FLOORS04h 53' 59''+ 00' 49''
52MARTIN Daniel105QUICK - STEP FLOORS04h 53' 59''+ 00' 49''
53DEGENKOLB John33TREK - SEGAFREDO04h 53' 59''+ 00' 49''
54PINOT Thibaut78FDJ04h 54' 00''+ 00' 50''
55SICARD Romain178DIRECT ENERGIE04h 54' 00''+ 00' 50''
56BARDET Romain11AG2R LA MONDIALE04h 54' 01''+ 00' 51''
57BETTIOL Alberto182CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 54' 02''+ 00' 52''
58ROGLIC Primoz166TEAM LOTTO NL - JUMBO04h 54' 02''+ 00' 52''
59ARU Fabio51ASTANA PRO TEAM04h 54' 02''+ 00' 52''
60CALMEJANE Lilian173DIRECT ENERGIE04h 54' 03''+ 00' 53''
61GREIPEL André131LOTTO SOUDAL04h 54' 03''+ 00' 53''
62CONTADOR Alberto31TREK - SEGAFREDO04h 54' 04''+ 00' 54''
63BETANCUR Carlos Alberto24MOVISTAR TEAM04h 54' 04''+ 00' 54''
64FUGLSANG Jakob53ASTANA PRO TEAM04h 54' 04''+ 00' 54''
65DE KORT Koen32TREK - SEGAFREDO04h 54' 04''+ 00' 54''
66VALGREN ANDERSEN Michael58ASTANA PRO TEAM04h 54' 05''+ 00' 55''
67CATALDO Dario52ASTANA PRO TEAM04h 54' 05''+ 00' 55''
68CUMMINGS Stephen93TEAM DIMENSION DATA04h 54' 06''+ 00' 56''
69BENNATI Daniele23MOVISTAR TEAM04h 54' 06''+ 00' 56''
70KNEES Christian4TEAM SKY04h 54' 06''+ 00' 56''
71KREUZIGER Roman88ORICA - SCOTT04h 54' 06''+ 00' 56''
72BARGUIL WARREN143TEAM SUNWEB04h 54' 09''+ 00' 59''
73MOLARD Rudy77FDJ04h 54' 09''+ 00' 59''
74PERICHON Pierre-Luc216TEAM FORTUNEO - OSCARO04h 54' 09''+ 00' 59''
75BAK Lars Ytting132LOTTO SOUDAL04h 54' 09''+ 00' 59''
76ROELANDTS Jurgen137LOTTO SOUDAL04h 54' 10''+ 01' 00''
77WYSS Danilo49BMC RACING TEAM04h 54' 10''+ 01' 00''
78EDET Nicolas153COFIDIS, SOLUTIONS CREDITS04h 54' 10''+ 01' 00''
79HAYMAN Mathew84ORICA - SCOTT04h 54' 11''+ 01' 01''
80VUILLERMOZ Alexis19AG2R LA MONDIALE04h 54' 12''+ 01' 02''
81CLARKE Simon185CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 54' 12''+ 01' 02''
82IRIZAR Markel36TREK - SEGAFREDO04h 54' 12''+ 01' 02''
83TEN DAM Laurens147TEAM SUNWEB04h 54' 13''+ 01' 03''
84URAN Rigoberto188CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 54' 13''+ 01' 03''
85KEUKELEIRE Jens87ORICA - SCOTT04h 54' 14''+ 01' 04''
86BOUET Maxime212TEAM FORTUNEO - OSCARO04h 54' 14''+ 01' 04''
87MACHADO Tiago127TEAM KATUSHA ALPECIN04h 54' 14''+ 01' 04''
88BAKELANTS Jan12AG2R LA MONDIALE04h 54' 15''+ 01' 05''
89ZUBELDIA Haimar39TREK - SEGAFREDO04h 54' 16''+ 01' 06''
90BROWN Nathan184CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 54' 16''+ 01' 06''
91LANDA Mikel6TEAM SKY04h 54' 18''+ 01' 08''
92SWIFT Ben68UAE TEAM EMIRATES04h 54' 18''+ 01' 08''
93FRANK Mathias14AG2R LA MONDIALE04h 54' 19''+ 01' 09''
94SEPULVEDA Eduardo218TEAM FORTUNEO - OSCARO04h 54' 19''+ 01' 09''
95JANSE VAN RENSBURG Reinardt95TEAM DIMENSION DATA04h 54' 19''+ 01' 09''
96PAUWELS Serge96TEAM DIMENSION DATA04h 54' 20''+ 01' 10''
97GRMAY Tsgabu Gebremaryam198BAHRAIN - MERIDA04h 54' 20''+ 01' 10''
98MC CARTHY Jay116BORA - HANSGROHE04h 54' 20''+ 01' 10''
99GOGL Michael35TREK - SEGAFREDO04h 54' 20''+ 01' 10''
100SIEBERG Marcel138LOTTO SOUDAL04h 54' 21''+ 01' 11''
101LAENGEN Vegard Stake65UAE TEAM EMIRATES04h 54' 21''+ 01' 11''
102MEINTJES Louis61UAE TEAM EMIRATES04h 54' 22''+ 01' 12''
103MC LAY DANIEL211TEAM FORTUNEO - OSCARO04h 54' 22''+ 01' 12''
104MORI Manuele67UAE TEAM EMIRATES04h 54' 22''+ 01' 12''
105CHAVES Johan Esteban81ORICA - SCOTT04h 54' 23''+ 01' 13''
106CINK Ondrej196BAHRAIN - MERIDA04h 54' 23''+ 01' 13''
107SINKELDAM Ramon146TEAM SUNWEB04h 54' 23''+ 01' 13''
108GASTAUER Ben15AG2R LA MONDIALE04h 54' 23''+ 01' 13''
109LAPORTE Christophe154COFIDIS, SOLUTIONS CREDITS04h 54' 24''+ 01' 14''
110SABATINI Fabio106QUICK - STEP FLOORS04h 54' 24''+ 01' 14''
111ROCHE Nicolas46BMC RACING TEAM04h 54' 24''+ 01' 14''
112BENOOT Tiesj133LOTTO SOUDAL04h 54' 25''+ 01' 15''
113ROLLAND Pierre181CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM04h 54' 26''+ 01' 16''
114HENAO Sergio Luis2TEAM SKY04h 54' 26''+ 01' 16''
115NAESEN Oliver18AG2R LA MONDIALE04h 54' 26''+ 01' 16''
116BRAMBILLA Gianluca103QUICK - STEP FLOORS04h 54' 26''+ 01' 16''
117BACKAERT Frederik202WANTY - GROUPE GOBERT04h 54' 27''+ 01' 17''
118MOLLEMA Bauke37TREK - SEGAFREDO04h 54' 28''+ 01' 18''
119NIEVE Mikel7TEAM SKY04h 54' 30''+ 01' 20''
120BOLE Grega193BAHRAIN - MERIDA04h 54' 30''+ 01' 20''
121BRAJKOVIC Janez195BAHRAIN - MERIDA04h 54' 30''+ 01' 20''
122MARCATO Marco66UAE TEAM EMIRATES04h 54' 31''+ 01' 21''
123PASQUALON Andrea206WANTY - GROUPE GOBERT04h 54' 33''+ 01' 23''
124SENECHAL Florian158COFIDIS, SOLUTIONS CREDITS04h 54' 34''+ 01' 24''
125MOINARD Amaël45BMC RACING TEAM04h 54' 35''+ 01' 25''
126FEILLU Brice213TEAM FORTUNEO - OSCARO04h 54' 35''+ 01' 25''
127GENE Yohann175DIRECT ENERGIE04h 54' 37''+ 01' 27''
128TULIK ANGÉLO179DIRECT ENERGIE04h 54' 37''+ 01' 27''
129SIMON Julien159COFIDIS, SOLUTIONS CREDITS04h 54' 39''+ 01' 29''
130OFFREDO Yoann205WANTY - GROUPE GOBERT04h 54' 39''+ 01' 29''
131VICHOT Arthur79FDJ04h 54' 39''+ 01' 29''
132DEGAND Thomas203WANTY - GROUPE GOBERT04h 54' 39''+ 01' 29''
