Photo credit © AFP
Photo credit © AFP
Photo credit © AFP
Photo credit © AFP
| 1 | Gianni Meersman (Bel) Omega Pharma-Quick-Step Cycling Team | 4:19:03 | |
| 2 | Francesco Gavazzi (Ita) Astana Pro Team | | |
| 3 | Michael Albasini (Swi) Orica-GreenEdge | | |
| 4 | Luka Mezgec (Slo) Team Argos-Shimano | | |
| 5 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | | |
| 6 | Danilo Wyss (Swi) BMC Racing Team | | |
| 7 | Rinaldo Nocentini (Ita) Ag2R La Mondiale | | |
| 8 | Roberto Ferrari (Ita) Lampre-Merida | | |
| 9 | Reinardt Janse Van Rensburg (RSA) Team Argos-Shimano | | |
| 10 | Xavier Florencio Cabre (Spa) Katusha | | |
| 11 | Arthur Vichot (Fra) FDJ | | |
| 12 | Jan Bakelants (Bel) RadioShack Leopard | | |
| 13 | Gaetan Bille (Bel) Lotto Belisol | | |
| 14 | Dominik Nerz (Ger) BMC Racing Team | | |
| 15 | Ramunas Navardauskas (Ltu) Garmin-Sharp | | |
| 16 | Georg Preidler (Aut) Team Argos-Shimano | | |
| 17 | Moreno Moser (Ita) Cannondale Pro Cycling | | |
| 18 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | | |
| 19 | Rafal Majka (Pol) Team Saxo-Tinkoff | | |
| 20 | Nelson Filipe Santos Simoes Oliveira (Por) RadioShack Leopard | | |
|
|
|
|
|
| | |
| 150 | Julien Berard (Fra) Ag2R La Mondiale | | |
| 151 | Kévin Reza (Fra) Team Europcar | | |
| 152 | Lachlan David Morton (Aus) Garmin-Sharp | | |
| 153 | Morgan Lamoisson (Fra) Team Europcar | | |
| 154 | Alexandre Geniez (Fra) FDJ | | |
| 155 | Bert Grabsch (Ger) Omega Pharma-Quick-Step Cycling Team | | |
| 156 | Grégory Rast (Swi) RadioShack Leopard | | |
| 157 | Matthias Brandle (Aut) IAM Cycling | | |
| DNF | Daniel Moreno Fernandez (Spa) Katusha | | |
| DNF | Ryder Hesjedal (Can) Garmin-Sharp | | |
| DNF | Adam Blythe (GBr) BMC Racing Team | | |
| DNF | Wout Poels (Ned) Vacansoleil-DCM Pro Cycling Team | | |
| DNF | Yukiya Arashiro (Jpn) Team Europcar | | |
| DNS | Giacomo Nizzolo (Ita) RadioShack Leopard | | |
| DNS | Mathias Frank (Swi) BMC Racing Team |
Sprint 1 - 116.1km
| 1 | Matthias Brandle (Aut) IAM Cycling | 6 | pts |
| 2 | Kévin Reza (Fra) Team Europcar | 3 | |
| 3 | Julien Berard (Fra) Ag2R La Mondiale | 1 | |
Sprint 2 - 156.5km
| 1 | Thomas Rohregger (Aut) RadioShack Leopard | 6 | pts |
| 2 | Vladimir Karpets (Rus) Movistar Team | 3 | |
| 3 | Pablo Lastras Garcia (Spa) Movistar Team | 1 | |
Mountain 1 - Villars-Bramard (Cat. 2) 74.6km
| 1 | Marcus Burghardt (Ger) BMC Racing Team | 8 | pts |
| 2 | Julien Berard (Fra) Ag2R La Mondiale | 6 | |
| 3 | Peio Bilbao (Esp) Euskaltel-Euskadi | 4 | |
| 4 | Steven Kruijswijk (Ned) Blanco Pro Cycling Team | 2 | |
| 5 | Matthias Brandle (Aut) IAM Cycling | 1 | |
Mountain 2 - Villars-le-Comte (Cat. 2) 92.8km
| 1 | Marcus Burghardt (Ger) BMC Racing Team | 8 | pts |
| 2 | Julien Berard (Fra) Ag2R La Mondiale | 6 | |
| 3 | Peio Bilbao (Esp) Euskaltel-Euskadi | 4 | |
| 4 | Steven Kruijswijk (Ned) Blanco Pro Cycling Team | 2 | |
| 5 | Matthias Brandle (Aut) IAM Cycling | 1 | |
Mountain 3 - Sassel (Cat. 3) 140.4km
| 1 | Garikoitz Bravo Oiarbide (Spa) Euskaltel-Euskadi | 5 | pts |
| 2 | Mikel Landa Meana (Spa) Euskaltel-Euskadi | 3 | |
| 3 | David Lopez Garcia (Spa) Sky Procycling | 2 | |
| 4 | Robert Gesink (Ned) Blanco Pro Cycling Team | 1 | |
Mountain 4 - Châbles (Cat. 3) 163.7km
| 1 | Simone Stortoni (Ita) Lampre-Merida | 5 | pts |
| 2 | Enrico Gasparotto (Ita) Astana Pro Team | 3 | |
| 3 | David Lopez Garcia (Spa) Sky Procycling | 2 | |
| 4 | Richie Porte (Aus) Sky Procycling | 1 |
|
General classification after stage 3
| 1 | Christopher Froome (GBr) Sky Procycling | 13:53:16 | |
| 2 | Andrew Talansky (USA) Garmin-Sharp | 0:00:06 | |
| 3 | Gianni Meersman (Bel) Omega Pharma-Quick-Step Cycling Team | 0:00:09 | |
| 4 | Robert Kiserlovski (Cro) RadioShack Leopard | 0:00:13 | |
| 5 | Richie Porte (Aus) Sky Procycling | 0:00:15 | |
| 6 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:00:16 | |
| 7 | Thibaut Pinot (Fra) FDJ | 0:00:17 | |
| 8 | Stef Clement (Ned) Blanco Pro Cycling Team | | |
| 9 | Alejandro Valverde Belmonte (Spa) Movistar Team | | |
| 10 | Thomas Danielson (USA) Garmin-Sharp | | |
| 11 | Wilco Kelderman (Ned) Blanco Pro Cycling Team | 0:00:18 | |
| 12 | Moreno Moser (Ita) Cannondale Pro Cycling | | |
| 13 | Carlos Alberto Betancur Gomez (Col) Ag2R La Mondiale | 0:00:19 | |
| 14 | David Lopez Garcia (Spa) Sky Procycling | 0:00:22 | |
| 15 | Ruben Plaza Molina (Spa) Movistar Team | 0:00:26 | |
| 16 | Tony Martin (Ger) Omega Pharma-Quick-Step Cycling Team | 0:00:29 | |
| 17 | Janez Brajkovic (Slo) Astana Pro Team | 0:00:30 | |
| 18 | Steven Kruijswijk (Ned) Blanco Pro Cycling Team | 0:00:31 | |
| 19 | Alexsandr Dyachenko (Kaz) Astana Pro Team | | |
| 20 | Steve Morabito (Swi) BMC Racing Team | 0:00:32 | |
|
|
|
|
|
|
| |
| 151 | Aliaksandr Kuchynski (Blr) Katusha | 0:42:45 | |
| 152 | Lachlan David Morton (Aus) Garmin-Sharp | 0:42:56 | |
| 153 | Bert Grabsch (Ger) Omega Pharma-Quick-Step Cycling Team | 0:43:20 | |
| 154 | Gabriel Rasch (Nor) Sky Procycling | 0:43:24 | |
| 155 | Kenny Dehaes (Bel) Lotto Belisol | 0:43:33 | |
| 156 | Mark Cavendish (GBr) Omega Pharma-Quick-Step Cycling Team | 0:44:04 | |
| 157 | Morgan Lamoisson (Fra) Team Europcar | 0:47:55 |
Fuente: www.cyclingnews.com