Alison Tetrick (Exergy) was all dressed up for her birthday time trial.
Photo: © Jonathan Devich
April 4, Stage 1: Big Bear Lake (ITT) 12.5km
| Result | |||
|---|---|---|---|
| 1 | Alison Powers (NOW and Novartis for MS) | 0:16:09 | |
| 2 | Tayler Wiles (Specialized lululemon) | 0:00:31 | |
| 3 | Rhae Shaw (Vanderkitten) | 0:00:45 | |
| 4 | Brianna Walle (Optum p/b Kelly Benefit Strategies) | 0:00:49 | |
| 5 | Lex Albrecht (NOW and Novartis for MS) | 0:00:55 | |
| 6 | Amber Neben (The Dare to Be Project) | 0:00:56 | |
| 7 | Janel Holcomb (Optum p/b Kelly Benefit Strategies) | 0:00:59 | |
| 8 | Alison Tetrick (Exergy Twenty 16) | 0:01:00 | |
| 9 | Robin Farina (NOW and Novartis for MS) | 0:01:03 | |
| 10 | Denise Ramsden (Optum p/b Kelly Benefit Strategies) | 0:01:07 | |
| 11 | Jacquelyn Crowell (Exergy Twenty 16) | 0:01:08 | |
| 12 | Laura Brown (Colavita Fine Cooking) | 0:01:09 | |
| 13 | Lauren Tamayo (Exergy Twenty 16) | 0:01:12 | |
| 14 | Joanne Kiesanowski (Team Tibco) | 0:01:13 | |
| 15 | Rebecca Balboni (Exergy Twenty 16) | ||
| 16 | Maura Kinsella (NOW and Novartis for MS) | 0:01:17 | |
| 17 | Shelley Olds (Team Tibco) | ||
| 18 | Amanda Miller (Team Tibco) | 0:01:19 | |
| 19 | Katie Donovan (NOW and Novartis for MS) | 0:01:21 | |
| 20 | Joelle Numainville (Optum p/b Kelly Benefit Strategies) | 0:01:23 | |
| 21 | Julie Emmerman (Primal Pro Women p/b BH) | ||
| 22 | Amber Gaffney (Optum p/b Kelly Benefit Strategies) | 0:01:25 | |
| 23 | Jasmin Glaesser (Team Tibco) | ||
| 24 | Jamie Bookwalter (Colavita Fine Cooking) | 0:01:27 | |
| 25 | Claudia Häusler (Team Tibco) | 0:01:30 | |
| 26 | Andrea Dvorak (Exergy Twenty 16) | 0:01:32 | |
| 27 | Mara Abbott (Exergy Twenty 16) | 0:01:35 | |
| 28 | Olivia Dillon (NOW and Novartis for MS) | 0:01:38 | |
| 29 | Courteney Lowe (Optum p/b Kelly Benefit Strategies) | 0:01:39 | |
| 30 | Gillian Carleton (Specialized lululemon) | 0:01:41 | |
| 31 | Marilyn McDonald (FCS/Zngine p/b Mr. Restore) | ||
| 32 | Amy Charity (Vanderkitten) | 0:01:42 | |
| 33 | Anna Sanders (FCS/Zngine p/b Mr. Restore) | 0:01:43 | |
| 34 | Ally Stacher (Specialized lululemon) | 0:01:44 | |
| 0 | |||
| 77 | Flavia Oliveira (SC Velo - Incycle | ||
| 78 | Lindsay Fox (FCS/Zngine p/b Mr. Restore) | 0:03:21 | |
| 79 | Beatriz Rodriguez (SC Velo - Incycle) | 0:03:28 | |
| 80 | Terra James (Team Kenda p/b RACC) | 0:03:40 | |
| 81 | Starla Teddergreen (Vanderkitten) | 0:03:45 | |
| 82 | Laura Ralston (Team Kenda p/b RACC) | 0:03:47 | |
| 83 | Jeannie Kuhajek (Vanderkitten) | 0:03:48 | |
| 84 | Jenny Rios Pinal (SC Velo - Incycle) | 0:03:54 | |
| 85 | Shannon Parrish (Team Kenda p/b RACC) | 0:04:11 | |
| 86 | Megan Horner (The Dare to Be Project) | 0:04:37 |
Fuente: www.cyclingnews.com