May 2, Stage 1: Point Danger - Mount Warning Volcano 111km
Photo credit © Mark Gunter - markgunter.com.au
Photo credit © Mark Gunter - markgunter.com.au
Photo credit © Mark Gunter - markgunter.com.au
Photo credit © Mark Gunter - markgunter.com.au
Photo credit © Mark Gunter - markgunter.com.au
Photo credit © Mark Gunter - markgunter.com.au
| 1 | Jack Haig (Huon Salmon-Genesys Wealth Advisers Pro Cycling Team) | 3:00:29 | |
| 2 | Jai Crawford (Huon Salmon-Genesys Wealth Advisers Pro Cycling Team) | 0:00:22 | |
| 3 | Eric Sheppard (search2retain p/b health.com.au) | 0:00:29 | |
| 4 | Adam Semple (Satalyst Giant Racing Team) | 0:00:33 | |
| 5 | Bernard Sulzberger (Drapac Cycling) | 0:00:52 | |
| 6 | Alex Wohler (Budget Forklifts) | 0:01:05 | |
| 7 | Nathan Earle (Huon Salmon-Genesys Wealth Advisers Pro Cycling Team) | 0:01:12 | |
| 8 | Cal Britten (search2retain p/b health.com.au) | 0:01:16 | |
| 9 | Marc Williams (Budget Forklifts) | 0:01:21 | |
| 10 | Matthew Clark (CharterMason Drapac Development Team) | 0:01:24 | |
| 11 | Correy Edmed (Pensar SPM Racing) | 0:01:28 | |
| 12 | Robbie Hucker (Drapac Cycling) | 0:01:33 | |
| 13 | Ben Dyball (Huon Salmon-Genesys Wealth Advisers Pro Cycling Team) | 0:01:38 | |
| 14 | Nathan Elliott (Target Trek Racing Team) | 0:01:42 | |
| 15 | Shaun Mccarthy (Budget Forklifts) | 0:01:49 | |
| 16 | Trevor Spencer (CharterMason Drapac Development Team) | | |
| 17 | Kristian Juel (Budget Forklifts) | 0:02:00 | |
| 18 | Daniel Bonello (Parramatta Race Team) | 0:02:02 | |
| 19 | Oliver Martin (Team Polygon Australia) | 0:02:10 | |
| 20 | Darcy Ellerm-Norton (Pro Team Downunder) | 0:02:12 | |
|
|
|
|
|
| 9 | |
| 131 | Rylee Field (Parramatta Race Team) | 0:25:36 | |
| 132 | Kasey Clark (Pensar SPM Racing) | 0:26:07 | |
| 133 | Samuel Layzell (Paradice Investment Cycling Team) | 0:28:22 | |
| 134 | Justin Vanstone (Pro Team Downunder) | 0:28:58 | |
| 135 | Connor Hughes (Sydney Uni Velo Racing) | 0:35:04 | |
| 136 | Harrison Bailey (Parramatta Race Team) | 0:38:32 | |
Sprint 1 - Burringbah Village
| 1 | Neil Van Der Ploeg (search2retain p/b health.com.au) | 3 | pts |
| 2 | Jesse Kerrison (Budget Forklifts) | 2 | |
| 3 | Scott Law (GPM Data#3) | 1 | |
Sprint 2 - Burringbah Village
| 1 | Jesse Kerrison (Budget Forklifts) | 3 | pts |
| 2 | Scott Law (GPM Data#3) | 2 | |
| 3 | Nicholas Woods (Pro Team Downunder) | 1 | |
KOM 1 - Burringbah Range
| 1 | Darcy Ellerm-Norton (Pro Team Downunder) | 3 | pts |
| 2 | Kristian Juel (Budget Forklifts) | 2 | |
| 3 | Craig Evers (Racing Kangaroos Cycling Development Program) | 1 | |
KOM 2 - Burringbah Range
| 1 | Anthony Giacoppo (Huon Salmon-Genesys Wealth Advisers Pro Cycling Team) | 3 | pts |
| 2 | Mathew Marshall (Satalyst Giant Racing Team) | 2 | |
| 3 | Nicholas Woods (Pro Team Downunder) | 1 | |
Stage finish - Mount Warning
| 1 | Jack Haig (Huon Salmon-Genesys Wealth Advisers Pro Cycling Team) | 10 | pts |
| 2 | Jai Crawford (Huon Salmon-Genesys Wealth Advisers Pro Cycling Team) | 6 | |
| 3 | Eric Sheppard (search2retain p/b health.com.au) | 4 | |
| 4 | Adam Semple (Satalyst Giant Racing Team) | 2 | |
| 5 | Bernard Sulzberger (Drapac Cycling) | 1 | |
Teams
| 1 | Huon Salmon-Genesys Wealth Advisers Pro Cycling Team | 9:03:01 | |
| 2 | Budget Forklifts | 0:02:41 | |
| 3 | search2retain p/b health.com.au | 0:03:28 | |
| 4 | CharterMason Drapac Development Team | 0:03:53 | |
| 5 | Drapac Cycling | 0:04:15 | |
| 6 | Pro Team Downunder | 0:05:30 | |
| 7 | Satalyst Giant Racing Team | 0:05:53 | |
| 8 | Pensar SPM Racing | 0:06:18 | |
| 9 | St George Skoda HP Team | 0:07:31 | |
| 10 | Racing Kangaroos Cycling Development Program | 0:08:20 | |
| 11 | Target Trek Racing Team | 0:08:44 | |
| 12 | Parramatta Race Team | 0:09:27 | |
| 13 | Data#3 Cisco Racing Team | 0:10:51 | |
| 14 | Euride Racing | 0:10:58 | |
| 15 | GPM Data#3 | 0:12:18 | |
| 16 | Veneziano Blefari Cycling Team | 0:13:07 | |
| 17 | Team Polygon Australia | 0:14:13 | |
| 18 | Campos Avalon | 0:15:06 | |
| 19 | Downer EDi Mining National Cycling Team | 0:21:04 | |
| 20 | Paradice Investment Cycling Team | 0:21:38 | |
| 21 | Sydney Uni Velo Racing | 0:34:23 |
Fuente: www.cyclingnews.com