Full Results
| 1 | Alexander Kristoff (Nor) Katusha | 4:41:59 | |
| 2 | Edvald Boasson Hagen (Nor) Sky Procycling | | |
| 3 | Sébastien Hinault (Fra) IAM Cycling | | |
| 4 | Theo Bos (Ned) Blanco Pro Cycling Team | | |
| 5 | Kristian Sbaragli (Ita) MTN-Qhubeka | | |
| 6 | Tom Van Asbroeck (Bel) Topsport Vlaanderen-Baloise | | |
| 7 | Jean-Pierre Drucker (Lux) Accent Jobs-Wanty | | |
| 8 | Sven Vandousselaere (Bel) Topsport Vlaanderen-Baloise | | |
| 9 | Francesco Lasca (Ita) Caja Rural-Seguros RGA | | |
| 10 | Evaldas Siskevicius (Ltu) Sojasun | | |
| 11 | Julien Simon (Fra) Sojasun | | |
| 12 | Bauke Mollema (Ned) Blanco Pro Cycling Team | | |
| 13 | Laurens De Vreese (Bel) Topsport Vlaanderen-Baloise | | |
| 14 | Michael Reihs (Den) Team Cult Energy | | |
| 15 | Geoffroy Lequatre (Fra) Bretagne-Seche Environnement | | |
| 16 | Sergei Chernetckii (Rus) Katusha | | |
| 17 | Gaetan Bille (Bel) Lotto Belisol | | |
| 18 | Haavard Blikra (Nor) Team Oster Hus-Ridley | | |
| 19 | Sondre H Enger (Nor) Team Plussbank | | |
| 20 | Nicki Sörensen (Den) Team Saxo-Tinkoff |
Sprint 1 - Mysen, 73.5km
| 1 | Filip Eidsheim (Nor) Team Oster Hus-Ridley | 3 | pts |
| 2 | Vegard Robinson Bugge (Nor) Joker-Merida | 2 | |
| 3 | Rony Martias (Fra) Sojasun | 1 | |
Sprint 2 - Sarpsborg, 170.5
| 1 | Rony Martias (Fra) Sojasun | 3 | pts |
| 2 | Amets Txurruka (Spa) Caja Rural-Seguros RGA | 2 | |
| 3 | Filip Eidsheim (Nor) Team Oster Hus-Ridley | 1 | |
Mountain 1 - Fredriksten Fortress, 131.8km
| 1 | Amets Txurruka (Spa) Caja Rural-Seguros RGA | 4 | pts |
| 2 | Vegard Robinson Bugge (Nor) Joker-Merida | 2 | |
| 3 | Filip Eidsheim (Nor) Team Oster Hus-Ridley | 1 | |
General classification after stage 1
| 1 | Alexander Kristoff (Nor) Katusha | 4:41:49 | |
| 2 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:00:04 | |
| 3 | Sébastien Hinault (Fra) IAM Cycling | 0:00:06 | |
| 4 | Amets Txurruka (Spa) Caja Rural-Seguros RGA | 0:00:08 | |
| 5 | Theo Bos (Ned) Blanco Pro Cycling Team | 0:00:10 | |
| 6 | Kristian Sbaragli (Ita) MTN-Qhubeka | | |
| 7 | Tom Van Asbroeck (Bel) Topsport Vlaanderen-Baloise | | |
| 8 | Jean-Pierre Drucker (Lux) Accent Jobs-Wanty | | |
| 9 | Sven Vandousselaere (Bel) Topsport Vlaanderen-Baloise | | |
| 10 | Francesco Lasca (Ita) Caja Rural-Seguros RGA | | |
| 11 | Evaldas Siskevicius (Ltu) Sojasun | | |
| 12 | Julien Simon (Fra) Sojasun | | |
| 13 | Bauke Mollema (Ned) Blanco Pro Cycling Team | | |
| 14 | Laurens De Vreese (Bel) Topsport Vlaanderen-Baloise | | |
| 15 | Michael Reihs (Den) Team Cult Energy | | |
| 16 | Geoffroy Lequatre (Fra) Bretagne-Seche Environnement | | |
| 17 | Sergei Chernetckii (Rus) Katusha | | |
| 18 | Gaetan Bille (Bel) Lotto Belisol | | |
| 19 | Haavard Blikra (Nor) Team Oster Hus-Ridley | | |
| 20 | Sondre H Enger (Nor) Team Plussbank | | |
| 21 | Nicki Sörensen (Den) Team Saxo-Tinkoff | | |
| 22 | Edwin Wilson (Swe) Joker-Merida | | |
| 23 | Jesper Hansen (Den) Team Cult Energy | | |
| 24 | Matteo Pelucchi (Ita) IAM Cycling | | |
| 25 | Jean-Lou Paiani (Fra) Sojasun | | |
| 26 | Benjamin Le Montagner (Fra) Bretagne-Seche Environnement | | |
| 27 | Sven Erik Bystrøm (Nor) Team Oster Hus-Ridley | | |
| 28 | Toms Skujins (Lat) Rietumu-Delfin | | |
| 29 | Laurens Ten Dam (Ned) Blanco Pro Cycling Team | | |
| 30 | Johann Tschopp (Swi) IAM Cycling |
Fuente: www.cyclingnews.com