Justin Lindine leads the pack over the gritty wet roads.
Photo: © A.E Landes Photography
Men
| 1 | Justin Lindine (Redline / NBX) | 2:34:25 | |
| 2 | Brian Matter (RACC / Trek / ProGold) | 0:00:46 | |
| 3 | Sam Koerber (ProGold) | 0:08:18 | |
| 4 | Michael Wissell (B2C2/ Boloco) | 0:09:53 | |
| 5 | Aaron Snyder (TSEpic Team) | 0:12:29 | |
| 6 | Phil Grove (Hammer Nutrition) | 0:14:01 | |
| 7 | Theo Procopos (Keswick Cycle) | 0:18:19 | |
| 8 | Madison Matthews (The Bicycle Shop / MBR / Maxxis) | 0:19:49 | |
| 9 | Cory Rimmer (Piney Flats Bicycles/Dean Endurance) | 0:19:50 | |
| 10 | Ben Welnak (Mountain Bike Radio) | 0:23:15 | |
| 11 | Drew Edsall (Kenda / Felt) | 0:25:26 | |
| 12 | Zachary Adams (Toasted Head Racing) | 0:27:12 | |
| 13 | Steven Ordons (Philadelphia Ciclismo) | 0:33:30 | |
| 13 | Kyle Centrella (Philadephia Ciclismo) | ||
| 15 | Wes Richards (Clemmons bicycle) | 0:48:06 | |
| 16 | Peter Butt | 0:49:03 | |
| 17 | Michael Cosgrove (Bike Doctor Waldorf/SOMD Crew) | 0:53:30 | |
| 18 | Cody Hawkins | 0:58:26 | |
| 19 | David Fahnestock (Kelly Benefit Strategies/LSV) | 1:00:28 | |
| 20 | Matthew Kesecker (CAMBO) | 1:05:53 | |
| 21 | Daniel Humm | 1:07:58 | |
| 22 | Jesse Quagliaroli (Expo Wheelmen) | 1:09:14 | |
| 23 | Derek Bissett (NoTubes / Trans-Sylvania Epic / BMC) | 1:17:11 | |
| 24 | Scott Molnar | 1:21:46 | |
| 25 | Andrew Schmidt | 1:32:42 | |
| 26 | Jorge Riba (CREMA) | 1:55:51 |
The Stan’s NoTubes women’s team is ready for stage 3.
Photo: © A.E Landes Photography
| 1 | Sue Haywood (Stan's Notubes Women's Elite) | 3:06:36 | |
| 2 | Amanda Carey (Stan's Notubes Women's Elite) | 0:00:11 | |
| 3 | Vicki Barclay (Stan's NoTubes Elite Womens Team) | 0:00:26 | |
| 4 | Andrea Wilson (Brickhouse Racing) | 0:01:52 | |
| 5 | Sonya Looney (Topeak Ergon) | 0:02:07 | |
| 6 | Sarah Kaufmann (NoTubes Elite Women) | 0:02:30 | |
| 7 | Vanessa Mccaffery (Corning/Stan's NoTubes Race Team) | 0:36:26 | |
| 8 | Jordan Salman (Pisgah Tavern) | 0:47:43 | |
| 9 | Jana Morris (Giordana-Clif Bar) | 0:47:45 | |
| 10 | Karen Brooks (Dirt Rag) | 0:48:33 | |
| 11 | Beverly Richardson (Blue Rige Adventure Team) | 0:49:59 | |
| 12 | Sue George (Cyclingnews.com) | 0:58:02 | |
| 13 | Rhonda Pearce | 1:01:54 | |
| 14 | Angie Sokorai (Action Wheels) | 1:02:41 | |
| 15 | Donna Miller (TSEpic Team) | 1:10:39 | |
| 16 | Laura Gleason (TimeCyclist Mountain Bike Race Team) | 1:24:12 | |
| 17 | Teresa Dewitt (Off the Front) | 1:24:39 |
Fuente: www.cyclingnews.com