Tour de California 2013, May 15, Etapa 4: Santa Clarita - Santa Barbara 134,5 kilometrosTyler Farrar (Garmin-Sharp) takes the podium after his stage win. Photo: © Jonathan Devich
Tyler Farrar (Garmin-Sharp) takes the podium after his stage win.
Photo: © Jonathan Devich
|
| 1 | Tyler Farrar (EE.UU.) Garmin-Sharp | 3:14:09 | |
| 2 | Ken Hanson (EE.UU.) Optum p / b Kelly Benefit Strategies | ||
| 3 | Gianni Meersman (Bel) Omega Pharma-Quick Step | ||
| 4 | Kris Boeckmans equipo de ciclismo Vacansoleil-DCM Pro (Bel) | ||
| 5 | Peter Sagan (SVK) Cannondale Pro Cycling | ||
| 6 | Michael Matthews (Aus) Orica-GreenEdge | ||
| 7 | Thor Hushovd (Nor) BMC Racing Team | ||
| 8 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
| 9 | Jeremy Vennell (NZL) Bissell Pro Cycling | ||
| 10 | Jasper Stuyven (Bel) equipo de ciclismo Bontrager | ||
| 11 | Guillaume Boivin (Can) Cannondale Pro Cycling | ||
| 12 | Paul Voss (Alemania) Equipo de NetApp-Endura | ||
| 13 | Zakkari Dempster (Aus) Equipo de NetApp-Endura | ||
| 14 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | ||
| 15 | Michael Morkov (Den) Equipo Saxo-Tinkoff | ||
| 16 | Jay McCarthy (Aus) Equipo Saxo-Tinkoff | ||
| 17 | Tanner Putt (EE.UU.) equipo de ciclismo Bontrager | ||
| 18 | Daniel Schorn (Aut) Equipo de NetApp-Endura | ||
| 19 | Tejay van Garderen (EE.UU.) BMC Racing Team | ||
| 20 | José Joao Pimenta Costa Mendes (Por) Equipo NetApp-Endura | ||
| 21 | Brent Bookwalter (EE.UU.) BMC Racing Team | ||
| 22 | Laurent Didier (Lux) RadioShack leopardo | ||
| 23 | Bartosz Huzarski (Pol) Equipo de NetApp-Endura | ||
| 24 | Lucas Euser (EE.UU.) UnitedHealthcare Pro Cycling Team | ||
| 25 | Max Jenkins (EE.UU.), 5 horas de energía p / b Kenda | ||
| 26 | Michael Rogers (Aus) Equipo Saxo-Tinkoff | ||
| 27 | Oliver Zaugg (Swi) Equipo Saxo-Tinkoff | ||
| 28 | De Scott Zwizanski (EE.UU.) Optum p / b Kelly Benefit Strategies | ||
| 29 | Antoine Duchesne (Can) equipo de ciclismo Bontrager | ||
| 30 | Chad Haga (EE.UU.) Optum p / b Kelly Benefit Strategies | ||
| 31 | Mathias Frank (Swi) BMC Racing Team | ||
| 32 | Boy van Poppel (Ned) Equipo de Ciclismo Vacansoleil-DCM Pro | ||
| 33 | Francisco Mancebo Pérez (Spa) 5-horas de energía p / b Kenda | ||
| 34 | Markel Irizar Aranburu (Spa) RadioShack leopardo | ||
| 35 | Thomas De Gendt (Bel) Equipo de Ciclismo Vacansoleil-DCM Pro | ||
| 36 | Mateo Busche (EE.UU.) RadioShack leopardo | ||
| 37 | Cameron Meyer (Aus) Orica-GreenEdge | ||
| 38 | Edward King (EE.UU.) Cannondale Pro Cycling | ||
| 39 | Marc De Maar (AHO) UnitedHealthcare Pro Cycling Team | ||
| 40 | Ryan Roth (Can) Champion System Pro Cycling Team | ||
| 41 | Luis Romero Amarán (Cub) Jamis-Hagens Berman | ||
| 42 | Leopold Konig (CZE) Equipo de NetApp-Endura | ||
| 43 | David De La Cruz Melgarejo (Spa) Equipo de NetApp-Endura | ||
| 44 | Jens Voigt (Ger) RadioShack leopardo | ||
| 45 | Matteo Tosatto (Ita) El equipo Saxo-Tinkoff | ||
| 46 | Gregor Gazvoda (Slo) Champion System Pro Cycling Team | ||
| 47 | Janier Alexis Acevedo Colle (Col) Jamis-Hagens Berman | ||
| 48 | Lucas Sebastian Haedo (Arg) Cannondale Pro Cycling | ||
| 49 | Ben Jacques-Maynes (EE.UU.) Jamis-Hagens Berman | ||
| 50 | Carter Jones (EE.UU.) Bissell Pro Cycling | ||
| 51 | Chris Butler (EE.UU.) Champion System Pro Cycling Team | ||
| 52 | Haimar Zubeldia Agirre (Spa) RadioShack leopardo | ||
| 53 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
| 54 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
| 55 | Gavin Mannion (EE.UU.) equipo de ciclismo Bontrager | ||
| 56 | Amaël Moinard (Fra) BMC Racing Team | ||
| 57 | Marco Pinotti (Ita) BMC Racing Team | ||
| 58 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
| 59 | Andy Schleck (Lux) RadioShack leopardo | ||
| 60 | Nathaniel Inglés (EE.UU.), 5 horas de energía p / b Kenda | ||
| 61 | Bob Jungels (Lux) RadioShack leopardo | ||
| 62 | Lieuwe Westra equipo de ciclismo Vacansoleil-DCM Pro (Ned) | ||
| 63 | Kai Feng Chun (TPE) Champion System Pro Cycling Team | ||
| 64 | Wesley Sulzberger (Aus) Orica-GreenEdge | ||
| 65 | Lawson Craddock (EE.UU.) equipo de ciclismo Bontrager | ||
| 66 | Alexander Candelario (EE.UU.) Optum p / b Kelly Benefit Strategies | ||
| 67 | David Zabriskie (EE.UU.) Garmin-Sharp | ||
| 68 | Jonathan Patrick McCarty (EE.UU.) Bissell Pro Cycling | ||
| 69 | Michael Schär (Swi) BMC Racing Team | ||
| 70 | Michael Torckler (NZL) Bissell Pro Cycling | ||
| 71 | Caleb Fairly (EE.UU.) Garmin-Sharp | ||
| 72 | Christopher Baldwin (EE.UU.) Bissell Pro Cycling | ||
| 73 | Jason McCartney (EE.UU.) Bissell Pro Cycling | ||
| 74 | Lachlan David Morton (Aus) Garmin-Sharp | ||
| 75 | Kevin De Weert (Bel) Omega Pharma-Quick Step | ||
| 76 | Carlos Verona Quintanilla (Spa) Omega Pharma-Quick Step | ||
| 77 | Thomas Soladay (EE.UU.) Optum p / b Kelly Benefit Strategies | ||
| 78 | Bert-Jan Lindeman (Ned) Vacansoleil-DCM Pro Cycling Team | ||
| 79 | Juan Antonio Flecha Giannoni (Spa) Equipo de Ciclismo Vacansoleil-DCM Pro | ||
| 80 | Baden Cooke (Aus) Orica-GreenEdge | ||
| 81 | Travis Meyer (Aus) Orica-GreenEdge | ||
| 82 | Jonas Aaen Jorgensen (Dinamarca) Equipo Saxo-Tinkoff | ||
| 83 | Matt Brammeier (Irl) Champion System Pro Cycling Team | ||
| 84 | Mitchell Docker (Aus) Orica-GreenEdge | 0:01:11 | |
| 85 | Rohan Dennis (Aus) Garmin-Sharp | 0:01:28 | |
| 86 | Alex Howes (EE.UU.) Garmin-Sharp | 0:01:31 | |
| 87 | Jacob Rathe (EE.UU.) Garmin-Sharp | ||
| 88 | Chad Beyer (EE.UU.) Champion System Pro Cycling Team | ||
| 89 | James Stemper (EE.UU.), 5 horas de energía p / b Kenda | ||
| 90 | Christopher Jones (EE.UU.) UnitedHealthcare Pro Cycling Team | 0:02:08 | |
| 91 | Jacobe Keough (EE.UU.) UnitedHealthcare Pro Cycling Team | ||
| 92 | Jesse Anthony (EE.UU.) Optum p / b Kelly Benefit Strategies | ||
| 93 | John Murphy (EE.UU.) UnitedHealthcare Pro Cycling Team | ||
| 94 | Wu Kin San (HKG) Champion System Pro Cycling Team | ||
| 95 | Tyler Wren (EE.UU.) Jamis-Hagens Berman | ||
| 96 | Timoteo Duggan (EE.UU.) Equipo Saxo-Tinkoff | ||
| 97 | Aldo Ino Ilesic (Slo) UnitedHealthcare Pro Cycling Team | ||
| 98 | Ryan Eastman (EE.UU.) equipo de ciclismo Bontrager | ||
| 99 | James Oram (NZL) equipo de ciclismo Bontrager | ||
| 100 | Robert Sweeting (EE.UU.), 5 horas de energía p / b Kenda | ||
| 101 | Wesley Kreder equipo de ciclismo Vacansoleil-DCM Pro (Ned) | ||
| 102 | Guillaume Van Keirsbulck (Bel) Omega Pharma-Quick Step | ||
| 103 | Cesare Benedetti (Ita) Equipo de NetApp-Endura | ||
| 104 | Nathan Brown (EE.UU.) equipo de ciclismo Bontrager | 0:03:31 | |
| 105 | Kevin Frank Pipp (EE.UU.) Bissell Pro Cycling | 0:06:00 | |
| 106 | Carson Miller (EE.UU.) Jamis-Hagens Berman | ||
| 107 | Shawn Milne (EE.UU.), 5 horas de energía p / b Kenda | ||
| 108 | Johan Vansummeren (Bel) Garmin-Sharp | ||
| 109 | Marsh Cooper (Can) Optum p / b Kelly Benefit Strategies | 0:06:44 | |
| 110 | James Driscoll (EE.UU.) Jamis-Hagens Berman | ||
| 111 | David Williams (EE.UU.), 5 horas de energía p / b Kenda | ||
| 112 | Jeffry Louder (EE.UU.) UnitedHealthcare Pro Cycling Team | ||
| 113 | Jonathan Cantwell (Aus) Equipo Saxo-Tinkoff | ||
| 114 | Bobbie Traksel (Ned) Champion System Pro Cycling Team | 0:08:51 | |
| DNS | Philippe Gilbert (Bel) BMC Racing Team |
| Resultar | |||
|---|---|---|---|
| 1 | James Stemper (EE.UU.), 5 horas de energía p / b Kenda | 5 | pts |
| 2 | Chad Beyer (EE.UU.) Champion System Pro Cycling Team | 3 | |
| 3 | Christopher Baldwin (EE.UU.) Bissell Pro Cycling | 1 |
| Resultar | |||
|---|---|---|---|
| 1 | Christopher Baldwin (EE.UU.) Bissell Pro Cycling | 5 | pts |
| 2 | Kevin Frank Pipp (EE.UU.) Bissell Pro Cycling | 3 | |
| 3 | Chad Beyer (EE.UU.) Champion System Pro Cycling Team | 1 |
| Result | |||
|---|---|---|---|
| 1 | Christopher Baldwin (USA) Bissell Pro Cycling | 4 | pts |
| 2 | Marsh Cooper (Can) Optum p/b Kelly Benefit Strategies | 3 | |
| 3 | Frank Kevin Pipp (USA) Bissell Pro Cycling | 2 | |
| 4 | James Stemper (USA) 5-hour Energy p/b Kenda | 1 |
| Result | |||
|---|---|---|---|
| 1 | Nathan Brown (USA) Bontrager Cycling Team | 6 | pts |
| 2 | Christopher Baldwin (USA) Bissell Pro Cycling | 5 | |
| 3 | Frank Kevin Pipp (USA) Bissell Pro Cycling | 4 | |
| 4 | Marsh Cooper (Can) Optum p/b Kelly Benefit Strategies | 3 | |
| 5 | Chad Beyer (USA) Champion System Pro Cycling Team | 1 |
| Result | |||
|---|---|---|---|
| 1 | Janier Alexis Acevedo Colle (Col) Jamis-Hagens Berman | 17:13:59 | |
| 2 | Tejay van Garderen (USA) BMC Racing Team | 0:00:12 | |
| 3 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | 0:00:27 | |
| 4 | Mathias Frank (Swi) BMC Racing Team | 0:00:45 | |
| 5 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:00:55 | |
| 6 | Francisco Mancebo Perez (Spa) 5-hour Energy p/b Kenda | 0:01:03 | |
| 7 | Chad Haga (USA) Optum p/b Kelly Benefit Strategies | 0:01:13 | |
| 8 | Matthew Busche (USA) RadioShack Leopard | 0:01:15 | |
| 9 | Lawson Craddock (USA) Bontrager Cycling Team | 0:01:32 | |
| 10 | Cameron Meyer (Aus) Orica-GreenEdge | 0:01:40 | |
| 11 | Marc De Maar (AHo) UnitedHealthcare Pro Cycling Team | 0:01:56 | |
| 12 | Max Jenkins (USA) 5-hour Energy p/b Kenda | 0:02:27 | |
| 13 | Lucas Euser (USA) UnitedHealthcare Pro Cycling Team | ||
| 14 | Nathaniel English (USA) 5-hour Energy p/b Kenda | 0:02:36 | |
| 15 | Christopher Baldwin (USA) Bissell Pro Cycling | 0:03:15 | |
| 16 | Lachlan David Morton (Aus) Garmin-Sharp | 0:03:19 | |
| 17 | Leopold Konig (Cze) Team NetApp-Endura | 0:03:42 | |
| 18 | Laurent Didier (Lux) RadioShack Leopard | 0:04:02 | |
| 19 | Chris Butler (USA) Champion System Pro Cycling Team | 0:04:09 | |
| 20 | Edward King (USA) Cannondale Pro Cycling | 0:04:17 | |
| 21 | David De La Cruz Melgarejo (Spa) Team NetApp-Endura | 0:04:33 | |
| 22 | Brian Vandborg (Den) Cannondale Pro Cycling | 0:05:07 | |
| 23 | Tanner Putt (USA) Bontrager Cycling Team | 0:05:48 | |
| 24 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | 0:06:06 | |
| 25 | Chad Beyer (USA) Champion System Pro Cycling Team | 0:06:32 | |
| 26 | Michael Torckler (NZl) Bissell Pro Cycling | 0:07:13 | |
| 27 | Bartosz Huzarski (Pol) Team NetApp-Endura | 0:07:47 | |
| 28 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 0:09:19 | |
| 29 | Andy Schleck (Lux) RadioShack Leopard | 0:09:21 | |
| 30 | Carter Jones (USA) Bissell Pro Cycling | 0:10:11 | |
| 31 | David Zabriskie (USA) Garmin-Sharp | 0:10:14 | |
| 32 | Brent Bookwalter (USA) BMC Racing Team | 0:10:54 | |
| 33 | Michael Schär (Swi) BMC Racing Team | 0:11:23 | |
| 34 | Alexander Candelario (USA) Optum p/b Kelly Benefit Strategies | 0:11:36 | |
| 35 | James Stemper (USA) 5-hour Energy p/b Kenda | 0:12:23 | |
| 36 | Jeremy Vennell (NZl) Bissell Pro Cycling | 0:12:27 | |
| 37 | Jacob Rathe (USA) Garmin-Sharp | 0:12:28 | |
| 38 | Gavin Mannion (USA) Bontrager Cycling Team | 0:12:44 | |
| 39 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | 0:12:50 | |
| 40 | Amaël Moinard (Fra) BMC Racing Team | 0:12:56 | |
| 41 | Mitchell Docker (Aus) Orica-GreenEdge | 0:13:17 | |
| 42 | Jens Voigt (Ger) RadioShack Leopard | 0:15:04 | |
| 43 | Paul Voss (Ger) Team NetApp-Endura | 0:15:16 | |
| 44 | Jeffry Louder (USA) UnitedHealthcare Pro Cycling Team | 0:15:20 | |
| 45 | Gianni Meersman (Bel) Omega Pharma-Quick Step | 0:15:24 | |
| 46 | Luis Romero Amaran (Cub) Jamis-Hagens Berman | 0:15:44 | |
| 47 | Jasper Stuyven (Bel) Bontrager Cycling Team | 0:16:36 | |
| 48 | Ryan Roth (Can) Champion System Pro Cycling Team | 0:17:10 | |
| 49 | Jonathan Patrick McCarty (USA) Bissell Pro Cycling | 0:17:25 | |
| 50 | Baden Cooke (Aus) Orica-GreenEdge | 0:19:00 | |
| 51 | Nathan Brown (USA) Bontrager Cycling Team | 0:19:10 | |
| 52 | Oliver Zaugg (Swi) Team Saxo-Tinkoff | 0:19:21 | |
| 53 | José Joao Pimenta Costa Mendes (Por) Team NetApp-Endura | 0:19:28 | |
| 54 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:19:34 | |
| 55 | Timothy Duggan (USA) Team Saxo-Tinkoff | 0:21:29 | |
| 56 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:21:54 | |
| 57 | Markel Irizar Aranburu (Spa) RadioShack Leopard | 0:21:56 | |
| 58 | Wesley Sulzberger (Aus) Orica-GreenEdge | 0:21:58 | |
| 59 | Tyler Farrar (USA) Garmin-Sharp | 0:22:25 | |
| 60 | Carlos Verona Quintanilla (Spa) Omega Pharma-Quick Step | ||
| 61 | Caleb Fairly (USA) Garmin-Sharp | 0:22:36 | |
| 62 | Michael Morkov (Den) Team Saxo-Tinkoff | 0:22:39 | |
| 63 | Bob Jungels (Lux) RadioShack Leopard | 0:22:55 | |
| 64 | Jay McCarthy (Aus) Team Saxo-Tinkoff | 0:23:02 | |
| 65 | Jesse Anthony (USA) Optum p/b Kelly Benefit Strategies | 0:23:11 | |
| 66 | Ben Jacques-Maynes (USA) Jamis-Hagens Berman | 0:23:17 | |
| 67 | Alex Howes (USA) Garmin-Sharp | 0:24:37 | |
| 68 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:25:08 | |
| 69 | Michael Matthews (Aus) Orica-GreenEdge | 0:25:30 | |
| 70 | Antoine Duchesne (Can) Bontrager Cycling Team | 0:25:34 | |
| 71 | Ken Hanson (USA) Optum p/b Kelly Benefit Strategies | 0:25:40 | |
| 72 | Marco Pinotti (Ita) BMC Racing Team | 0:25:54 | |
| 73 | Rohan Dennis (Aus) Garmin-Sharp | 0:25:55 | |
| 74 | Kevin De Weert (Bel) Omega Pharma-Quick Step | 0:26:23 | |
| 75 | Tyler Wren (USA) Jamis-Hagens Berman | 0:27:01 | |
| 76 | Shawn Milne (USA) 5-hour Energy p/b Kenda | 0:27:35 | |
| 77 | Feng Chun Kai (Tpe) Champion System Pro Cycling Team | 0:27:39 | |
| 78 | Guillaume Van Keirsbulck (Bel) Omega Pharma-Quick Step | 0:27:59 | |
| 79 | Jonas Aaen Jörgensen (Den) Team Saxo-Tinkoff | 0:28:10 | |
| 80 | Matt Brammeier (Irl) Champion System Pro Cycling Team | 0:28:21 | |
| 81 | Daniel Schorn (Aut) Team NetApp-Endura | 0:28:33 | |
| 82 | Kristijan Koren (Slo) Cannondale Pro Cycling | 0:28:53 | |
| 83 | Cesare Benedetti (Ita) Team NetApp-Endura | 0:28:56 | |
| 84 | Ryan Eastman (USA) Bontrager Cycling Team | ||
| 85 | Frank Kevin Pipp (USA) Bissell Pro Cycling | 0:29:03 | |
| 86 | Lucas Sebastian Haedo (Arg) Cannondale Pro Cycling | 0:30:00 | |
| 87 | Wu Kin San (HKg) Champion System Pro Cycling Team | 0:30:42 | |
| 88 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 0:30:45 | |
| 89 | Thomas Soladay (USA) Optum p/b Kelly Benefit Strategies | 0:31:23 | |
| 90 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | 0:31:40 | |
| 91 | Christopher Jones (USA) UnitedHealthcare Pro Cycling Team | 0:32:08 | |
| 92 | Scott Zwizanski (USA) Optum p/b Kelly Benefit Strategies | 0:32:19 | |
| 93 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 0:32:28 | |
| 94 | David Williams (USA) 5-hour Energy p/b Kenda | 0:32:30 | |
| 95 | Robert Sweeting (USA) 5-hour Energy p/b Kenda | 0:32:49 | |
| 96 | Bert-Jan Lindeman (Ned) Vacansoleil-DCM Pro Cycling Team | 0:33:14 | |
| 97 | Travis Meyer (Aus) Orica-GreenEdge | 0:33:33 | |
| 98 | Jonathan Cantwell (Aus) Team Saxo-Tinkoff | 0:33:34 | |
| 99 | Marsh Cooper (Can) Optum p/b Kelly Benefit Strategies | 0:35:04 | |
| 100 | Zakkari Dempster (Aus) Team NetApp-Endura | 0:36:29 | |
| 101 | Guillaume Boivin (Can) Cannondale Pro Cycling | 0:38:22 | |
| 102 | Thor Hushovd (Nor) BMC Racing Team | 0:40:03 | |
| 103 | Gregor Gazvoda (Slo) Champion System Pro Cycling Team | 0:40:17 | |
| 104 | Jason McCartney (USA) Bissell Pro Cycling | 0:40:32 | |
| 105 | James Oram (NZl) Bontrager Cycling Team | 0:40:36 | |
| 106 | James Driscoll (USA) Jamis-Hagens Berman | 0:41:05 | |
| 107 | Jacobe Keough (USA) UnitedHealthcare Pro Cycling Team | 0:41:55 | |
| 108 | John Murphy (USA) UnitedHealthcare Pro Cycling Team | ||
| 109 | Johan Vansummeren (Bel) Garmin-Sharp | 0:42:43 | |
| 110 | Aldo Ino Ilesic (Slo) UnitedHealthcare Pro Cycling Team | 0:44:31 | |
| 111 | Carson Miller (USA) Jamis-Hagens Berman | 0:47:27 | |
| 112 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:55:57 | |
| 113 | Wesley Kreder (Ned) Vacansoleil-DCM Pro Cycling Team | 0:59:34 | |
| 114 | Bobbie Traksel (Ned) Champion System Pro Cycling Team | 0:59:58 |
Fuente: www.cyclingnews.com