Thomaas Zirbel en pleno descenso
Photo: © Jonathan Devich
Men's Time Trial: Chattanooga 31 km
| 1 | Thomas Zirbel (Optum p/b Kelly Benefit Strategies) | 0:38:16.03 | |
| 2 | Brent Bookwalter (BMC Racing Team) | 0:00:17.28 | |
| 3 | Nathan Brown (Bontrager Cycling Team) | 0:00:41.10 | |
| 4 | Lawson Craddock (Bontrager Cycling Team) | 0:00:41.88 | |
| 5 | Chad Haga (Optum p/b Kelly Benefit Strategies) | 0:00:46.07 | |
| 6 | David Williams (5-Hour Energy p/b Kenda) | 0:00:48.89 | |
| 7 | Matthew Busche (RadioShack Leopard) | 0:00:53.92 | |
| 8 | Benjamin Jacques-Maynes (Jamis-Hagens Berman) | 0:01:24.16 | |
| 9 | Scott Zwizanski (Optum p/b Kelly Benefit Strategies) | 0:01:38.60 | |
| 10 | Joseph Rosskopf (Hincapie Sportswear Development Team) | 0:01:40.64 | |
| 11 | Ian Burnett (Jelly Belly Cycling) | 0:01:41.28 | |
| 12 | Nathaniel English (5-Hour Energy p/b Kenda) | 0:01:46.78 | |
| 13 | Carter Jones (Bissell Cycling) | 0:01:57.84 | |
| 14 | Adrian Hegyvary (UnitedHealthcare) | 0:01:57.92 | |
| 15 | Benjamin Wolfe (Jelly Belly Cycling) | 0:02:00.43 | |
| 16 | Robert Sweeting (5-Hour Energy p/b Kenda) | 0:02:05.16 | |
| 17 | Jason McCartney (Bissell Cycling) | 0:02:14.60 | |
| 18 | Julian Kyer (Bissell Cycling) | 0:02:16.42 | |
| 19 | Philip Mooney (Jamis-Hagens Berman) | 0:02:17.80 | |
| 20 | Adam Farabaugh (Equipe Garneau - Quebecor) | 0:02:27.82 | |
| 21 | Taylor Shelden (5-Hour Energy p/b Kenda) | 0:02:28.67 | |
| 22 | James Stemper (5-Hour Energy p/b Kenda) | 0:02:30.85 | |
| 23 | Phillip Gaimon (Bissell Cycling) | 0:02:36.57 | |
| 24 | Andrew Baker (Hincapie Sportswear Development Team) | 0:02:50.79 | |
| 25 | Mac Brennan (Bissell Cycling) | 0:03:02.24 | |
| 26 | Oscar Clark (Hincapie Sportswear Development Team) | 0:03:04.96 | |
| 27 | Christian Parrett (5-Hour Energy p/b Kenda) | 0:03:28.89 | |
| 28 | Benjamin Zawacki (Hincapie Sportswear Development Team) | 0:03:49.17 | |
| 29 | Gregg Brandt (5-Hour Energy p/b Kenda) | 0:05:36.47 | |
| 30 | Robert Squire (Ceramica Flaminia - Fondriest) | 0:05:40.61 |
Women's Time Trial: Chattanooga 31 km
| 1 | Carmen Small (Specialized-lululemon) | 0:42:37.70 | |
| 2 | Kristin McGrath (Exergy TWENTY16) | 0:00:01.25 | |
| 3 | Alison Powers (NOW and Novartis for MS) | 0:00:12.42 | |
| 4 | Evelyn Stevens (Specialized-lululemon) | 0:00:41.14 | |
| 5 | Jade Wilcoxson (Optum p/b Kelly Benefit Strategies) | 0:00:44.53 | |
| 6 | Jacquelyn Crowell (Exergy TWENTY16) | 0:00:45.64 | |
| 7 | Janel Holcomb (Optum p/b Kelly Benefit Strategies) | 0:01:01.33 | |
| 8 | Tayler Wiles (Specialized-lululemon) | 0:01:10.81 | |
| 9 | Jessica Cutler (Vanderkitten) | 0:01:26.33 | |
| 10 | Brianna Walle (Optum p/b Kelly Benefit Strategies) | 0:01:37.34 | |
| 11 | Molly Van Houweling (Metromint Cycling) | 0:01:37.74 | |
| 12 | Robin Farina (NOW and Novartis for MS) | 0:01:47.28 | |
| 13 | Jamie Bookwalter (Colavita-Fine Cooking) | 0:01:53.25 | |
| 14 | Kaitlin Antonneau (Exergy TWENTY16) | 0:01:55.10 | |
| 15 | Megan Guarnier (Rabobank Liv/Giant) | 0:01:58.28 | |
| 16 | Amanda Miller (Team TIBCO/To the Top) | 0:02:00.38 | |
| 17 | Mara Abbott (Exergy TWENTY16) | 0:02:01.64 | |
| 18 | Alison Tetrick (Exergy TWENTY16) | 0:02:26.91 | |
| 19 | Andrea Dvorak (Exergy TWENTY16) | 0:02:30.62 | |
| 20 | Jessica Prinner (CARE4CYCLING p/b Solomon Corp) | 0:02:33.25 | |
| 21 | Maura Kinsella (NOW and Novartis for MS) | 0:02:34.93 | |
| 22 | Lauren Hall (Optum p/b Kelly Benefit Strategies) | 0:02:45.89 | |
| 23 | Ruth Winder (Vanderkitten) | 0:02:52.70 | |
| 24 | Devon Gorry (NOW and Novartis for MS) | 0:03:04.75 | |
| 25 | Ally Stacher (Specialized-lululemon) | 0:03:08.78 | |
| 26 | Amber Gaffney (Optum p/b Kelly Benefit Strategies) | 0:03:43.95 | |
| 27 | Elizabeth Newell (NOW and Novartis for MS) | 0:03:54.65 | |
| 28 | Amy Charity (Vanderkitten) | 0:04:18.82 | |
| 29 | Kirsten Sass (Team Gran Fondo) | 0:04:25.89 | |
| 30 | Katie Ryan (Team Belladium) | 0:04:36.71 | |
| 31 | Irena Ossola (Team Kenda p/b RACC) | 0:04:39.38 | |
| 32 | Amy Phillips (Hub Endurance Women's Cycling Team) | 0:04:40.27 | |
| 33 | Sara Clafferty (Pinnacle p/b Argon 18) | 0:04:43.52 | |
| 34 | Addyson Albershardt (Pasta Zara-Cogeas) | 0:05:19.44 | |
| 35 | Kathryn Donovan (NOW and Novartis for MS) | 0:05:28.91 | |
| 36 | Melinda Spratt (Louis Garneau Factory Team p/b Fuji) | 0:05:45.96 | |
| 37 | Rebecca Clark (Healthy Living/Lakeland Endurance Company) | 0:05:58.35 | |
| 38 | Amanda Ragle (Team Belladium) | 0:06:27.51 | |
| 39 | Alexis Ryan (NOW and Novartis for MS) | 0:06:32.60 | |
| 40 | Catherine Dewberry (Team Belladium) | 0:07:20.23 | |
| 41 | Christina Birch (I AM Racing) | 0:08:06.84 | |
| 42 | Jennifer Schuble (I AM Racing) | 0:08:18.53 |
Fuente: www.cyclingnews.com