- Obtener vínculo
- X
- Correo electrónico
- Otras apps
| Ganador de Etapa | : | 04:46:27 SAGAN Peter |
| Líder de la carrera | : | 07:39:38 FRANK Mathias |
Resultados de la etapa
| 1. | SAGAN Peter | CAN | 04:46:27 | |
| 2. | FARIA DA COSTA Rui Alberto | MOV | 00:00:00 | |
| 3. | KREUZIGER Roman | TST | 00:00:00 | |
| 4. | FRANK Mathias | BMC | 00:00:00 | |
| 5. | MOLLEMA Bauke | BLA | 00:00:39 | |
| 6. | VISCONTI Giovanni | MOV | 00:00:46 | |
| 7. | MARTIN Daniel | GRS | 00:00:46 | |
| 8. | PINOT Thibaut | FDJ | 00:00:46 | |
| 9. | KANGERT Tanel | AST | 00:00:46 | |
| 10. | PERAUD Jean Christophe | ALM | 00:00:46 | |
| 11. | VAN GARDEREN Tejay | BMC | 00:00:46 | |
| 12. | SPILAK Simon | KAT | 00:00:46 | |
| 13. | DYACHENKO Alexsandr | AST | 00:01:29 | |
| 14. | GESCHKE Simon | ARG | 00:01:47 | |
| 15. | MONFORT Maxime | RLT | 00:01:47 | |
| 16. | ROCHE Nicholas | TST | 00:01:47 | |
| 17. | IZAGUIRRE INSAUSTI Jon | EUS | 00:01:47 | |
| 18. | MEYER Cameron | OGE | 00:01:47 | |
| 19. | ANTON HERNANDEZ Igor | EUS | 00:01:47 | |
| 20. | ULISSI Diego | LAM | 00:01:47 | |
| 21. | TSCHOPP Johann | IAM | 00:01:47 | |
| 22. | BRAJKOVIC Janez | AST | 00:01:47 | |
| 23. | BOUET Maxime | ALM | 00:01:47 | |
| 24. | VELITS Peter | OPQ | 00:01:47 | |
| 25. | POZZOVIVO Domenico | ALM | 00:01:58 | |
| 26. | RIBLON Christophe | ALM | 00:01:58 | |
| 27. | REICHENBACH Sébastien | IAM | 00:01:58 | |
| 28. | ALBASINI Michael | OGE | 00:02:25 | |
| 29. | NORDHAUG Lars Petter | BLA | 00:03:57 | |
| 30. | LÖFKVIST Thomas | IAM | 00:03:57 | |
| 31. | GUSEV Vladimir | KAT | 00:03:57 | |
| 32. | BOLE Grega | VCD | 00:03:57 | |
| 33. | KELDERMAN Wilco | BLA | 00:03:57 | |
| 34. | CHEREL Mickaël | ALM | 00:03:57 | |
| 35. | AMADOR BIKKAZAKOVA Andrey | MOV | 00:03:57 | |
| 36. | VERDUGO MARCOTEGUI Gorka | EUS | 00:03:57 | |
| 37. | SIMON Julien | SAU | 00:03:57 | |
| 38. | SANCHEZ GIL Luis Leon | BLA | 00:03:57 | |
| 39. | MOINARD Amaël | BMC | 00:03:57 | |
| 40. | DE GREEF Francis | LTB | 00:04:26 | |
| 41. | DOMBROWSKI Joseph Lloyd | SKY | 00:04:26 | |
| 42. | VORGANOV Eduard | KAT | 00:05:47 | |
| 43. | JEANNESSON Arnold | FDJ | 00:06:41 | |
| 44. | MOSER Moreno | CAN | 00:06:41 | |
| 45. | ELMIGER Martin | IAM | 00:06:41 | |
| 46. | WYSS Marcel | IAM | 00:06:41 | |
| 47. | BRESCHEL Matti | TST | 00:06:41 | |
| 48. | DE WEERT Kevin | OPQ | 00:06:41 | |
| 49. | MEDEREL Maxime | SAU | 00:06:41 | |
| 50. | SCARPONI Michele | LAM | 00:06:45 | |
| 51. | PREIDLER Georg | ARG | 00:07:32 | |
| 52. | FROHLINGER Johannes | ARG | 00:07:32 | |
| 53. | IMPEY Daryl | OGE | 00:07:32 | |
| 54. | VANDEWALLE Kristof | OPQ | 00:07:32 | |
| 55. | ZAUGG Oliver | TST | 00:07:32 | |
| 56. | FEILLU Brice | SAU | 00:07:32 | |
| 57. | PETERSON Thomas | ARG | 00:07:32 | |
| 58. | EDMONDSON Joshua | SKY | 00:07:32 | |
| 59. | GILBERT Philippe | BMC | 00:07:51 | |
| 60. | BURGHARDT Marcus | BMC | 00:07:51 | |
| 61. | KOHLER Martin | BMC | 00:07:51 | |
| 62. | KASHECHKIN Andrey | AST | 00:07:51 | |
| 63. | ROULSTON Hayden | RLT | 00:07:51 | |
| 64. | VAN SUMMEREN Johan | GRS | 00:08:03 | |
| 65. | BULGAC Brian | LTB | 00:09:52 | |
| 66. | AGOSTINI Stefano | CAN | 00:09:52 | |
| 67. | ROY Jérémy | FDJ | 00:09:52 | |
| 68. | OROZ UGALDE Juan Jose | EUS | 00:09:52 | |
| 69. | RAST Grégory | RLT | 00:11:14 | |
| 70. | KOCH Michel | CAN | 00:11:14 | |
| 71. | BOONEN Tom | OPQ | 00:11:14 | |
| 72. | RASCH Gabriel | SKY | 00:11:14 | |
| 73. | KRUIJSWIJK Steven | BLA | 00:11:14 | |
| 74. | MARCZYNSKI Tomasz | VCD | 00:11:14 | |
| 75. | STORTONI Simone | LAM | 00:11:14 | |
| 76. | MINARD Sébastien | ALM | 00:11:14 | |
| 77. | HAUSSLER Heinrich | IAM | 00:11:14 | |
| 78. | TOSATTO Matteo | TST | 00:12:38 | |
| 79. | MORI Manuele | LAM | 00:12:38 | |
| 80. | TERPSTRA Niki | OPQ | 00:16:38 | |
| 81. | OFFREDO Yohan | FDJ | 00:17:08 | |
| 82. | GRETSCH Patrick | ARG | 00:17:08 | |
| 83. | ROJAS GIL Jose Joaquin | MOV | 00:17:08 | |
| 84. | DUMOULIN Tom | ARG | 00:17:08 | |
| 85. | LONGO BORGHINI Paolo | CAN | 00:17:08 | |
| 86. | KING Edward | CAN | 00:17:08 | |
| 87. | ISAYCHEV Vladimir | KAT | 00:17:08 | |
| 88. | PINEAU Cedric | FDJ | 00:17:08 | |
| 89. | KOLOBNEV Alexandr | KAT | 00:17:08 | |
| 90. | MONTAGUTI Matteo | ALM | 00:17:08 | |
| 91. | SELVAGGI Mirko | VCD | 00:17:08 | |
| 92. | VAN AVERMAET Greg | BMC | 00:17:08 | |
| 93. | GRABSCH Bert | OPQ | 00:17:08 | |
| 94. | SCHÄR Michael | BMC | 00:17:08 | |
| 95. | VOIGT Jens | RLT | 00:17:08 | |
| 96. | HAEDO Lucas Sebastian | CAN | 00:17:08 | |
| 97. | CANCELLARA Fabian | RLT | 00:17:08 | |
| 98. | PAUWELS Serge | OPQ | 00:17:08 | |
| 99. | KUSCHYNSKI Aleksandr | KAT | 00:17:08 | |
| 100. | HOLLENSTEIN Reto | IAM | 00:17:08 | |
| 101. | DEBUSSCHERE Jens | LTB | 00:17:08 | |
| 102. | GASPAROTTO Enrico | AST | 00:17:08 | |
| 103. | KLÖDEN Andreas | RLT | 00:17:08 | |
| 104. | SCHLECK Andy | RLT | 00:17:08 | |
| 105. | HAYMAN Mathew | SKY | 00:17:08 | |
| 106. | AZANZA SOTO Jorge | EUS | 00:17:08 | |
| 107. | MESTRE Ricardo | EUS | 00:17:08 | |
| 108. | ROWE Luke | SKY | 00:17:08 | |
| 109. | KREDER Wesley | VCD | 00:17:08 | |
| 110. | VAUGRENARD Benoît | FDJ | 00:17:08 | |
| 111. | MARINO Jean Marc | SAU | 00:17:08 | |
| 112. | PAURIOL Rémi | SAU | 00:17:08 | |
| 113. | LEMOINE Cyril | SAU | 00:17:08 | |
| 114. | VEUCHELEN Frederik | VCD | 00:17:08 | |
| 115. | DEGENKOLB John | ARG | 00:19:28 | |
| 116. | EISEL Bernhard | SKY | 00:19:28 | |
| 117. | DE HAES Kenny | LTB | 00:19:28 | |
| 118. | VAN DER SANDE Tosh | LTB | 00:19:28 | |
| 119. | NEYENS Maarten | LTB | 00:19:28 | |
| 120. | KAISEN Olivier | LTB | 00:19:28 | |
| 121. | MONDORY Lloyd | ALM | 00:19:28 | |
| 122. | CIMOLAI Davide | LAM | 00:19:28 | |
| 123. | FARRAR Tyler | GRS | 00:19:28 | |
| 124. | AHLSTRAND Jonas | ARG | 00:19:28 | |
| 125. | CARUSO Damiano | CAN | 00:19:28 | |
| 126. | VAN POPPEL Boy | VCD | 00:19:28 | |
| 127. | SMUKULIS Gatis | KAT | 00:19:28 | |
| 128. | KRISTOFF Alexander | KAT | 00:19:28 | |
| 129. | VANMARCKE Sep | BLA | 00:19:28 | |
| 130. | LEEZER Tom | BLA | 00:19:28 | |
| 131. | SWIFT Ben | SKY | 00:19:28 | |
| 132. | VAN KEIRSBULCK Guillaume | OPQ | 00:19:28 | |
| 133. | DEVOLDER Stijn | RLT | 00:19:28 | |
| 134. | BENNATI Daniele | TST | 00:19:28 | |
| 135. | PETROV Evgeni | TST | 00:19:28 | |
| 136. | SAEZ Adrian | EUS | 00:19:28 | |
| 137. | MORKOV Michael | TST | 00:19:28 | |
| 138. | GOSS Matthew Harley | OGE | 00:19:28 | |
| 139. | TIERNAN-LOCKE Jonathan | SKY | 00:19:28 | |
| 140. | DEMARE Arnaud | FDJ | 00:19:28 | |
| 141. | BONNET William | FDJ | 00:19:28 | |
| 142. | TALABARDON Yannick | SAU | 00:19:28 | |
| 143. | MORTON Lachlan David | GRS | 00:19:28 | |
| 144. | HERRADA LOPEZ Jesús | MOV | 00:22:48 | |
| 145. | GUTIERREZ PALACIOS José Ivan | MOV | 00:22:48 | |
| 146. | BEWLEY Sam | OGE | 00:22:48 | |
| 147. | FEILLU Romain | VCD | 00:22:48 | |
| 148. | RASMUSSEN Alex | GRS | 00:22:48 | |
| 149. | GUARNIERI Jacopo | AST | 00:22:48 | |
| 150. | PONZI Simone | AST | 00:22:48 | |
| 151. | DELAPLACE Anthony | SAU | 00:22:48 | |
| 152. | WACKERMANN Luca | LAM | 00:22:48 | |
| 153. | DENIFL Stefan | IAM | 00:22:48 | |
| 154. | VRECER Robert | EUS | 00:22:48 | |
| 155. | VIGANO Davide | LAM | 00:22:48 | |
| 156. | COOKE Baden | OGE | 00:22:48 | |
| 157. | KRUOPIS Aidis | OGE | 00:22:48 | |
| 158. | SANZ UNZUE Enrique | MOV | 00:22:48 | |
| 159. | KAMYSHEV Arman | AST | 00:22:48 | |
| 160. | MILLAR David | GRS | 00:22:48 | |
| 161. | WEGMANN Fabian | GRS | 00:22:48 | |
| 162. | O'GRADY Stuart | OGE | 00:22:48 | |
| 163. | RENSHAW Mark | BLA | 00:22:48 | |
| 164. | KARPETS Vladimir | MOV | 00:22:48 |
3 Abandonos
| 61. | HESJEDAL Ryder | GRS | DNF | |
| 95. | STORTONI Simone | LAM | DNF | |
| 147. | ROBERT Frederique | LTB | DNF |
Clasificación General
| 1. | FRANK Mathias | BMC | 07:39:38 | |
| 2. | KREUZIGER Roman | TST | 00:00:23 | |
| 3. | FARIA DA COSTA Rui Alberto | MOV | 00:00:35 | |
| 4. | VISCONTI Giovanni | MOV | 00:00:53 | |
| 5. | PINOT Thibaut | FDJ | 00:00:57 | |
| 6. | MOLLEMA Bauke | BLA | 00:01:08 | |
| 7. | MARTIN Daniel | GRS | 00:01:23 | |
| 8. | KANGERT Tanel | AST | 00:01:26 | |
| 9. | PERAUD Jean Christophe | ALM | 00:01:28 | |
| 10. | VAN GARDEREN Tejay | BMC | 00:01:39 | |
| 11. | MEYER Cameron | OGE | 00:01:42 | |
| 12. | SPILAK Simon | KAT | 00:01:50 | |
| 13. | DYACHENKO Alexsandr | AST | 00:01:59 | |
| 14. | BRAJKOVIC Janez | AST | 00:02:24 | |
| 15. | ULISSI Diego | LAM | 00:02:25 | |
| 16. | POZZOVIVO Domenico | ALM | 00:02:29 | |
| 17. | TSCHOPP Johann | IAM | 00:02:38 | |
| 18. | BOUET Maxime | ALM | 00:02:40 | |
| 19. | REICHENBACH Sébastien | IAM | 00:02:41 | |
| 20. | ROCHE Nicholas | TST | 00:02:44 | |
| 21. | MONFORT Maxime | RLT | 00:03:00 | |
| 22. | ANTON HERNANDEZ Igor | EUS | 00:03:04 | |
| 23. | KELDERMAN Wilco | BLA | 00:04:45 | |
| 24. | VELITS Peter | OPQ | 00:04:50 | |
| 25. | AMADOR BIKKAZAKOVA Andrey | MOV | 00:04:54 | |
| 26. | VERDUGO MARCOTEGUI Gorka | EUS | 00:04:56 | |
| 27. | LÖFKVIST Thomas | IAM | 00:04:58 | |
| 28. | DOMBROWSKI Joseph Lloyd | SKY | 00:05:17 | |
| 29. | NORDHAUG Lars Petter | BLA | 00:05:38 | |
| 30. | GUSEV Vladimir | KAT | 00:05:40 | |
| 31. | MOINARD Amaël | BMC | 00:06:08 | |
| 32. | SANCHEZ GIL Luis Leon | BLA | 00:06:29 | |
| 33. | ALBASINI Michael | OGE | 00:06:32 | |
| 34. | MOSER Moreno | CAN | 00:07:10 | |
| 35. | SCARPONI Michele | LAM | 00:07:24 | |
| 36. | CHEREL Mickaël | ALM | 00:07:50 | |
| 37. | WYSS Marcel | IAM | 00:07:54 | |
| 38. | DE GREEF Francis | LTB | 00:08:31 | |
| 39. | EDMONDSON Joshua | SKY | 00:08:55 | |
| 40. | FEILLU Brice | SAU | 00:08:57 | |
| 41. | VORGANOV Eduard | KAT | 00:09:06 | |
| 42. | ZAUGG Oliver | TST | 00:10:46 | |
| 43. | MEDEREL Maxime | SAU | 00:10:48 | |
| 44. | SAGAN Peter | CAN | 00:10:55 | |
| 45. | PREIDLER Georg | ARG | 00:10:59 | |
| 46. | SIMON Julien | SAU | 00:11:01 | |
| 47. | BOLE Grega | VCD | 00:11:04 | |
| 48. | GILBERT Philippe | BMC | 00:11:19 | |
| 49. | IZAGUIRRE INSAUSTI Jon | EUS | 00:11:25 | |
| 50. | GESCHKE Simon | ARG | 00:11:35 | |
| 51. | BRESCHEL Matti | TST | 00:11:47 | |
| 52. | DE WEERT Kevin | OPQ | 00:11:51 | |
| 53. | KASHECHKIN Andrey | AST | 00:11:57 | |
| 54. | ROY Jérémy | FDJ | 00:13:38 | |
| 55. | AGOSTINI Stefano | CAN | 00:13:52 | |
| 56. | FROHLINGER Johannes | ARG | 00:14:13 | |
| 57. | KRUIJSWIJK Steven | BLA | 00:14:21 | |
| 58. | VAN SUMMEREN Johan | GRS | 00:14:50 | |
| 59. | KOCH Michel | CAN | 00:15:50 | |
| 60. | HAUSSLER Heinrich | IAM | 00:16:20 | |
| 61. | OROZ UGALDE Juan Jose | EUS | 00:16:46 | |
| 62. | IMPEY Daryl | OGE | 00:17:02 | |
| 63. | RIBLON Christophe | ALM | 00:17:10 | |
| 64. | JEANNESSON Arnold | FDJ | 00:18:04 | |
| 65. | VANDEWALLE Kristof | OPQ | 00:18:44 | |
| 66. | PETERSON Thomas | ARG | 00:19:03 | |
| 67. | TOSATTO Matteo | TST | 00:19:21 | |
| 68. | STORTONI Simone | LAM | 00:19:32 | |
| 69. | BURGHARDT Marcus | BMC | 00:19:34 | |
| 70. | MONTAGUTI Matteo | ALM | 00:19:53 | |
| 71. | DUMOULIN Tom | ARG | 00:20:22 | |
| 72. | MINARD Sébastien | ALM | 00:20:37 | |
| 73. | VOIGT Jens | RLT | 00:20:39 | |
| 74. | PAURIOL Rémi | SAU | 00:20:44 | |
| 75. | BULGAC Brian | LTB | 00:20:56 | |
| 76. | MARCZYNSKI Tomasz | VCD | 00:20:59 | |
| 77. | ELMIGER Martin | IAM | 00:21:11 | |
| 78. | SCHLECK Andy | RLT | 00:21:14 | |
| 79. | SELVAGGI Mirko | VCD | 00:21:23 | |
| 80. | AZANZA SOTO Jorge | EUS | 00:21:27 | |
| 81. | GRETSCH Patrick | ARG | 00:22:08 | |
| 82. | RASCH Gabriel | SKY | 00:22:13 | |
| 83. | CARUSO Damiano | CAN | 00:22:27 | |
| 84. | ROULSTON Hayden | RLT | 00:22:29 | |
| 85. | KOHLER Martin | BMC | 00:22:39 | |
| 86. | MORI Manuele | LAM | 00:22:57 | |
| 87. | ROJAS GIL Jose Joaquin | MOV | 00:23:34 | |
| 88. | VEUCHELEN Frederik | VCD | 00:23:36 | |
| 89. | SMUKULIS Gatis | KAT | 00:24:37 | |
| 90. | DEVOLDER Stijn | RLT | 00:24:40 | |
| 91. | PETROV Evgeni | TST | 00:24:55 | |
| 92. | RAST Grégory | RLT | 00:25:32 | |
| 93. | HERRADA LOPEZ Jesús | MOV | 00:25:51 | |
| 94. | BOONEN Tom | OPQ | 00:25:54 | |
| 95. | PAUWELS Serge | OPQ | 00:26:35 | |
| 96. | DENIFL Stefan | IAM | 00:26:42 | |
| 97. | KLÖDEN Andreas | RLT | 00:26:46 | |
| 98. | TERPSTRA Niki | OPQ | 00:27:08 | |
| 99. | KOLOBNEV Alexandr | KAT | 00:27:25 | |
| 100. | VRECER Robert | EUS | 00:27:42 | |
| 101. | HOLLENSTEIN Reto | IAM | 00:27:44 | |
| 102. | GUTIERREZ PALACIOS José Ivan | MOV | 00:27:46 | |
| 103. | LONGO BORGHINI Paolo | CAN | 00:28:08 | |
| 104. | MESTRE Ricardo | EUS | 00:28:14 | |
| 105. | KUSCHYNSKI Aleksandr | KAT | 00:28:20 | |
| 106. | SCHÄR Michael | BMC | 00:28:22 | |
| 107. | GASPAROTTO Enrico | AST | 00:28:24 | |
| 108. | OFFREDO Yohan | FDJ | 00:28:26 | |
| 109. | KING Edward | CAN | 00:28:31 | |
| 110. | MARINO Jean Marc | SAU | 00:28:36 | |
| 111. | GRABSCH Bert | OPQ | 00:28:50 | |
| 112. | MORKOV Michael | TST | 00:28:51 | |
| 113. | HAYMAN Mathew | SKY | 00:28:53 | |
| 114. | VAUGRENARD Benoît | FDJ | 00:29:18 | |
| 115. | VAN KEIRSBULCK Guillaume | OPQ | 00:29:18 | |
| 116. | MONDORY Lloyd | ALM | 00:29:29 | |
| 117. | BONNET William | FDJ | 00:30:16 | |
| 118. | SAEZ Adrian | EUS | 00:30:29 | |
| 119. | DEGENKOLB John | ARG | 00:30:38 | |
| 120. | TALABARDON Yannick | SAU | 00:30:41 | |
| 121. | MORTON Lachlan David | GRS | 00:30:50 | |
| 122. | NEYENS Maarten | LTB | 00:30:56 | |
| 123. | TIERNAN-LOCKE Jonathan | SKY | 00:30:57 | |
| 124. | VAN POPPEL Boy | VCD | 00:30:59 | |
| 125. | LEMOINE Cyril | SAU | 00:31:21 | |
| 126. | CANCELLARA Fabian | RLT | 00:31:21 | |
| 127. | VAN DER SANDE Tosh | LTB | 00:31:22 | |
| 128. | HAEDO Lucas Sebastian | CAN | 00:31:37 | |
| 129. | DEBUSSCHERE Jens | LTB | 00:31:40 | |
| 130. | ISAYCHEV Vladimir | KAT | 00:31:42 | |
| 131. | PINEAU Cedric | FDJ | 00:31:56 | |
| 132. | ROWE Luke | SKY | 00:32:01 | |
| 133. | VAN AVERMAET Greg | BMC | 00:32:09 | |
| 134. | KREDER Wesley | VCD | 00:32:11 | |
| 135. | DELAPLACE Anthony | SAU | 00:32:17 | |
| 136. | KARPETS Vladimir | MOV | 00:32:32 | |
| 137. | DEMARE Arnaud | FDJ | 00:33:44 | |
| 138. | KRISTOFF Alexander | KAT | 00:33:47 | |
| 139. | VANMARCKE Sep | BLA | 00:33:50 | |
| 140. | AHLSTRAND Jonas | ARG | 00:33:57 | |
| 141. | FARRAR Tyler | GRS | 00:34:03 | |
| 142. | VIGANO Davide | LAM | 00:34:04 | |
| 143. | BENNATI Daniele | TST | 00:34:04 | |
| 144. | DE HAES Kenny | LTB | 00:34:11 | |
| 145. | LEEZER Tom | BLA | 00:34:12 | |
| 146. | CIMOLAI Davide | LAM | 00:34:14 | |
| 147. | EISEL Bernhard | SKY | 00:34:24 | |
| 148. | MILLAR David | GRS | 00:34:24 | |
| 149. | PONZI Simone | AST | 00:34:29 | |
| 150. | GOSS Matthew Harley | OGE | 00:34:32 | |
| 151. | SWIFT Ben | SKY | 00:34:42 | |
| 152. | KAISEN Olivier | LTB | 00:34:49 | |
| 153. | RASMUSSEN Alex | GRS | 00:36:54 | |
| 154. | GUARNIERI Jacopo | AST | 00:37:12 | |
| 155. | O'GRADY Stuart | OGE | 00:37:12 | |
| 156. | COOKE Baden | OGE | 00:37:21 | |
| 157. | SANZ UNZUE Enrique | MOV | 00:37:23 | |
| 158. | KRUOPIS Aidis | OGE | 00:37:24 | |
| 159. | WACKERMANN Luca | LAM | 00:37:30 | |
| 160. | BEWLEY Sam | OGE | 00:37:31 | |
| 161. | KAMYSHEV Arman | AST | 00:37:34 | |
| 162. | FEILLU Romain | VCD | 00:37:38 | |
| 163. | RENSHAW Mark | BLA | 00:37:44 | |
| 164. | WEGMANN Fabian | GRS | 00:38:07 |
Fuente: www.cyclingfever.com