- Obtener vínculo
- X
- Correo electrónico
- Otras apps
| Ganador de Etapa | : | 04:08:29 KRISTOFF Alexander |
| Líder de la carrera | : | 15:56:30 FRANK Mathias |
Resultados De La Etapa
| 1. | KRISTOFF Alexander | KAT | 4:08:29 | |
| 2. | SAGAN Peter | CAN | 00:00:00 | |
| 3. | DEMARE Arnaud | FDJ | 00:00:00 | |
| 4. | Breschel Matti | TST | 00:00:00 | |
| 5. | HAUSSLER Heinrich | IAM | 00:00:00 | |
| 6. | GOSS Mateo Harley | OGE | 00:00:00 | |
| 7. | CIMOLAI Davide | LAM | 00:00:00 | |
| 8. | GUARNIERI Jacopo | AST | 00:00:00 | |
| 9. | VAN POPPEL Boy | VCD | 00:00:00 | |
| 10. | IMPEY Daryl | OGE | 00:00:00 | |
| 11. | MONDORY Lloyd | ALM | 00:00:00 | |
| 12. | VAN DER SANDE Tosh | LTB | 00:00:00 | |
| 13. | GILBERT Philippe | BMC | 00:00:00 | |
| 14. | VELITS Peter | OPQ | 00:00:00 | |
| 15. | SIMON Julien | SAU | 00:00:00 | |
| 16. | ROJAS GIL Jose Joaquin | MOV | 00:00:00 | |
| 17. | MILLAR David | GRS | 00:00:00 | |
| 18. | AGOSTINI Stefano | CAN | 00:00:00 | |
| 19. | VAN GARDEREN Tejay | BMC | 00:00:00 | |
| 20. | DUMOULIN Tom | ARG | 00:00:00 | |
| 21. | MORI Manuele | LAM | 00:00:00 | |
| 22. | MOLLEMA Bauke | BLA | 00:00:00 | |
| 23. | FRANK Mathias | BMC | 00:00:00 | |
| 24. | Roman Kreuziger | TST | 00:00:00 | |
| 25. | ANTON HERNANDEZ Igor | EUS | 00:00:00 | |
| 26. | PINOT Thibaut | FDJ | 00:00:00 | |
| 27. | ROCHE Nicholas | TST | 00:00:00 | |
| 28. | HAYMAN Mathew | SKY | 00:00:00 | |
| 29. | SCHLECK Andy | RLT | 00:00:00 | |
| 30. | SAEZ Adrian | EUS | 00:00:00 | |
| 31. | BRAJKOVIC Janez | AST | 00:00:00 | |
| 32. | ULISSI Diego | LAM | 00:00:00 | |
| 33. | TRONCO Grega | VCD | 00:00:00 | |
| 34. | MONFORT Maxime | RLT | 00:00:00 | |
| 35. | FARIA DA COSTA Rui Alberto | MOV | 00:00:00 | |
| 36. | MEYER Cameron | OGE | 00:00:00 | |
| 37. | PERAUD Jean Christophe | ALM | 00:00:00 | |
| 38. | BOUET Maxime | ALM | 00:00:00 | |
| 39. | AZANZA SOTO Jorge | EUS | 00:00:00 | |
| 40. | MARINO Jean Marc | SAU | 00:00:00 | |
| 41. | PREIDLER Georg | ARG | 00:00:00 | |
| 42. | Nordhaug Lars Petter | BLA | 00:00:00 | |
| 43. | KANGERT Tanel | AST | 00:00:00 | |
| 44. | VERDUGO Marcotegui Gorka | EUS | 00:00:00 | |
| 45. | RAST Grégory | RLT | 00:00:00 | |
| 46. | POZZOVIVO Domenico | ALM | 00:00:00 | |
| 47. | KELDERMAN Wilco | BLA | 00:00:00 | |
| 48. | HOLLENSTEIN Reto | IAM | 00:00:00 | |
| 49. | KOHLER Martin | BMC | 00:00:00 | |
| 50. | ISAYCHEV Vladimir | KAT | 00:00:00 | |
| 51. | Vladimir Gusev | KAT | 00:00:00 | |
| 52. | Yohan Offredo | FDJ | 00:00:00 | |
| 53. | Dyachenko Alexsandr | AST | 00:00:00 | |
| 54. | Eduard Vorganov | KAT | 00:00:00 | |
| 55. | HERRADA LOPEZ Jesús | MOV | 00:00:00 | |
| 56. | TALABARDON Yannick | SAU | 00:00:00 | |
| 57. | MARTIN Daniel | GRS | 00:00:00 | |
| 58. | CHEREL Mickaël | ALM | 00:00:00 | |
| 59. | KASHECHKIN Andrey | AST | 00:00:00 | |
| 60. | REICHENBACH Sébastien | IAM | 00:00:00 | |
| 61. | AMADOR BIKKAZAKOVA Andrey | MOV | 00:00:00 | |
| 62. | Simon Geschke | ARG | 00:00:00 | |
| 63. | SPILAK Simon | KAT | 00:00:00 | |
| 64. | OROZ UGALDE Juan Jose | EUS | 00:00:00 | |
| 65. | DE GREEF Francis | LTB | 00:00:00 | |
| 66. | TSCHOPP Johann | IAM | 00:00:00 | |
| 67. | ROULSTON Hayden | RLT | 00:00:00 | |
| 68. | SANCHEZ GIL Luis Leon | BLA | 00:00:00 | |
| 69. | GUTIERREZ PALACIOS José Ivan | MOV | 00:00:00 | |
| 70. | DELAPLACE Anthony | SAU | 00:00:00 | |
| 71. | VAN Avermaet Greg | BMC | 00:00:00 | |
| 72. | FEILLU Brice | SAU | 00:00:00 | |
| 73. | Steven Kruijswijk | BLA | 00:00:00 | |
| 74. | Jeannesson Arnold | FDJ | 00:00:00 | |
| 75. | TERPSTRA Niki | OPQ | 00:00:00 | |
| 76. | DOMBROWSKI Joseph Lloyd | SKY | 00:00:00 | |
| 77. | Marcus Burghardt | BMC | 00:00:00 | |
| 78. | VEUCHELEN Frederik | VCD | 00:00:00 | |
| 79. | Rémi Pauriol | SAU | 00:00:00 | |
| 80. | LÖFKVIST Thomas | IAM | 00:00:00 | |
| 81. | VAN KEIRSBULCK Guillaume | OPQ | 00:00:00 | |
| 82. | Kevin de Weert | OPQ | 00:00:00 | |
| 83. | VANDEWALLE Kristof | OPQ | 00:00:00 | |
| 84. | DEGENKOLB John | ARG | 00:00:00 | |
| 85. | SCHÄR Michael | BMC | 00:00:00 | |
| 86. | TIERNAN-LOCKE Jonathan | SKY | 00:00:00 | |
| 87. | EDMONDSON Joshua | SKY | 00:00:26 | |
| 88. | SCARPONI Michele | LAM | 00:00:30 | |
| 89. | ELMIGER Martin | IAM | 00:00:30 | |
| 90. | ZAUGG Oliver | TST | 00:00:30 | |
| 91. | Alexandr Kolobnev | KAT | 00:00:30 | |
| 92. | KUSCHYNSKI Aleksandr | KAT | 00:00:30 | |
| 93. | GRETSCH Patrick | ARG | 00:00:30 | |
| 94. | MEDEREL Maxime | SAU | 00:00:30 | |
| 95. | ROY Jérémy | FDJ | 00:00:30 | |
| 96. | MOINARD Amaël | BMC | 00:00:30 | |
| 97. | Montaguti Matteo | ALM | 00:00:30 | |
| 98. | Johannes Fröhlinger | ARG | 00:00:30 | |
| 99. | VAUGRENARD Benoît | FDJ | 00:00:39 | |
| 100. | MOSER Moreno | CAN | 00:00:39 | |
| 101. | IZAGUIRRE INSAUSTI Jon | EUS | 00:00:41 | |
| 102. | PONZI Simone | AST | 00:00:43 | |
| 103. | ROWE Lucas | SKY | 00:00:43 | |
| 104. | BOONEN Tom | OPQ | 00:00:43 | |
| 105. | SMUKULIS Gatis | KAT | 00:00:46 | |
| 106. | VIGANO Davide | LAM | 00:00:46 | |
| 107. | CARUSO Damiano | CAN | 00:00:46 | |
| 108. | KLÖDEN Andreas | RLT | 00:00:46 | |
| 109. | EISEL Bernhard | SKY | 00:00:46 | |
| 110. | Vanmarcke septiembre | BLA | 00:00:46 | |
| 111. | Mirko Selvaggi | VCD | 00:00:46 | |
| 112. | GASPAROTTO Enrico | AST | 00:00:46 | |
| 113. | Tom Leezer | BLA | 00:00:46 | |
| 114. | RASCH Gabriel | SKY | 00:00:46 | |
| 115. | O'GRADY Stuart | OGE | 00:00:53 | |
| 116. | WYSS Marcel | IAM | 00:00:53 | |
| 117. | Stefan Denifl | IAM | 00:00:53 | |
| 118. | HAEDO Lucas Sebastian | CAN | 00:01:17 | |
| 119. | CAPO William | FDJ | 00:01:19 | |
| 120. | COOKE Baden | OGE | 00:01:27 | |
| 121. | ALBASINI Michael | OGE | 00:01:27 | |
| 122. | BENNATI Daniele | TST | 00:01:46 | |
| 123. | TOSATTO Matteo | TST | 00:02:32 | |
| 124. | CANCELLARA Fabian | RLT | 00:02:32 | |
| 125. | Mørkøv Michael | TST | 00:02:32 | |
| 126. | PETROV Evgeni | TST | 00:02:32 | |
| 127. | VAN SUMMEREN Johan | GRS | 00:03:31 | |
| 128. | Tyler Farrar | GRS | 00:03:31 | |
| 129. | GRABSCH Bert | OPQ | 00:03:31 | |
| 130. | VRECER Robert | EUS | 00:06:35 | |
| 131. | VOIGT Jens | RLT | 00:06:35 | |
| 132. | Kamichev Arman | AST | 00:06:35 | |
| 133. | Wackermann Luca | LAM | 00:06:35 | |
| 134. | FEILLU Romain | VCD | 00:08:51 | |
| 135. | KREDER Wesley | VCD | 00:08:51 | |
| 136. | MESTRE Ricardo | EUS | 00:08:51 | |
| 137. | MINARD Sébastien | ALM | 00:08:51 | |
| 138. | KRUOPIS Aidis | OGE | 00:08:51 | |
| 139. | LEMOINE Cyril | SAU | 00:08:51 | |
| 140. | NEYENS Maarten | LTB | 00:08:51 | |
| 141. | Stijn Devolder | RLT | 00:08:51 | |
| 142. | PAUWELS Serge | OPQ | 00:08:51 | |
| 143. | KOCH Michel | CAN | 00:08:51 | |
| 144. | MORTON Lachlan David | GRS | 00:08:51 | |
| 145. | Simone Stortoni | LAM | 00:08:51 | |
| 146. | KARPETS Vladimir | MOV | 00:08:51 | |
| 147. | SANZ UNZUE Enrique | MOV | 00:08:51 | |
| 148. | PINEAU Cedric | FDJ | 00:08:51 | |
| 149. | RIBLON Christophe | ALM | 00:08:51 | |
| 150. | SWIFT Ben | SKY | 00:08:51 | |
| 151. | Sam Bewley | OGE | 00:10:06 | |
| 152. | RASMUSSEN Alex | GRS | 00:10:06 | |
| 153. | LONGO BORGHINI Paolo | CAN | 00:10:06 | |
| 154. | KING Edward | CAN | 00:10:06 | |
| 155. | RENSHAW Marcos | BLA | 00:10:06 | |
| 156. | PETERSON Thomas | ARG | 00:10:06 | |
| 157. | MARCZYNSKI Tomasz | VCD | 00:10:06 | |
| 158. | Kenny De Haes | LTB | 00:11:28 | |
| 159. | DEBUSSCHERE Jens | LTB | 00:11:28 | |
| 160. | KAISEN Olivier | LTB | 00:11:28 | |
| 161. | Ahlstrand Jonas | ARG | 00:11:28 |
2 Abandonos
| 8. | VISCONTI Giovanni | MOV | DNF | |
| 141. | BULGAC Brian | LTB | DNS |
Clasificacion general
| 1. | FRANK Mathias | BMC | 15:56:30 | |
| 2. | Roman Kreuziger | TST | 00:00:23 | |
| 3. | FARIA DA COSTA Rui Alberto | MOV | 00:00:35 | |
| 4. | PINOT Thibaut | FDJ | 00:00:57 | |
| 5. | MOLLEMA Bauke | BLA | 00:01:08 | |
| 6. | MARTIN Daniel | GRS | 00:01:23 | |
| 7. | KANGERT Tanel | AST | 00:01:26 | |
| 8. | PERAUD Jean Christophe | ALM | 00:01:28 | |
| 9. | VAN GARDEREN Tejay | BMC | 00:01:39 | |
| 10. | MEYER Cameron | OGE | 00:01:42 | |
| 11. | SPILAK Simon | KAT | 00:01:50 | |
| 12. | Dyachenko Alexsandr | AST | 00:01:59 | |
| 13. | BRAJKOVIC Janez | AST | 00:02:24 | |
| 14. | ULISSI Diego | LAM | 00:02:25 | |
| 15. | POZZOVIVO Domenico | ALM | 00:02:29 | |
| 16. | TSCHOPP Johann | IAM | 00:02:38 | |
| 17. | BOUET Maxime | ALM | 00:02:40 | |
| 18. | REICHENBACH Sébastien | IAM | 00:02:41 | |
| 19. | ROCHE Nicholas | TST | 00:02:44 | |
| 20. | MONFORT Maxime | RLT | 00:03:00 | |
| 21. | ANTON HERNANDEZ Igor | EUS | 00:03:04 | |
| 22. | KELDERMAN Wilco | BLA | 00:04:45 | |
| 23. | VELITS Peter | OPQ | 00:04:50 | |
| 24. | AMADOR BIKKAZAKOVA Andrey | MOV | 00:04:54 | |
| 25. | VERDUGO Marcotegui Gorka | EUS | 00:04:56 | |
| 26. | LÖFKVIST Thomas | IAM | 00:04:58 | |
| 27. | Nordhaug Lars Petter | BLA | 00:05:38 | |
| 28. | Vladimir Gusev | KAT | 00:05:40 | |
| 29. | SANCHEZ GIL Luis Leon | BLA | 00:06:29 | |
| 30. | MOINARD Amaël | BMC | 00:06:38 | |
| 31. | MOSER Moreno | CAN | 00:07:49 | |
| 32. | CHEREL Mickaël | ALM | 00:07:50 | |
| 33. | SCARPONI Michele | LAM | 00:07:54 | |
| 34. | ALBASINI Michael | OGE | 00:07:59 | |
| 35. | DE GREEF Francis | LTB | 00:08:31 | |
| 36. | WYSS Marcel | IAM | 00:08:47 | |
| 37. | FEILLU Brice | SAU | 00:08:57 | |
| 38. | Eduard Vorganov | KAT | 00:09:06 | |
| 39. | EDMONDSON Joshua | SKY | 00:09:21 | |
| 40. | SAGAN Peter | CAN | 00:10:55 | |
| 41. | PREIDLER Georg | ARG | 00:10:59 | |
| 42. | SIMON Julien | SAU | 00:11:01 | |
| 43. | TRONCO Grega | VCD | 00:11:04 | |
| 44. | ZAUGG Oliver | TST | 00:11:16 | |
| 45. | MEDEREL Maxime | SAU | 00:11:18 | |
| 46. | GILBERT Philippe | BMC | 00:11:19 | |
| 47. | Simon Geschke | ARG | 00:11:35 | |
| 48. | Breschel Matti | TST | 00:11:47 | |
| 49. | Kevin de Weert | OPQ | 00:11:51 | |
| 50. | KASHECHKIN Andrey | AST | 00:11:57 | |
| 51. | IZAGUIRRE INSAUSTI Jon | EUS | 00:12:06 | |
| 52. | AGOSTINI Stefano | CAN | 00:13:52 | |
| 53. | ROY Jérémy | FDJ | 00:14:08 | |
| 54. | Steven Kruijswijk | BLA | 00:14:21 | |
| 55. | Johannes Fröhlinger | ARG | 00:14:43 | |
| 56. | DOMBROWSKI Joseph Lloyd | SKY | 00:15:28 | |
| 57. | HAUSSLER Heinrich | IAM | 00:16:20 | |
| 58. | OROZ UGALDE Juan Jose | EUS | 00:16:46 | |
| 59. | IMPEY Daryl | OGE | 00:17:02 | |
| 60. | Jeannesson Arnold | FDJ | 00:18:04 | |
| 61. | VAN SUMMEREN Johan | GRS | 00:18:21 | |
| 62. | Marcus Burghardt | BMC | 00:19:34 | |
| 63. | DUMOULIN Tom | ARG | 00:20:22 | |
| 64. | Montaguti Matteo | ALM | 00:20:23 | |
| 65. | VANDEWALLE Kristof | OPQ | 00:20:40 | |
| 66. | Rémi Pauriol | SAU | 00:20:44 | |
| 67. | SCHLECK Andy | RLT | 00:21:14 | |
| 68. | AZANZA SOTO Jorge | EUS | 00:21:27 | |
| 69. | ELMIGER Martin | IAM | 00:21:41 | |
| 70. | TOSATTO Matteo | TST | 00:21:53 | |
| 71. | ROULSTON Hayden | RLT | 00:22:29 | |
| 72. | GRETSCH Patrick | ARG | 00:22:38 | |
| 73. | KOHLER Martin | BMC | 00:22:39 | |
| 74. | Mirko Selvaggi | VCD | 00:22:52 | |
| 75. | MORI Manuele | LAM | 00:22:57 | |
| 76. | RASCH Gabriel | SKY | 00:22:59 | |
| 77. | CARUSO Damiano | CAN | 00:23:13 | |
| 78. | ROJAS GIL Jose Joaquin | MOV | 00:23:34 | |
| 79. | VEUCHELEN Frederik | VCD | 00:23:36 | |
| 80. | KOCH Michel | CAN | 00:24:41 | |
| 81. | SMUKULIS Gatis | KAT | 00:25:23 | |
| 82. | RAST Grégory | RLT | 00:25:32 | |
| 83. | HERRADA LOPEZ Jesús | MOV | 00:25:51 | |
| 84. | RIBLON Christophe | ALM | 00:26:01 | |
| 85. | BOONEN Tom | OPQ | 00:26:37 | |
| 86. | TERPSTRA Niki | OPQ | 00:27:08 | |
| 87. | PETROV Evgeni | TST | 00:27:27 | |
| 88. | KLÖDEN Andreas | RLT | 00:27:32 | |
| 89. | Stefan Denifl | IAM | 00:27:35 | |
| 90. | HOLLENSTEIN Reto | IAM | 00:27:44 | |
| 91. | GUTIERREZ PALACIOS José Ivan | MOV | 00:27:46 | |
| 92. | Alexandr Kolobnev | KAT | 00:27:55 | |
| 93. | SCHÄR Michael | BMC | 00:28:22 | |
| 94. | Simone Stortoni | LAM | 00:28:23 | |
| 95. | Yohan Offredo | FDJ | 00:28:26 | |
| 96. | MARINO Jean Marc | SAU | 00:28:36 | |
| 97. | KUSCHYNSKI Aleksandr | KAT | 00:28:50 | |
| 98. | HAYMAN Mathew | SKY | 00:28:53 | |
| 99. | VOIGT Jens | RLT | 00:29:00 | |
| 100. | PETERSON Thomas | ARG | 00:29:09 | |
| 101. | GASPAROTTO Enrico | AST | 00:29:10 | |
| 102. | VAN KEIRSBULCK Guillaume | OPQ | 00:29:18 | |
| 103. | MINARD Sébastien | ALM | 00:29:28 | |
| 104. | MONDORY Lloyd | ALM | 00:29:29 | |
| 105. | VAUGRENARD Benoît | FDJ | 00:29:57 | |
| 106. | SAEZ Adrian | EUS | 00:30:29 | |
| 107. | DEGENKOLB John | ARG | 00:30:38 | |
| 108. | TALABARDON Yannick | SAU | 00:30:41 | |
| 109. | TIERNAN-LOCKE Jonathan | SKY | 00:30:57 | |
| 110. | VAN POPPEL Boy | VCD | 00:30:59 | |
| 111. | MARCZYNSKI Tomasz | VCD | 00:31:05 | |
| 112. | VAN DER SANDE Tosh | LTB | 00:31:22 | |
| 113. | Mørkøv Michael | TST | 00:31:23 | |
| 114. | CAPO William | FDJ | 00:31:35 | |
| 115. | ISAYCHEV Vladimir | KAT | 00:31:42 | |
| 116. | VAN Avermaet Greg | BMC | 00:32:09 | |
| 117. | DELAPLACE Anthony | SAU | 00:32:17 | |
| 118. | GRABSCH Bert | OPQ | 00:32:21 | |
| 119. | ROWE Lucas | SKY | 00:32:44 | |
| 120. | HAEDO Lucas Sebastian | CAN | 00:32:54 | |
| 121. | Stijn Devolder | RLT | 00:33:31 | |
| 122. | DEMARE Arnaud | FDJ | 00:33:44 | |
| 123. | KRISTOFF Alexander | KAT | 00:33:47 | |
| 124. | CIMOLAI Davide | LAM | 00:34:14 | |
| 125. | MILLAR David | GRS | 00:34:24 | |
| 126. | GOSS Mateo Harley | OGE | 00:34:32 | |
| 127. | Vanmarcke septiembre | BLA | 00:34:36 | |
| 128. | VIGANO Davide | LAM | 00:34:50 | |
| 129. | Tom Leezer | BLA | 00:34:58 | |
| 130. | PONZI Simone | AST | 00:35:12 | |
| 131. | PAUWELS Serge | OPQ | 00:35:26 | |
| 132. | CANCELLARA Fabian | RLT | 00:35:49 | |
| 133. | BENNATI Daniele | TST | 00:35:50 | |
| 134. | EISEL Bernhard | SKY | 00:36:01 | |
| 135. | VRECER Robert | EUS | 00:36:03 | |
| 136. | MESTRE Ricardo | EUS | 00:37:05 | |
| 137. | GUARNIERI Jacopo | AST | 00:37:12 | |
| 138. | Tyler Farrar | GRS | 00:37:34 | |
| 139. | LONGO BORGHINI Paolo | CAN | 00:38:14 | |
| 140. | KING Edward | CAN | 00:38:37 | |
| 141. | COOKE Baden | OGE | 00:38:48 | |
| 142. | NEYENS Maarten | LTB | 00:39:47 | |
| 143. | O'GRADY Stuart | OGE | 00:39:53 | |
| 144. | LEMOINE Cyril | SAU | 00:40:12 | |
| 145. | KREDER Wesley | VCD | 00:41:02 | |
| 146. | KARPETS Vladimir | MOV | 00:41:23 | |
| 147. | MORTON Lachlan David | GRS | 00:41:37 | |
| 148. | PINEAU Cedric | FDJ | 00:42:43 | |
| 149. | DEBUSSCHERE Jens | LTB | 00:43:08 | |
| 150. | Wackermann Luca | LAM | 00:44:05 | |
| 151. | Kamichev Arman | AST | 00:44:09 | |
| 152. | Ahlstrand Jonas | ARG | 00:45:25 | |
| 153. | SANZ UNZUE Enrique | MOV | 00:46:14 | |
| 154. | KRUOPIS Aidis | OGE | 00:46:15 | |
| 155. | Kenny De Haes | LTB | 00:46:25 | |
| 156. | FEILLU Romain | VCD | 00:46:29 | |
| 157. | RASMUSSEN Alex | GRS | 00:47:00 | |
| 158. | Sam Bewley | OGE | 00:47:37 | |
| 159. | RENSHAW Marcos | BLA | 00:49:46 | |
| 160. | KAISEN Olivier | LTB | 00:52:25 | |
| 161. | SWIFT Ben | SKY | 00:53:44 |
Fuente: www.cyclingfever.com