 |
Justin Lindine flying through the woods. Photo: © A.E Landes Photography |
Men
| 1 | Justin Lindine (Redline / NBX) | 1:53:10 | |
| 2 | Sam Koerber (Progold) | 0:01:28 | |
| 3 | Aaron Snyder (TSEpic Team) | 0:02:03 | |
| 4 | Phil Grove (Hammer Nutrition) | 0:04:03 | |
| 5 | Drew Edsall (Kenda / Felt) | 0:05:47 | |
| 6 | Cory Rimmer (Piney Flats Bicycles/Dean Endurance) | 0:07:11 | |
| 7 | Michael Wissell (B2C2/ Boloco) | 0:09:08 | |
| 8 | Madison Matthews (The Bicycle Shop / MBR / Maxxis) | 0:09:28 | |
| 9 | Wes Richards (Clemmons bicycle) | 0:10:45 | |
| 10 | Brian Matter (RACC / Trek / Progold) | 0:12:12 | |
| 11 | Peter Butt | 0:12:58 | |
| 12 | Ben Welnak (Mountain Bike Radio) | 0:13:59 | |
| 13 | Theo Procopos (Keswick Cycle) | 0:18:27 | |
| 13 | Jesse Quagliaroli (Expo Wheelmen) | 0:20:46 | |
| 15 | David Fahnestock (Kelly Benefit Strategies/LSV) | 0:23:40 | |
| 16 | Cody Hawkins | 0:25:34 | |
| 17 | Steven Ordons (Philadelphia Ciclismo) | 0:28:09 | |
| 18 | Michael Cosgrove (Bike Doctor Waldorf/SOMD Crew) | 0:31:51 | |
| 19 | Matthew Kesecker (CAMBO) | 0:36:45 | |
| 20 | Kyle Centrella (Philadephia Ciclismo) | 0:46:24 | |
| 21 | Daniel Humm | 0:50:23 | |
| 22 | Scott Molnar | 0:57:06 | |
| 23 | Jorge Riba (CREMA) | 0:57:56 | |
| 24 | Andrew Schmidt | 1:01:06 | |
| 25 | Zachary Adams (Toasted Head Racing) | 1:20:16 | |
| 26 | Derek Bissett (NoTubes / Trans-Sylvania Epic / BMC) | 1:24:01 |
 |
Vicki Barclay racing along the Tower Trail. Photo: © A.E Landes Photography |
Women
| 1 | Sarah Kaufmann (NoTubes Elite Women) | 2:18:50 | |
| 2 | Vicki Barclay (Stan's NoTubes Elite Womens Team) | 0:00:34 | |
| 3 | Sue Haywood | 0:00:49 | |
| 4 | Amanda Carey (Stan's Notubes Women's Elite) | 0:01:06 | |
| 5 | Sonya Looney (Topeak Ergon) | 0:04:35 | |
| 6 | Andrea Wilson (Brickhouse Racing) | 0:08:11 | |
| 7 | Vanessa Mccaffery (Corning/Stan's NoTubes Race Team) | 0:19:18 | |
| 8 | Beverly Richardson (Blue Rige Adventure Team) | 0:21:21 | |
| 9 | Karen Brooks (Dirt Rag) | 0:22:18 | |
| 10 | Rhonda Pearce | 0:33:07 | |
| 11 | Sue George (Cyclingnews.com) | 0:33:08 | |
| 12 | Angie Sokorai (Action Wheels) | 0:49:01 | |
| 13 | Laura Gleason (TotalCyclist Mountain Bike Race Team) | 0:56:20 | |
| 14 | Jordan Salman (Pisgah Tavern) | 0:59:29 | |
| 15 | Jana Morris (Giordana-Clif Bar) | 0:59:30 | |
| 16 | Donna Miller (TSEpic Team) | 1:03:51 | |
| 17 | Teresa Dewitt (Off the Front) | 1:06:03 | |
| 18 | Sandie Reynolds (Mason Dixon Velo/The Cycle Works) | 1:12:24 | |
| 19 | Carlota Moncada | 1:18:45 |
Fuente: www.cyclingnews.com