- Obtener vínculo
- X
- Correo electrónico
- Otras apps
| Ganador de etapa | : | 05:01:01 |
| Leader de la carrera | : | 11:05:30 |
Gerald Ciolek, ganador de etapa y lider
Specialties
| |||
Resultados de la etapa
| 1. | CIOLEK Gerald | MTN | 05:01:01 | |
| 2. | BENNETT Sam | SKT | 00:00:00 | |
| 3. | LÖFKVIST Thomas | IAM | 00:00:06 | |
| 4. | YATES Simon | NGBR | 00:00:06 | |
| 5. | GOLAS Michal | OPQ | 00:00:06 | |
| 6. | BAUER Jack | GRS | 00:00:09 | |
| 7. | ELMIGER Martin | IAM | 00:00:09 | |
| 8. | COLEDAN Marco | BAR | 00:00:09 | |
| 9. | PARDILLA BELLON Sergio | MTN | 00:00:09 | |
| 10. | VERMOTE Julien | OPQ | 00:00:09 | |
| 11. | MODOLO Sacha | BAR | 00:00:09 | |
| 12. | MARTIN Daniel | GRS | 00:00:12 | |
| 13. | THWAITES Scott | TNE | 00:00:12 | |
| 14. | BONGIORNO Francesco Manuel | BAR | 00:00:12 | |
| 15. | LABORIE Christophe | SAU | 00:00:12 | |
| 16. | ROJAS GIL Jose Joaquin | MOV | 00:00:17 | |
| 17. | RATHE Jacob | GRS | 00:00:17 | |
| 18. | WIGGINS Bradley | SKY | 00:00:17 | |
| 19. | REICHENBACH Sébastien | IAM | 00:00:17 | |
| 20. | ROWSELL Erick | TNE | 00:00:17 | |
| 21. | STANNARD Ian | SKY | 00:00:17 | |
| 22. | LOPEZ GARCIA David | SKY | 00:00:17 | |
| 23. | BIALOBLOCKI Marcin | UKY | 00:00:17 | |
| 24. | SISKEVICIUS Evaldas | SAU | 00:00:17 | |
| 25. | SALERNO Cristiano | CAN | 00:00:17 | |
| 26. | JARC Blaz | TNE | 00:00:17 | |
| 27. | QUINTANA ROJAS Nairo Alexander | MOV | 00:00:17 | |
| 28. | DEIGNAN Philip | UHC | 00:00:17 | |
| 29. | HAUSSLER Heinrich | IAM | 00:00:17 | |
| 30. | SLATER Alistair | NGBR | 00:00:17 | |
| 31. | VEREECKEN Nicolas | SKT | 00:00:17 | |
| 32. | HOLOHAN Liam | MGT | 00:00:17 | |
| 33. | WETTERHALL Alexander | TNE | 00:00:17 | |
| 34. | HAYMAN Mathew | SKY | 00:00:17 | |
| 35. | DOWSETT Alex | MOV | 00:00:17 | |
| 36. | MOSES Thomas | RAL | 00:00:17 | |
| 37. | BENEDETTI Cesare | TNE | 00:00:17 | |
| 38. | WYSS Marcel | IAM | 00:00:17 | |
| 39. | MCNALLY Mark | SKT | 00:00:17 | |
| 40. | VELITS Martin | OPQ | 00:00:17 | |
| 41. | BAZZANA Alessandro | UHC | 00:00:33 | |
| 42. | HANDLEY Richard | RCS | 00:00:33 | |
| 43. | SYBRANDY Wouter | IGS | 00:00:38 | |
| 44. | TENNANT Andrew | MGT | 00:00:42 | |
| 45. | SCULLY Thomas | RAL | 00:00:42 | |
| 46. | PARTRIDGE Robert | UKY | 00:00:42 | |
| 47. | CAVENDISH Mark | OPQ | 00:00:47 | |
| 48. | LAMPIER Steven | NGR | 00:01:02 | |
| 49. | WILLIAMS Peter | IGS | 00:01:10 | |
| 50. | OLIPHANT Evan | RAL | 00:01:21 | |
| 51. | BARKER Yanto | UKY | 00:01:25 | |
| 52. | LELAY David | SAU | 00:01:25 | |
| 53. | PIRAZZI Stefano | BAR | 00:01:45 | |
| 54. | RODGER Shem | NGR | 00:01:46 | |
| 55. | EUSER Lucas | UHC | 00:01:46 | |
| 56. | GATE Aaron | SKT | 00:01:48 | |
| 57. | DE MAAR Marc | UHC | 00:01:51 | |
| 58. | JONES Christopher | UHC | 00:01:56 | |
| 59. | HOUSE Kristian | RCS | 00:01:56 | |
| 60. | SCHILLINGER Andreas | TNE | 00:01:58 | |
| 61. | BLAIN Alexandre | RAL | 00:01:58 | |
| 62. | DOWNEY Sean | SKT | 00:02:02 | |
| 63. | KEISSE Iljo | OPQ | 00:03:44 | |
| 64. | CANOLA Marco | BAR | 00:04:28 | |
| 65. | ALEM RUSSOM Meron | MTN | 00:05:39 | |
| 66. | NORTHEY Michael James | NGR | 00:05:39 | |
| 67. | STEPHENSON Will | RCS | 00:05:43 | |
| 68. | CRONSHAW Mathew | IGS | 00:05:49 | |
| 69. | WILKINSON Ian | UKY | 00:05:51 | |
| 70. | DOULL Owain | NGBR | 00:05:51 | |
| 71. | VON HOFF Steele | GRS | 00:06:04 | |
| 72. | EDMONDSON Joshua | SKY | 00:09:19 | |
| 73. | DIBBEN Jonathan | NGBR | 00:09:19 | |
| 74. | GREENWOOD Ben | IGS | 00:09:19 | |
| 75. | PETERS Alex | MGT | 00:09:19 | |
| 76. | ARCHBOLD Shane | SKT | 00:10:04 | |
| 77. | PETACCHI Alessandro | OPQ | 00:11:34 | |
| 78. | MARANGONI Alan | CAN | 00:11:34 | |
| 79. | SAGAN Juraj | CAN | 00:11:34 | |
| 80. | WILLIAMSON James | NGR | 00:11:34 | |
| 81. | KRIZEK Matthias | CAN | 00:11:34 | |
| 82. | MARTINELLO Nicola | CAN | 00:11:34 | |
| 83. | VIVIANI Elia | CAN | 00:11:34 | |
| 84. | PELUCCHI Matteo | IAM | 00:11:34 | |
| 85. | CHRISTIAN Mark | RAL | 00:11:34 | |
| 86. | OPIE Chris | UKY | 00:11:34 | |
| 87. | SANZ UNZUE Enrique | MOV | 00:11:34 | |
| 88. | MADRAZO Ángel | MOV | 00:11:34 | |
| 89. | MOSS James | IGS | 00:11:34 | |
| 90. | EISEL Bernhard | SKY | 00:11:34 | |
| 91. | DOWNING Dean | MGT | 00:11:34 | |
| 92. | BIBBY Ian | MGT | 00:11:38 | |
| 93. | GRIVELL-MELLOR Luke | RCS | 00:11:38 | |
| 94. | DELAPLACE Anthony | SAU | 00:11:59 | |
| 95. | NORRIS Lachlan | RAL | 00:12:49 | |
| 96. | VAN UDEN Roman | NGR | 00:12:49 | |
| 97. | JIM Songezo | MTN | 00:14:08 | |
| 98. | ATKINS George | NGBR | 00:14:15 | |
| 99. | ENGOULVENT Jimmy | SAU | 00:15:29 | |
| 100. | CUMING Michael | RCS | 00:15:43 | |
| 101. | HAWKINS Peter | IGS | 00:27:45 | |
| 102. | YATES Adam | NGBR | 00:30:26 | |
| 103. | BOEM Nicola | BAR | 00:34:17 | |
| 104. | MOULD Jonathan | UKY | 00:36:00 |
10 Abandonos
| 22. | JELFS Dominic | MGT | DNF | |
| 34. | BARRY Daniel | NGR | DNF | |
| 56. | CARTHY Hugh | RCS | DNF | |
| 82. | GALLAND Jérémie | SAU | DNF | |
| 96. | VISCONTI Giovanni | MOV | DNF | |
| 115. | MURPHY John | UHC | DNF | |
| 132. | STAUFF Andreas | MTN | DNF | |
| 133. | DEBESAY Ferekalsi | MTN | DNF | |
| 183. | HAAS Nathan | GRS | DNF | |
| 184. | HUNTER Robert | GRS | DNF |
Clasificación General
| 1. | CIOLEK Gerald | MTN | 11:05:30 | |
| 2. | YATES Simon | NGBR | 00:00:20 | |
| 3. | GOLAS Michal | OPQ | 00:00:20 | |
| 4. | COLEDAN Marco | BAR | 00:00:23 | |
| 5. | PARDILLA BELLON Sergio | MTN | 00:00:23 | |
| 6. | VERMOTE Julien | OPQ | 00:00:23 | |
| 7. | ELMIGER Martin | IAM | 00:00:23 | |
| 8. | MODOLO Sacha | BAR | 00:00:23 | |
| 9. | THWAITES Scott | TNE | 00:00:26 | |
| 10. | BONGIORNO Francesco Manuel | BAR | 00:00:26 | |
| 11. | MARTIN Daniel | GRS | 00:00:26 | |
| 12. | WIGGINS Bradley | SKY | 00:00:30 | |
| 13. | SISKEVICIUS Evaldas | SAU | 00:00:31 | |
| 14. | STANNARD Ian | SKY | 00:00:31 | |
| 15. | ROJAS GIL Jose Joaquin | MOV | 00:00:31 | |
| 16. | LOPEZ GARCIA David | SKY | 00:00:31 | |
| 17. | VEREECKEN Nicolas | SKT | 00:00:31 | |
| 18. | REICHENBACH Sébastien | IAM | 00:00:31 | |
| 19. | DOWSETT Alex | MOV | 00:00:31 | |
| 20. | HAYMAN Mathew | SKY | 00:00:31 | |
| 21. | MCNALLY Mark | SKT | 00:00:31 | |
| 22. | JARC Blaz | TNE | 00:00:31 | |
| 23. | BENEDETTI Cesare | TNE | 00:00:31 | |
| 24. | RATHE Jacob | GRS | 00:00:31 | |
| 25. | SALERNO Cristiano | CAN | 00:00:31 | |
| 26. | BIALOBLOCKI Marcin | UKY | 00:00:31 | |
| 27. | VELITS Martin | OPQ | 00:00:31 | |
| 28. | MOSES Thomas | RAL | 00:00:31 | |
| 29. | HOLOHAN Liam | MGT | 00:00:31 | |
| 30. | WYSS Marcel | IAM | 00:00:31 | |
| 31. | WETTERHALL Alexander | TNE | 00:00:31 | |
| 32. | SLATER Alistair | NGBR | 00:00:31 | |
| 33. | BAUER Jack | GRS | 00:00:43 | |
| 34. | HANDLEY Richard | RCS | 00:00:47 | |
| 35. | BAZZANA Alessandro | UHC | 00:00:47 | |
| 36. | QUINTANA ROJAS Nairo Alexander | MOV | 00:00:51 | |
| 37. | SYBRANDY Wouter | IGS | 00:00:52 | |
| 38. | TENNANT Andrew | MGT | 00:00:56 | |
| 39. | SCULLY Thomas | RAL | 00:00:56 | |
| 40. | PARTRIDGE Robert | UKY | 00:00:56 | |
| 41. | CAVENDISH Mark | OPQ | 00:01:01 | |
| 42. | LAMPIER Steven | NGR | 00:01:16 | |
| 43. | DEIGNAN Philip | UHC | 00:01:19 | |
| 44. | HAUSSLER Heinrich | IAM | 00:01:19 | |
| 45. | WILLIAMS Peter | IGS | 00:01:24 | |
| 46. | OLIPHANT Evan | RAL | 00:01:35 | |
| 47. | BARKER Yanto | UKY | 00:01:39 | |
| 48. | LELAY David | SAU | 00:01:39 | |
| 49. | LÖFKVIST Thomas | IAM | 00:01:43 | |
| 50. | PIRAZZI Stefano | BAR | 00:01:59 | |
| 51. | RODGER Shem | NGR | 00:02:00 | |
| 52. | ROWSELL Erick | TNE | 00:02:05 | |
| 53. | DE MAAR Marc | UHC | 00:02:05 | |
| 54. | JONES Christopher | UHC | 00:02:10 | |
| 55. | BLAIN Alexandre | RAL | 00:02:12 | |
| 56. | DOWNEY Sean | SKT | 00:02:16 | |
| 57. | HOUSE Kristian | RCS | 00:03:38 | |
| 58. | EUSER Lucas | UHC | 00:04:24 | |
| 59. | CANOLA Marco | BAR | 00:04:42 | |
| 60. | NORTHEY Michael James | NGR | 00:05:53 | |
| 61. | CRONSHAW Mathew | IGS | 00:05:59 | |
| 62. | WILKINSON Ian | UKY | 00:06:05 | |
| 63. | DOULL Owain | NGBR | 00:06:05 | |
| 64. | VON HOFF Steele | GRS | 00:06:18 | |
| 65. | SCHILLINGER Andreas | TNE | 00:07:04 | |
| 66. | ALEM RUSSOM Meron | MTN | 00:07:23 | |
| 67. | BENNETT Sam | SKT | 00:07:25 | |
| 68. | STEPHENSON Will | RCS | 00:07:27 | |
| 69. | LABORIE Christophe | SAU | 00:07:39 | |
| 70. | GATE Aaron | SKT | 00:09:12 | |
| 71. | DIBBEN Jonathan | NGBR | 00:09:32 | |
| 72. | ARCHBOLD Shane | SKT | 00:10:18 | |
| 73. | KEISSE Iljo | OPQ | 00:11:15 | |
| 74. | VIVIANI Elia | CAN | 00:11:38 | |
| 75. | PETACCHI Alessandro | OPQ | 00:11:42 | |
| 76. | MADRAZO Ángel | MOV | 00:11:42 | |
| 77. | PELUCCHI Matteo | IAM | 00:11:48 | |
| 78. | WILLIAMSON James | NGR | 00:11:48 | |
| 79. | DOWNING Dean | MGT | 00:11:48 | |
| 80. | SANZ UNZUE Enrique | MOV | 00:11:48 | |
| 81. | KRIZEK Matthias | CAN | 00:11:48 | |
| 82. | MOSS James | IGS | 00:11:48 | |
| 83. | SAGAN Juraj | CAN | 00:11:48 | |
| 84. | MARANGONI Alan | CAN | 00:12:36 | |
| 85. | MARTINELLO Nicola | CAN | 00:12:36 | |
| 86. | NORRIS Lachlan | RAL | 00:13:03 | |
| 87. | VAN UDEN Roman | NGR | 00:13:03 | |
| 88. | BIBBY Ian | MGT | 00:13:47 | |
| 89. | PETERS Alex | MGT | 00:14:25 | |
| 90. | EDMONDSON Joshua | SKY | 00:15:17 | |
| 91. | ENGOULVENT Jimmy | SAU | 00:15:43 | |
| 92. | CUMING Michael | RCS | 00:15:57 | |
| 93. | GREENWOOD Ben | IGS | 00:16:50 | |
| 94. | CHRISTIAN Mark | RAL | 00:19:05 | |
| 95. | EISEL Bernhard | SKY | 00:19:05 | |
| 96. | OPIE Chris | UKY | 00:19:05 | |
| 97. | GRIVELL-MELLOR Luke | RCS | 00:19:09 | |
| 98. | DELAPLACE Anthony | SAU | 00:19:27 | |
| 99. | ATKINS George | NGBR | 00:20:13 | |
| 100. | JIM Songezo | MTN | 00:22:53 | |
| 101. | YATES Adam | NGBR | 00:30:40 | |
| 102. | HAWKINS Peter | IGS | 00:30:48 | |
| 103. | BOEM Nicola | BAR | 00:34:24 | |
| 104. | MOULD Jonathan | UKY | 00:36:34 |
Fuente: www.cyclingfever.com