- Obtener vínculo
- X
- Correo electrónico
- Otras apps
18 Septiembre / 190.90 kilometer
| Ganador de etapa | : | 04:45:42 |
| Leader de la carrera | : | 16:11:36 |
Mark Cavendish, ganador de etapa
Specialties
| |||
Resultados de la etapa
| 1. | CAVENDISH Mark | OPQ | 04:45:42 | |
| 2. | VIVIANI Elia | CAN | 00:00:00 | |
| 3. | VON HOFF Steele | GRS | 00:00:00 | |
| 4. | PELUCCHI Matteo | IAM | 00:00:00 | |
| 5. | ROJAS GIL Jose Joaquin | MOV | 00:00:00 | |
| 6. | DOULL Owain | NGBR | 00:00:00 | |
| 7. | SISKEVICIUS Evaldas | SAU | 00:00:00 | |
| 8. | THWAITES Scott | TNE | 00:00:00 | |
| 9. | OPIE Chris | UKY | 00:00:00 | |
| 10. | BENNETT Sam | SKT | 00:00:00 | |
| 11. | BIALOBLOCKI Marcin | UKY | 00:00:00 | |
| 12. | WILKINSON Ian | UKY | 00:00:00 | |
| 13. | DOWSETT Alex | MOV | 00:00:00 | |
| 14. | BAZZANA Alessandro | UHC | 00:00:00 | |
| 15. | VEREECKEN Nicolas | SKT | 00:00:00 | |
| 16. | BLAIN Alexandre | RAL | 00:00:00 | |
| 17. | CRONSHAW Mathew | IGS | 00:00:00 | |
| 18. | BAUER Jack | GRS | 00:00:00 | |
| 19. | WILLIAMSON James | NGR | 00:00:00 | |
| 20. | STANNARD Ian | SKY | 00:00:00 | |
| 21. | WILLIAMS Peter | IGS | 00:00:00 | |
| 22. | WIGGINS Bradley | SKY | 00:00:00 | |
| 23. | SANZ UNZUE Enrique | MOV | 00:00:00 | |
| 24. | MCNALLY Mark | SKT | 00:00:00 | |
| 25. | GATE Aaron | SKT | 00:00:00 | |
| 26. | ARCHBOLD Shane | SKT | 00:00:00 | |
| 27. | WETTERHALL Alexander | TNE | 00:00:00 | |
| 28. | CIOLEK Gerald | MTN | 00:00:00 | |
| 29. | TENNANT Andrew | MGT | 00:00:00 | |
| 30. | DIBBEN Jonathan | NGBR | 00:00:00 | |
| 31. | SALERNO Cristiano | CAN | 00:00:00 | |
| 32. | BARKER Yanto | UKY | 00:00:00 | |
| 33. | ELMIGER Martin | IAM | 00:00:00 | |
| 34. | CUMING Michael | RCS | 00:00:00 | |
| 35. | BONGIORNO Francesco Manuel | BAR | 00:00:00 | |
| 36. | BENEDETTI Cesare | TNE | 00:00:00 | |
| 37. | GOLAS Michal | OPQ | 00:00:00 | |
| 38. | RODGER Shem | NGR | 00:00:00 | |
| 39. | PARDILLA BELLON Sergio | MTN | 00:00:00 | |
| 40. | SYBRANDY Wouter | IGS | 00:00:00 | |
| 41. | HOUSE Kristian | RCS | 00:00:00 | |
| 42. | VELITS Martin | OPQ | 00:00:00 | |
| 43. | HANDLEY Richard | RCS | 00:00:00 | |
| 44. | MOULD Jonathan | UKY | 00:00:00 | |
| 45. | QUINTANA ROJAS Nairo Alexander | MOV | 00:00:00 | |
| 46. | YATES Adam | NGBR | 00:00:00 | |
| 47. | NORRIS Lachlan | RAL | 00:00:00 | |
| 48. | MODOLO Sacha | BAR | 00:00:00 | |
| 49. | LELAY David | SAU | 00:00:00 | |
| 50. | DOWNEY Sean | SKT | 00:00:00 | |
| 51. | LAMPIER Steven | NGR | 00:00:00 | |
| 52. | SLATER Alistair | NGBR | 00:00:00 | |
| 53. | COLEDAN Marco | BAR | 00:00:00 | |
| 54. | PARTRIDGE Robert | UKY | 00:00:00 | |
| 55. | LABORIE Christophe | SAU | 00:00:00 | |
| 56. | VERMOTE Julien | OPQ | 00:00:00 | |
| 57. | DE MAAR Marc | UHC | 00:00:00 | |
| 58. | JONES Christopher | UHC | 00:00:00 | |
| 59. | REICHENBACH Sébastien | IAM | 00:00:00 | |
| 60. | OLIPHANT Evan | RAL | 00:00:00 | |
| 61. | PETACCHI Alessandro | OPQ | 00:00:00 | |
| 62. | HOLOHAN Liam | MGT | 00:00:00 | |
| 63. | RATHE Jacob | GRS | 00:00:00 | |
| 64. | YATES Simon | NGBR | 00:00:00 | |
| 65. | MOSES Thomas | RAL | 00:00:00 | |
| 66. | PIRAZZI Stefano | BAR | 00:00:00 | |
| 67. | NORTHEY Michael James | NGR | 00:00:00 | |
| 68. | LOPEZ GARCIA David | SKY | 00:00:00 | |
| 69. | SAGAN Juraj | CAN | 00:00:00 | |
| 70. | ALEM RUSSOM Meron | MTN | 00:00:00 | |
| 71. | STEPHENSON Will | RCS | 00:00:00 | |
| 72. | GRIVELL-MELLOR Luke | RCS | 00:00:00 | |
| 73. | ENGOULVENT Jimmy | SAU | 00:00:00 | |
| 74. | WYSS Marcel | IAM | 00:00:00 | |
| 75. | DELAPLACE Anthony | SAU | 00:00:00 | |
| 76. | ROWSELL Erick | TNE | 00:00:00 | |
| 77. | MARANGONI Alan | CAN | 00:00:00 | |
| 78. | MARTINELLO Nicola | CAN | 00:00:00 | |
| 79. | HAWKINS Peter | IGS | 00:00:00 | |
| 80. | MARTIN Daniel | GRS | 00:00:00 | |
| 81. | GREENWOOD Ben | IGS | 00:00:00 | |
| 82. | PETERS Alex | MGT | 00:00:00 | |
| 83. | EUSER Lucas | UHC | 00:00:00 | |
| 84. | MOSS James | IGS | 00:00:12 | |
| 85. | BOEM Nicola | BAR | 00:00:12 | |
| 86. | CANOLA Marco | BAR | 00:00:12 | |
| 87. | LÖFKVIST Thomas | IAM | 00:00:12 | |
| 88. | HAUSSLER Heinrich | IAM | 00:00:12 | |
| 89. | KRIZEK Matthias | CAN | 00:00:12 | |
| 90. | CHRISTIAN Mark | RAL | 00:00:12 | |
| 91. | MADRAZO Ángel | MOV | 00:00:12 | |
| 92. | JIM Songezo | MTN | 00:00:15 | |
| 93. | SCULLY Thomas | RAL | 00:00:24 | |
| 94. | JARC Blaz | TNE | 00:00:26 | |
| 95. | KEISSE Iljo | OPQ | 00:00:38 | |
| 96. | EDMONDSON Joshua | SKY | 00:05:39 | |
| 97. | ATKINS George | NGBR | 00:05:39 | |
| 98. | SCHILLINGER Andreas | TNE | 00:06:38 | |
| 99. | DOWNING Dean | MGT | 00:07:15 | |
| 100. | BIBBY Ian | MGT | 00:07:15 | |
| 101. | HAYMAN Mathew | SKY | 00:07:42 | |
| 102. | EISEL Bernhard | SKY | 00:09:34 |
1 Abandonos
| 32. | VAN UDEN Roman | NGR | DNF |
Clasificación General
| 1. | WIGGINS Bradley | SKY | 16:11:36 | |
| 2. | STANNARD Ian | SKY | 00:00:37 | |
| 3. | ELMIGER Martin | IAM | 00:00:47 | |
| 4. | BAUER Jack | GRS | 00:00:55 | |
| 5. | DOWSETT Alex | MOV | 00:00:57 | |
| 6. | LOPEZ GARCIA David | SKY | 00:01:17 | |
| 7. | GOLAS Michal | OPQ | 00:01:18 | |
| 8. | PARDILLA BELLON Sergio | MTN | 00:01:18 | |
| 9. | CIOLEK Gerald | MTN | 00:01:21 | |
| 10. | WETTERHALL Alexander | TNE | 00:01:21 | |
| 11. | YATES Simon | NGBR | 00:01:23 | |
| 12. | COLEDAN Marco | BAR | 00:01:26 | |
| 13. | VERMOTE Julien | OPQ | 00:01:26 | |
| 14. | BIALOBLOCKI Marcin | UKY | 00:01:30 | |
| 15. | SISKEVICIUS Evaldas | SAU | 00:01:31 | |
| 16. | ROJAS GIL Jose Joaquin | MOV | 00:01:33 | |
| 17. | MARTIN Daniel | GRS | 00:01:38 | |
| 18. | MODOLO Sacha | BAR | 00:01:39 | |
| 19. | VELITS Martin | OPQ | 00:01:41 | |
| 20. | REICHENBACH Sébastien | IAM | 00:01:44 | |
| 21. | MCNALLY Mark | SKT | 00:01:45 | |
| 22. | CAVENDISH Mark | OPQ | 00:01:47 | |
| 23. | WYSS Marcel | IAM | 00:01:52 | |
| 24. | QUINTANA ROJAS Nairo Alexander | MOV | 00:01:56 | |
| 25. | RATHE Jacob | GRS | 00:02:04 | |
| 26. | BENEDETTI Cesare | TNE | 00:02:11 | |
| 27. | THWAITES Scott | TNE | 00:02:13 | |
| 28. | BONGIORNO Francesco Manuel | BAR | 00:02:14 | |
| 29. | SLATER Alistair | NGBR | 00:02:15 | |
| 30. | SYBRANDY Wouter | IGS | 00:02:16 | |
| 31. | JARC Blaz | TNE | 00:02:19 | |
| 32. | HANDLEY Richard | RCS | 00:02:21 | |
| 33. | HOLOHAN Liam | MGT | 00:02:29 | |
| 34. | BAZZANA Alessandro | UHC | 00:02:30 | |
| 35. | TENNANT Andrew | MGT | 00:02:31 | |
| 36. | MOSES Thomas | RAL | 00:02:34 | |
| 37. | SCULLY Thomas | RAL | 00:02:37 | |
| 38. | LAMPIER Steven | NGR | 00:02:42 | |
| 39. | LELAY David | SAU | 00:02:47 | |
| 40. | WILLIAMS Peter | IGS | 00:02:47 | |
| 41. | PIRAZZI Stefano | BAR | 00:02:51 | |
| 42. | VEREECKEN Nicolas | SKT | 00:02:54 | |
| 43. | LÖFKVIST Thomas | IAM | 00:03:02 | |
| 44. | SALERNO Cristiano | CAN | 00:03:04 | |
| 45. | HAUSSLER Heinrich | IAM | 00:03:04 | |
| 46. | ROWSELL Erick | TNE | 00:03:09 | |
| 47. | PARTRIDGE Robert | UKY | 00:03:14 | |
| 48. | RODGER Shem | NGR | 00:03:24 | |
| 49. | DE MAAR Marc | UHC | 00:03:42 | |
| 50. | OLIPHANT Evan | RAL | 00:03:48 | |
| 51. | JONES Christopher | UHC | 00:03:52 | |
| 52. | DOWNEY Sean | SKT | 00:04:32 | |
| 53. | BLAIN Alexandre | RAL | 00:04:32 | |
| 54. | BARKER Yanto | UKY | 00:04:41 | |
| 55. | HOUSE Kristian | RCS | 00:05:22 | |
| 56. | CANOLA Marco | BAR | 00:06:52 | |
| 57. | DOULL Owain | NGBR | 00:07:08 | |
| 58. | EUSER Lucas | UHC | 00:07:24 | |
| 59. | NORTHEY Michael James | NGR | 00:08:03 | |
| 60. | WILKINSON Ian | UKY | 00:08:09 | |
| 61. | VON HOFF Steele | GRS | 00:08:20 | |
| 62. | BENNETT Sam | SKT | 00:08:32 | |
| 63. | CRONSHAW Mathew | IGS | 00:08:58 | |
| 64. | ALEM RUSSOM Meron | MTN | 00:09:25 | |
| 65. | HAYMAN Mathew | SKY | 00:09:42 | |
| 66. | STEPHENSON Will | RCS | 00:09:55 | |
| 67. | GATE Aaron | SKT | 00:10:30 | |
| 68. | DIBBEN Jonathan | NGBR | 00:10:51 | |
| 69. | LABORIE Christophe | SAU | 00:11:05 | |
| 70. | ARCHBOLD Shane | SKT | 00:12:17 | |
| 71. | KEISSE Iljo | OPQ | 00:13:03 | |
| 72. | MADRAZO Ángel | MOV | 00:13:08 | |
| 73. | VIVIANI Elia | CAN | 00:13:37 | |
| 74. | PETACCHI Alessandro | OPQ | 00:13:40 | |
| 75. | KRIZEK Matthias | CAN | 00:13:53 | |
| 76. | MARANGONI Alan | CAN | 00:14:11 | |
| 77. | SAGAN Juraj | CAN | 00:14:33 | |
| 78. | SANZ UNZUE Enrique | MOV | 00:14:41 | |
| 79. | NORRIS Lachlan | RAL | 00:15:00 | |
| 80. | WILLIAMSON James | NGR | 00:15:00 | |
| 81. | MOSS James | IGS | 00:15:04 | |
| 82. | MARTINELLO Nicola | CAN | 00:15:09 | |
| 83. | PELUCCHI Matteo | IAM | 00:15:16 | |
| 84. | SCHILLINGER Andreas | TNE | 00:15:50 | |
| 85. | PETERS Alex | MGT | 00:15:58 | |
| 86. | CUMING Michael | RCS | 00:17:33 | |
| 87. | ENGOULVENT Jimmy | SAU | 00:19:08 | |
| 88. | GREENWOOD Ben | IGS | 00:19:50 | |
| 89. | DELAPLACE Anthony | SAU | 00:20:59 | |
| 90. | OPIE Chris | UKY | 00:21:13 | |
| 91. | GRIVELL-MELLOR Luke | RCS | 00:21:18 | |
| 92. | CHRISTIAN Mark | RAL | 00:21:34 | |
| 93. | DOWNING Dean | MGT | 00:22:10 | |
| 94. | EDMONDSON Joshua | SKY | 00:22:10 | |
| 95. | BIBBY Ian | MGT | 00:23:10 | |
| 96. | JIM Songezo | MTN | 00:26:22 | |
| 97. | ATKINS George | NGBR | 00:27:52 | |
| 98. | EISEL Bernhard | SKY | 00:31:17 | |
| 99. | YATES Adam | NGBR | 00:32:30 | |
| 100. | HAWKINS Peter | IGS | 00:34:12 | |
| 101. | BOEM Nicola | BAR | 00:37:18 | |
| 102. | MOULD Jonathan | UKY | 00:38:29 |
Fuente: www.cyclingfever.com