- Obtener vínculo
- X
- Correo electrónico
- Otras apps
| Ganador de etapa | : | 00:19:54 |
| Leader de la carrera | : | 11:25:54 |
| Tipo de etapa | : | Individuel Time Trial |
Bradley Wiggins, ganador de etapay lider
Specialties
| |||
Resultados de la etapa
| 1. | WIGGINS Bradley | SKY | 00:19:54 | |
| 2. | STANNARD Ian | SKY | 00:00:36 | |
| 3. | BAUER Jack | GRS | 00:00:42 | |
| 4. | ELMIGER Martin | IAM | 00:00:54 | |
| 5. | DOWSETT Alex | MOV | 00:00:56 | |
| 6. | LOPEZ GARCIA David | SKY | 00:01:16 | |
| 7. | WETTERHALL Alexander | TNE | 00:01:20 | |
| 8. | PIRAZZI Stefano | BAR | 00:01:22 | |
| 9. | PARDILLA BELLON Sergio | MTN | 00:01:25 | |
| 10. | CAVENDISH Mark | OPQ | 00:01:26 | |
| 11. | GOLAS Michal | OPQ | 00:01:28 | |
| 12. | BIALOBLOCKI Marcin | UKY | 00:01:29 | |
| 13. | SISKEVICIUS Evaldas | SAU | 00:01:30 | |
| 14. | ROJAS GIL Jose Joaquin | MOV | 00:01:32 | |
| 15. | COLEDAN Marco | BAR | 00:01:33 | |
| 16. | DOULL Owain | NGBR | 00:01:33 | |
| 17. | YATES Simon | NGBR | 00:01:33 | |
| 18. | VERMOTE Julien | OPQ | 00:01:33 | |
| 19. | ROWSELL Erick | TNE | 00:01:34 | |
| 20. | QUINTANA ROJAS Nairo Alexander | MOV | 00:01:35 | |
| 21. | LÖFKVIST Thomas | IAM | 00:01:37 | |
| 22. | BENNETT Sam | SKT | 00:01:37 | |
| 23. | LELAY David | SAU | 00:01:38 | |
| 24. | VELITS Martin | OPQ | 00:01:40 | |
| 25. | KEISSE Iljo | OPQ | 00:01:40 | |
| 26. | MARTIN Daniel | GRS | 00:01:42 | |
| 27. | REICHENBACH Sébastien | IAM | 00:01:43 | |
| 28. | MCNALLY Mark | SKT | 00:01:44 | |
| 29. | EDMONDSON Joshua | SKY | 00:01:44 | |
| 30. | MODOLO Sacha | BAR | 00:01:46 | |
| 31. | MADRAZO Ángel | MOV | 00:01:47 | |
| 32. | DIBBEN Jonathan | NGBR | 00:01:49 | |
| 33. | WYSS Marcel | IAM | 00:01:51 | |
| 34. | CIOLEK Gerald | MTN | 00:01:51 | |
| 35. | JARC Blaz | TNE | 00:01:52 | |
| 36. | WILLIAMS Peter | IGS | 00:01:53 | |
| 37. | RODGER Shem | NGR | 00:01:54 | |
| 38. | SYBRANDY Wouter | IGS | 00:01:54 | |
| 39. | SCULLY Thomas | RAL | 00:01:55 | |
| 40. | GATE Aaron | SKT | 00:01:55 | |
| 41. | LAMPIER Steven | NGR | 00:01:56 | |
| 42. | HAYMAN Mathew | SKY | 00:01:59 | |
| 43. | DELAPLACE Anthony | SAU | 00:02:02 | |
| 44. | RATHE Jacob | GRS | 00:02:03 | |
| 45. | HAUSSLER Heinrich | IAM | 00:02:03 | |
| 46. | PETERS Alex | MGT | 00:02:03 | |
| 47. | HANDLEY Richard | RCS | 00:02:04 | |
| 48. | TENNANT Andrew | MGT | 00:02:05 | |
| 49. | MARANGONI Alan | CAN | 00:02:05 | |
| 50. | CUMING Michael | RCS | 00:02:06 | |
| 51. | DE MAAR Marc | UHC | 00:02:07 | |
| 52. | BENEDETTI Cesare | TNE | 00:02:10 | |
| 53. | JONES Christopher | UHC | 00:02:12 | |
| 54. | BAZZANA Alessandro | UHC | 00:02:13 | |
| 55. | SLATER Alistair | NGBR | 00:02:14 | |
| 56. | HOUSE Kristian | RCS | 00:02:14 | |
| 57. | THWAITES Scott | TNE | 00:02:17 | |
| 58. | BONGIORNO Francesco Manuel | BAR | 00:02:18 | |
| 59. | YATES Adam | NGBR | 00:02:20 | |
| 60. | KRIZEK Matthias | CAN | 00:02:23 | |
| 61. | MOULD Jonathan | UKY | 00:02:25 | |
| 62. | NORRIS Lachlan | RAL | 00:02:27 | |
| 63. | PETACCHI Alessandro | OPQ | 00:02:28 | |
| 64. | CANOLA Marco | BAR | 00:02:28 | |
| 65. | HOLOHAN Liam | MGT | 00:02:28 | |
| 66. | ARCHBOLD Shane | SKT | 00:02:29 | |
| 67. | ATKINS George | NGBR | 00:02:30 | |
| 68. | ALEM RUSSOM Meron | MTN | 00:02:32 | |
| 69. | MOSES Thomas | RAL | 00:02:33 | |
| 70. | WILKINSON Ian | UKY | 00:02:34 | |
| 71. | VIVIANI Elia | CAN | 00:02:35 | |
| 72. | VON HOFF Steele | GRS | 00:02:36 | |
| 73. | BIBBY Ian | MGT | 00:02:38 | |
| 74. | SCHILLINGER Andreas | TNE | 00:02:38 | |
| 75. | OPIE Chris | UKY | 00:02:38 | |
| 76. | GRIVELL-MELLOR Luke | RCS | 00:02:39 | |
| 77. | NORTHEY Michael James | NGR | 00:02:40 | |
| 78. | OLIPHANT Evan | RAL | 00:02:43 | |
| 79. | DOWNEY Sean | SKT | 00:02:46 | |
| 80. | CHRISTIAN Mark | RAL | 00:02:47 | |
| 81. | PARTRIDGE Robert | UKY | 00:02:48 | |
| 82. | BLAIN Alexandre | RAL | 00:02:50 | |
| 83. | VEREECKEN Nicolas | SKT | 00:02:53 | |
| 84. | STEPHENSON Will | RCS | 00:02:58 | |
| 85. | SALERNO Cristiano | CAN | 00:03:03 | |
| 86. | MARTINELLO Nicola | CAN | 00:03:03 | |
| 87. | EISEL Bernhard | SKY | 00:03:08 | |
| 88. | BOEM Nicola | BAR | 00:03:12 | |
| 89. | SAGAN Juraj | CAN | 00:03:15 | |
| 90. | SANZ UNZUE Enrique | MOV | 00:03:23 | |
| 91. | CRONSHAW Mathew | IGS | 00:03:29 | |
| 92. | EUSER Lucas | UHC | 00:03:30 | |
| 93. | GREENWOOD Ben | IGS | 00:03:30 | |
| 94. | BARKER Yanto | UKY | 00:03:32 | |
| 95. | MOSS James | IGS | 00:03:34 | |
| 96. | DOWNING Dean | MGT | 00:03:37 | |
| 97. | WILLIAMSON James | NGR | 00:03:42 | |
| 98. | JIM Songezo | MTN | 00:03:44 | |
| 99. | HAWKINS Peter | IGS | 00:03:54 | |
| 100. | ENGOULVENT Jimmy | SAU | 00:03:55 | |
| 101. | LABORIE Christophe | SAU | 00:03:56 | |
| 102. | VAN UDEN Roman | NGR | 00:03:58 | |
| 103. | PELUCCHI Matteo | IAM | 00:03:58 |
1 Abandonos
| 111. | DEIGNAN Philip | UHC | DNF |
Clasificación General
| 1. | WIGGINS Bradley | SKY | 11:25:54 | |
| 2. | STANNARD Ian | SKY | 00:00:37 | |
| 3. | ELMIGER Martin | IAM | 00:00:47 | |
| 4. | BAUER Jack | GRS | 00:00:55 | |
| 5. | DOWSETT Alex | MOV | 00:00:57 | |
| 6. | LOPEZ GARCIA David | SKY | 00:01:17 | |
| 7. | GOLAS Michal | OPQ | 00:01:18 | |
| 8. | PARDILLA BELLON Sergio | MTN | 00:01:18 | |
| 9. | CIOLEK Gerald | MTN | 00:01:21 | |
| 10. | WETTERHALL Alexander | TNE | 00:01:21 | |
| 11. | YATES Simon | NGBR | 00:01:23 | |
| 12. | COLEDAN Marco | BAR | 00:01:26 | |
| 13. | VERMOTE Julien | OPQ | 00:01:26 | |
| 14. | BIALOBLOCKI Marcin | UKY | 00:01:30 | |
| 15. | SISKEVICIUS Evaldas | SAU | 00:01:31 | |
| 16. | ROJAS GIL Jose Joaquin | MOV | 00:01:33 | |
| 17. | MARTIN Daniel | GRS | 00:01:38 | |
| 18. | MODOLO Sacha | BAR | 00:01:39 | |
| 19. | VELITS Martin | OPQ | 00:01:41 | |
| 20. | REICHENBACH Sébastien | IAM | 00:01:44 | |
| 21. | MCNALLY Mark | SKT | 00:01:45 | |
| 22. | WYSS Marcel | IAM | 00:01:52 | |
| 23. | JARC Blaz | TNE | 00:01:53 | |
| 24. | QUINTANA ROJAS Nairo Alexander | MOV | 00:01:56 | |
| 25. | CAVENDISH Mark | OPQ | 00:01:57 | |
| 26. | HAYMAN Mathew | SKY | 00:02:00 | |
| 27. | RATHE Jacob | GRS | 00:02:04 | |
| 28. | BENEDETTI Cesare | TNE | 00:02:11 | |
| 29. | THWAITES Scott | TNE | 00:02:13 | |
| 30. | BONGIORNO Francesco Manuel | BAR | 00:02:14 | |
| 31. | SLATER Alistair | NGBR | 00:02:15 | |
| 32. | SYBRANDY Wouter | IGS | 00:02:16 | |
| 33. | HANDLEY Richard | RCS | 00:02:21 | |
| 34. | SCULLY Thomas | RAL | 00:02:21 | |
| 35. | HOLOHAN Liam | MGT | 00:02:29 | |
| 36. | BAZZANA Alessandro | UHC | 00:02:30 | |
| 37. | TENNANT Andrew | MGT | 00:02:31 | |
| 38. | MOSES Thomas | RAL | 00:02:34 | |
| 39. | LAMPIER Steven | NGR | 00:02:42 | |
| 40. | LELAY David | SAU | 00:02:47 | |
| 41. | WILLIAMS Peter | IGS | 00:02:47 | |
| 42. | LÖFKVIST Thomas | IAM | 00:02:50 | |
| 43. | PIRAZZI Stefano | BAR | 00:02:51 | |
| 44. | HAUSSLER Heinrich | IAM | 00:02:52 | |
| 45. | VEREECKEN Nicolas | SKT | 00:02:54 | |
| 46. | SALERNO Cristiano | CAN | 00:03:04 | |
| 47. | ROWSELL Erick | TNE | 00:03:09 | |
| 48. | PARTRIDGE Robert | UKY | 00:03:14 | |
| 49. | RODGER Shem | NGR | 00:03:24 | |
| 50. | DE MAAR Marc | UHC | 00:03:42 | |
| 51. | OLIPHANT Evan | RAL | 00:03:48 | |
| 52. | JONES Christopher | UHC | 00:03:52 | |
| 53. | DOWNEY Sean | SKT | 00:04:32 | |
| 54. | BLAIN Alexandre | RAL | 00:04:32 | |
| 55. | BARKER Yanto | UKY | 00:04:41 | |
| 56. | HOUSE Kristian | RCS | 00:05:22 | |
| 57. | CANOLA Marco | BAR | 00:06:40 | |
| 58. | DOULL Owain | NGBR | 00:07:08 | |
| 59. | EUSER Lucas | UHC | 00:07:24 | |
| 60. | NORTHEY Michael James | NGR | 00:08:03 | |
| 61. | WILKINSON Ian | UKY | 00:08:09 | |
| 62. | VON HOFF Steele | GRS | 00:08:24 | |
| 63. | BENNETT Sam | SKT | 00:08:32 | |
| 64. | CRONSHAW Mathew | IGS | 00:08:58 | |
| 65. | SCHILLINGER Andreas | TNE | 00:09:12 | |
| 66. | ALEM RUSSOM Meron | MTN | 00:09:25 | |
| 67. | STEPHENSON Will | RCS | 00:09:55 | |
| 68. | GATE Aaron | SKT | 00:10:37 | |
| 69. | DIBBEN Jonathan | NGBR | 00:10:51 | |
| 70. | LABORIE Christophe | SAU | 00:11:05 | |
| 71. | ARCHBOLD Shane | SKT | 00:12:17 | |
| 72. | KEISSE Iljo | OPQ | 00:12:25 | |
| 73. | MADRAZO Ángel | MOV | 00:12:59 | |
| 74. | PETACCHI Alessandro | OPQ | 00:13:40 | |
| 75. | KRIZEK Matthias | CAN | 00:13:41 | |
| 76. | VIVIANI Elia | CAN | 00:13:43 | |
| 77. | MARANGONI Alan | CAN | 00:14:11 | |
| 78. | SAGAN Juraj | CAN | 00:14:33 | |
| 79. | SANZ UNZUE Enrique | MOV | 00:14:41 | |
| 80. | MOSS James | IGS | 00:14:52 | |
| 81. | DOWNING Dean | MGT | 00:14:55 | |
| 82. | NORRIS Lachlan | RAL | 00:15:00 | |
| 83. | WILLIAMSON James | NGR | 00:15:00 | |
| 84. | MARTINELLO Nicola | CAN | 00:15:09 | |
| 85. | PELUCCHI Matteo | IAM | 00:15:16 | |
| 86. | BIBBY Ian | MGT | 00:15:55 | |
| 87. | PETERS Alex | MGT | 00:15:58 | |
| 88. | VAN UDEN Roman | NGR | 00:16:31 | |
| 89. | EDMONDSON Joshua | SKY | 00:16:31 | |
| 90. | CUMING Michael | RCS | 00:17:33 | |
| 91. | ENGOULVENT Jimmy | SAU | 00:19:08 | |
| 92. | GREENWOOD Ben | IGS | 00:19:50 | |
| 93. | DELAPLACE Anthony | SAU | 00:20:59 | |
| 94. | OPIE Chris | UKY | 00:21:13 | |
| 95. | GRIVELL-MELLOR Luke | RCS | 00:21:18 | |
| 96. | CHRISTIAN Mark | RAL | 00:21:22 | |
| 97. | EISEL Bernhard | SKY | 00:21:43 | |
| 98. | ATKINS George | NGBR | 00:22:13 | |
| 99. | JIM Songezo | MTN | 00:26:07 | |
| 100. | YATES Adam | NGBR | 00:32:30 | |
| 101. | HAWKINS Peter | IGS | 00:34:12 | |
| 102. | BOEM Nicola | BAR | 00:37:06 | |
| 103. | MOULD Jonathan | UKY | 00:38:29 |
Fuente: www.cyclingfever.com