- Obtener vínculo
- X
- Correo electrónico
- Otras apps
18 June / 183.60 kilometer / Start: 12:39 / Finish: 17:05
| Stagewinner | : | 04:08:06 |
| Race leader | : | 18:27:47 |
Stage results
| 1. | MODOLO Sacha | LAM | 04:08:06 | |
| 2. | SAGAN Peter | CAN | 00:00:00 | |
| 3. | DEGENKOLB John | GIA | 00:00:00 | |
| 4. | KRISTOFF Alexander | KAT | 00:00:00 | |
| 5. | ROJAS GIL Jose Joaquin | MOV | 00:00:00 | |
| 6. | VAN POPPEL Danny | TFR | 00:00:00 | |
| 7. | VAN GENECHTEN Jonas | LTB | 00:00:00 | |
| 8. | HAUSSLER Heinrich | IAM | 00:00:00 | |
| 9. | SCHURTER Nino | OGE | 00:00:00 | |
| 10. | GUARNIERI Jacopo | AST | 00:00:00 | |
| 11. | APPOLLONIO Davide | ALM | 00:00:00 | |
| 12. | LOBATO DEL VALLE Juan Jose | MOV | 00:00:00 | |
| 13. | ROUX Anthony | FDJ | 00:00:00 | |
| 14. | DE VREESE Laurens | WGG | 00:00:00 | |
| 15. | IGLINSKIY Valentin | AST | 00:00:00 | |
| 16. | SELVAGGI Mirko | WGG | 00:00:00 | |
| 17. | CLEMENT Stef | BEL | 00:00:00 | |
| 18. | GERDEMANN Linus | MTN | 00:00:00 | |
| 19. | DE KORT Koen | GIA | 00:00:00 | |
| 20. | CARDOSO Andre Fernando S. Martins | GRS | 00:00:00 | |
| 21. | CHERNETSKY Sergey | KAT | 00:00:00 | |
| 22. | LASTRAS GARCIA Pablo | MOV | 00:00:00 | |
| 23. | DUMOULIN Tom | GIA | 00:00:00 | |
| 24. | SOUPE Geoffrey | FDJ | 00:00:00 | |
| 25. | KUSCHYNSKI Aleksandr | KAT | 00:00:00 | |
| 26. | FORMOLO Davide | CAN | 00:00:00 | |
| 27. | FRANK Mathias | IAM | 00:00:00 | |
| 28. | IZAGUIRRE INSAUSTI Jon | MOV | 00:00:00 | |
| 29. | KREUZIGER Roman | TSB | 00:00:00 | |
| 30. | RUTKIEWICZ Marek | CCC | 00:00:00 | |
| 31. | ZAUGG Oliver | TSB | 00:00:00 | |
| 32. | MOLLEMA Bauke | BEL | 00:00:00 | |
| 33. | HOLLENSTEIN Reto | IAM | 00:00:00 | |
| 34. | WYNANTS Maarten | BEL | 00:00:00 | |
| 35. | WYSS Marcel | IAM | 00:00:00 | |
| 36. | DEGAND Thomas | WGG | 00:00:00 | |
| 37. | THOMSON Jay Robert | MTN | 00:00:00 | |
| 38. | CRADDOCK Lawson | GIA | 00:00:00 | |
| 39. | EVANS Cadel | BMC | 00:00:00 | |
| 40. | BERNAUDEAU Giovanni | EUC | 00:00:00 | |
| 41. | SCHÄR Michael | BMC | 00:00:00 | |
| 42. | ELMIGER Martin | IAM | 00:00:00 | |
| 43. | RAST Grégory | TFR | 00:00:00 | |
| 44. | DE GREEF Francis | WGG | 00:00:00 | |
| 45. | SAMOILAU Branislau | CCC | 00:00:00 | |
| 46. | SMUKULIS Gatis | KAT | 00:00:00 | |
| 47. | CAPECCHI Eros | MOV | 00:00:00 | |
| 48. | VAN SUMMEREN Johan | GRS | 00:00:00 | |
| 49. | BARGUIL Warren | GIA | 00:00:00 | |
| 50. | TURGOT Sébastien | ALM | 00:00:00 | |
| 51. | KNEES Christian | SKY | 00:00:00 | |
| 52. | MEINTJES Louis | MTN | 00:00:00 | |
| 53. | KING Edward | CAN | 00:00:00 | |
| 54. | PINOT Thibaut | FDJ | 00:00:00 | |
| 55. | JEANNESSON Arnold | FDJ | 00:00:00 | |
| 56. | PREIDLER Georg | GIA | 00:00:00 | |
| 57. | RENSHAW Mark | OPQ | 00:00:00 | |
| 58. | SEELDRAEYERS Kevin | WGG | 00:00:00 | |
| 59. | MORKOV Michael | TSB | 00:00:00 | |
| 60. | ISAYCHEV Vladimir | KAT | 00:00:00 | |
| 61. | LADAGNOUS Matthieu | FDJ | 00:00:00 | |
| 62. | FARIA DA COSTA Rui Alberto | LAM | 00:00:00 | |
| 63. | DOWSETT Alex | MOV | 00:00:00 | |
| 64. | VALLS FERRI Rafael | LAM | 00:00:00 | |
| 65. | SLAGTER Tom Jelte | GRS | 00:00:00 | |
| 66. | PORSEV Alexander | KAT | 00:00:00 | |
| 67. | TEKLEHAYMANOT Daniel | MTN | 00:00:00 | |
| 68. | GRETSCH Patrick | ALM | 00:00:00 | |
| 69. | RIBLON Christophe | ALM | 00:00:00 | |
| 70. | PARDILLA BELLON Sergio | MTN | 00:00:00 | |
| 71. | SALERNO Cristiano | CAN | 00:00:00 | |
| 72. | TEN DAM Laurens | BEL | 00:00:00 | |
| 73. | TSCHOPP Johann | IAM | 00:00:00 | |
| 74. | CATTANEO Mattia | LAM | 00:00:00 | |
| 75. | PICHOT Alexandre | EUC | 00:00:00 | |
| 76. | COQUARD Bryan | EUC | 00:00:00 | |
| 77. | KERN Christophe | EUC | 00:00:00 | |
| 78. | KING Benjamin | GRS | 00:00:00 | |
| 79. | ACEVEDO COLLE Janier Alexis | GRS | 00:00:00 | |
| 80. | REBELLIN Davide | CCC | 00:00:00 | |
| 81. | MORENO BAZAN Javier | MOV | 00:00:00 | |
| 82. | PLAZA MOLINA Ruben | MOV | 00:00:00 | |
| 83. | OWSIAN Lukasz | CCC | 00:00:00 | |
| 84. | SCHLECK Andy | TFR | 00:00:00 | |
| 85. | MEZGEC Luka | GIA | 00:00:00 | |
| 86. | PALINI Andrea | LAM | 00:00:00 | |
| 87. | KOHLER Martin | BMC | 00:00:00 | |
| 88. | SANTOS SIMOES OLIVEIRA Nelson Filipe | LAM | 00:00:00 | |
| 89. | WYSS Danilo | BMC | 00:00:00 | |
| 90. | WARBASSE Larry | BMC | 00:00:00 | |
| 91. | RICHEZE Ariel Maximiliano | LAM | 00:00:00 | |
| 92. | PATERSKI Maciej | CCC | 00:00:00 | |
| 93. | GENE Yohann | EUC | 00:00:00 | |
| 94. | PINEAU Cedric | FDJ | 00:00:00 | |
| 95. | KENNAUGH Peter | SKY | 00:00:00 | |
| 96. | VENTER Jacobus | MTN | 00:00:00 | |
| 97. | KRUIJSWIJK Steven | BEL | 00:00:00 | |
| 98. | BURGHARDT Marcus | BMC | 00:00:00 | |
| 99. | SWIFT Ben | SKY | 00:00:00 | |
| 100. | MARCZYNSKI Tomasz | CCC | 00:00:00 | |
| 101. | HENAO MONTOYA Sergio | SKY | 00:00:00 | |
| 102. | KLUGE Roger | IAM | 00:00:00 | |
| 103. | KERN Julian | ALM | 00:00:00 | |
| 104. | CIOLEK Gerald | MTN | 00:00:00 | |
| 105. | DOCKX Gert | LTB | 00:00:00 | |
| 106. | VANMARCKE Sep | BEL | 00:00:00 | |
| 107. | MANGEL Laurent | FDJ | 00:00:00 | |
| 108. | GAVAZZI Francesco | AST | 00:00:00 | |
| 109. | BENNATI Daniele | TSB | 00:00:00 | |
| 110. | ROY Jérémy | FDJ | 00:00:00 | |
| 111. | BROWN Nathan | GRS | 00:00:00 | |
| 112. | BOARO Manuele | TSB | 00:00:00 | |
| 113. | FUMEAUX Jonathan | IAM | 00:00:00 | |
| 114. | MINARD Sébastien | ALM | 00:00:00 | |
| 115. | SERPA PEREZ Jose Rodolfo | LAM | 00:00:00 | |
| 116. | KESSIAKOFF Fredrik | AST | 00:00:00 | |
| 117. | MONDORY Lloyd | ALM | 00:00:00 | |
| 118. | DIDIER Laurent | TFR | 00:00:00 | |
| 119. | SABATINI Fabio | CAN | 00:00:00 | |
| 120. | DOMBROWSKI Joseph Lloyd | SKY | 00:00:00 | |
| 121. | GASPAROTTO Enrico | AST | 00:00:00 | |
| 122. | DEHAES Kenny | LTB | 00:00:00 | |
| 123. | BREEN Vegard | LTB | 00:00:00 | |
| 124. | VEUCHELEN Frederik | WGG | 00:00:00 | |
| 125. | LEEZER Tom | BEL | 00:00:00 | |
| 126. | MOSER Moreno | CAN | 00:00:00 | |
| 127. | MEDEREL Maxime | EUC | 00:00:00 | |
| 128. | TOSATTO Matteo | TSB | 00:00:00 | |
| 129. | THURAU Bjorn | EUC | 00:00:00 | |
| 130. | SØRENSEN Chris Anker | TSB | 00:00:00 | |
| 131. | DANIELSON Tom | GRS | 00:00:00 | |
| 132. | TACIAK Mateusz | CCC | 00:00:00 | |
| 133. | DEIGNAN Philip | SKY | 00:00:00 | |
| 134. | SINKELDAM Ramon | GIA | 00:00:00 | |
| 135. | VAN DER SANDE Tosh | LTB | 00:00:00 | |
| 136. | ROWE Luke | SKY | 00:00:00 | |
| 137. | BUSCHE Matthew | TFR | 00:00:00 | |
| 138. | BOIVIN Guillaume | CAN | 00:00:00 | |
| 139. | ALBASINI Michael | OGE | 00:00:00 | |
| 140. | HAYMAN Mathew | OGE | 00:00:00 | |
| 141. | TLEUBAYEV Ruslan | AST | 00:02:14 | |
| 142. | CANCELLARA Fabian | TFR | 00:02:29 | |
| 143. | GOSS Matthew Harley | OGE | 00:00:00 | |
| 144. | CLARKE Simon | OGE | 00:00:00 | |
| 145. | BEWLEY Sam | OGE | 00:00:00 | |
| 146. | MEYER Cameron | OGE | 00:00:00 | |
| 147. | CHAVES RUBIO Johan Esteban | OGE | 00:00:00 | |
| 148. | VELITS Martin | OPQ | 00:00:00 | |
| 149. | STEEGMANS Gert | OPQ | 00:00:00 | |
| 150. | HALLER Marco | KAT | 00:02:33 | |
| 151. | BOONEN Tom | OPQ | 00:00:00 | |
| 152. | MARTIN Tony | OPQ | 00:00:00 | |
| 153. | MORABITO Steve | BMC | 00:00:00 | |
| 154. | DILLIER Silvan | BMC | 00:00:00 | |
| 155. | DENNIS Rohan | GRS | 00:02:50 | |
| 156. | KOLOBNEV Alexandr | KAT | 00:02:50 | |
| 157. | ENGOULVENT Jimmy | EUC | 00:02:57 | |
| 158. | MARYCZ Jaroslaw | CCC | 00:03:15 | |
| 159. | BRESCHEL Matti | TSB | 00:03:24 | |
| 160. | TERPSTRA Niki | OPQ | 00:03:28 | |
| 161. | ARMEE Sander | LTB | 00:03:32 | |
| 162. | CAVENDISH Mark | OPQ | 00:00:00 | |
| 163. | TRENTIN Matteo | OPQ | 00:07:53 |
3 Abandoned
| 41. | WIGGINS Bradley | SKY | DNS | |
| 145. | IGLINSKIY Maxim | AST | DNF | |
| 216. | KREDER Michel | WGG | DNF |
General Classification
| 1. | MARTIN Tony | OPQ | 18:27:47 | |
| 2. | DUMOULIN Tom | GIA | 00:00:06 | |
| 3. | SAGAN Peter | CAN | 00:00:10 | |
| 4. | MOLLEMA Bauke | BEL | 00:00:17 | |
| 5. | SLAGTER Tom Jelte | GRS | 00:00:23 | |
| 6. | FORMOLO Davide | CAN | 00:00:27 | |
| 7. | IZAGUIRRE INSAUSTI Jon | MOV | 00:00:27 | |
| 8. | KREUZIGER Roman | TSB | 00:00:28 | |
| 9. | FRANK Mathias | IAM | 00:00:29 | |
| 10. | CATTANEO Mattia | LAM | 00:00:29 | |
| 11. | KENNAUGH Peter | SKY | 00:00:29 | |
| 12. | PARDILLA BELLON Sergio | MTN | 00:00:31 | |
| 13. | PINOT Thibaut | FDJ | 00:00:35 | |
| 14. | PREIDLER Georg | GIA | 00:00:36 | |
| 15. | HENAO MONTOYA Sergio | SKY | 00:00:36 | |
| 16. | FARIA DA COSTA Rui Alberto | LAM | 00:00:37 | |
| 17. | ACEVEDO COLLE Janier Alexis | GRS | 00:00:38 | |
| 18. | REBELLIN Davide | CCC | 00:00:38 | |
| 19. | RIBLON Christophe | ALM | 00:00:39 | |
| 20. | CRADDOCK Lawson | GIA | 00:00:43 | |
| 21. | CAPECCHI Eros | MOV | 00:00:43 | |
| 22. | WYSS Marcel | IAM | 00:00:44 | |
| 23. | TEN DAM Laurens | BEL | 00:00:44 | |
| 24. | CHERNETSKY Sergey | KAT | 00:00:46 | |
| 25. | ROJAS GIL Jose Joaquin | MOV | 00:00:47 | |
| 26. | EVANS Cadel | BMC | 00:00:51 | |
| 27. | VALLS FERRI Rafael | LAM | 00:00:52 | |
| 28. | MORENO BAZAN Javier | MOV | 00:00:53 | |
| 29. | MEINTJES Louis | MTN | 00:00:55 | |
| 30. | DEGAND Thomas | WGG | 00:00:58 | |
| 31. | CLEMENT Stef | BEL | 00:01:00 | |
| 32. | MARCZYNSKI Tomasz | CCC | 00:01:02 | |
| 33. | MORABITO Steve | BMC | 00:01:04 | |
| 34. | GASPAROTTO Enrico | AST | 00:01:04 | |
| 35. | JEANNESSON Arnold | FDJ | 00:01:10 | |
| 36. | TSCHOPP Johann | IAM | 00:01:11 | |
| 37. | CHAVES RUBIO Johan Esteban | OGE | 00:01:16 | |
| 38. | RUTKIEWICZ Marek | CCC | 00:01:17 | |
| 39. | FUMEAUX Jonathan | IAM | 00:01:17 | |
| 40. | DE GREEF Francis | WGG | 00:01:19 | |
| 41. | SEELDRAEYERS Kevin | WGG | 00:01:23 | |
| 42. | BARGUIL Warren | GIA | 00:01:26 | |
| 43. | KING Benjamin | GRS | 00:01:36 | |
| 44. | BUSCHE Matthew | TFR | 00:01:43 | |
| 45. | HOLLENSTEIN Reto | IAM | 00:01:43 | |
| 46. | DILLIER Silvan | BMC | 00:02:02 | |
| 47. | KNEES Christian | SKY | 00:02:07 | |
| 48. | BURGHARDT Marcus | BMC | 00:02:12 | |
| 49. | SCHLECK Andy | TFR | 00:02:19 | |
| 50. | CARDOSO Andre Fernando S. Martins | GRS | 00:02:19 | |
| 51. | SANTOS SIMOES OLIVEIRA Nelson Filipe | LAM | 00:02:31 | |
| 52. | SCHÄR Michael | BMC | 00:02:32 | |
| 53. | BROWN Nathan | GRS | 00:02:46 | |
| 54. | DOCKX Gert | LTB | 00:02:48 | |
| 55. | SAMOILAU Branislau | CCC | 00:02:54 | |
| 56. | PICHOT Alexandre | EUC | 00:03:10 | |
| 57. | OWSIAN Lukasz | CCC | 00:03:12 | |
| 58. | SALERNO Cristiano | CAN | 00:03:26 | |
| 59. | ZAUGG Oliver | TSB | 00:04:02 | |
| 60. | ROY Jérémy | FDJ | 00:04:07 | |
| 61. | KOLOBNEV Alexandr | KAT | 00:04:16 | |
| 62. | DOMBROWSKI Joseph Lloyd | SKY | 00:04:20 | |
| 63. | DE KORT Koen | GIA | 00:04:26 | |
| 64. | PLAZA MOLINA Ruben | MOV | 00:05:11 | |
| 65. | KRUIJSWIJK Steven | BEL | 00:05:17 | |
| 66. | WARBASSE Larry | BMC | 00:05:22 | |
| 67. | DANIELSON Tom | GRS | 00:05:23 | |
| 68. | GAVAZZI Francesco | AST | 00:05:53 | |
| 69. | BOARO Manuele | TSB | 00:06:07 | |
| 70. | VAN DER SANDE Tosh | LTB | 00:07:11 | |
| 71. | KOHLER Martin | BMC | 00:07:14 | |
| 72. | GRETSCH Patrick | ALM | 00:07:21 | |
| 73. | LADAGNOUS Matthieu | FDJ | 00:07:30 | |
| 74. | SELVAGGI Mirko | WGG | 00:07:35 | |
| 75. | SERPA PEREZ Jose Rodolfo | LAM | 00:07:45 | |
| 76. | BREEN Vegard | LTB | 00:07:48 | |
| 77. | TOSATTO Matteo | TSB | 00:08:16 | |
| 78. | SCHURTER Nino | OGE | 00:08:28 | |
| 79. | DE VREESE Laurens | WGG | 00:08:42 | |
| 80. | DENNIS Rohan | GRS | 00:08:48 | |
| 81. | DIDIER Laurent | TFR | 00:08:49 | |
| 82. | ALBASINI Michael | OGE | 00:09:38 | |
| 83. | KUSCHYNSKI Aleksandr | KAT | 00:09:45 | |
| 84. | ELMIGER Martin | IAM | 00:10:38 | |
| 85. | WYSS Danilo | BMC | 00:10:42 | |
| 86. | BOIVIN Guillaume | CAN | 00:10:47 | |
| 87. | GERDEMANN Linus | MTN | 00:11:27 | |
| 88. | RAST Grégory | TFR | 00:11:37 | |
| 89. | HAUSSLER Heinrich | IAM | 00:11:42 | |
| 90. | LEEZER Tom | BEL | 00:11:47 | |
| 91. | BERNAUDEAU Giovanni | EUC | 00:12:08 | |
| 92. | LASTRAS GARCIA Pablo | MOV | 00:12:25 | |
| 93. | CLARKE Simon | OGE | 00:13:35 | |
| 94. | SWIFT Ben | SKY | 00:14:08 | |
| 95. | DEGENKOLB John | GIA | 00:14:30 | |
| 96. | BRESCHEL Matti | TSB | 00:14:57 | |
| 97. | SABATINI Fabio | CAN | 00:15:05 | |
| 98. | IGLINSKIY Valentin | AST | 00:15:09 | |
| 99. | MEYER Cameron | OGE | 00:16:28 | |
| 100. | MODOLO Sacha | LAM | 00:16:45 | |
| 101. | VAN SUMMEREN Johan | GRS | 00:18:46 | |
| 102. | KING Edward | CAN | 00:18:52 | |
| 103. | DEIGNAN Philip | SKY | 00:18:54 | |
| 104. | PINEAU Cedric | FDJ | 00:20:12 | |
| 105. | TRENTIN Matteo | OPQ | 00:20:18 | |
| 106. | VANMARCKE Sep | BEL | 00:20:18 | |
| 107. | THURAU Bjorn | EUC | 00:21:24 | |
| 108. | VEUCHELEN Frederik | WGG | 00:22:14 | |
| 109. | TEKLEHAYMANOT Daniel | MTN | 00:22:20 | |
| 110. | PATERSKI Maciej | CCC | 00:22:23 | |
| 111. | VENTER Jacobus | MTN | 00:22:34 | |
| 112. | SMUKULIS Gatis | KAT | 00:22:51 | |
| 113. | MINARD Sébastien | ALM | 00:23:19 | |
| 114. | VAN POPPEL Danny | TFR | 00:23:47 | |
| 115. | MORKOV Michael | TSB | 00:23:55 | |
| 116. | MEDEREL Maxime | EUC | 00:24:02 | |
| 117. | ROUX Anthony | FDJ | 00:24:14 | |
| 118. | KRISTOFF Alexander | KAT | 00:24:24 | |
| 119. | PORSEV Alexander | KAT | 00:24:28 | |
| 120. | BENNATI Daniele | TSB | 00:24:30 | |
| 121. | RICHEZE Ariel Maximiliano | LAM | 00:25:03 | |
| 122. | APPOLLONIO Davide | ALM | 00:25:33 | |
| 123. | DOWSETT Alex | MOV | 00:25:38 | |
| 124. | SOUPE Geoffrey | FDJ | 00:28:23 | |
| 125. | LOBATO DEL VALLE Juan Jose | MOV | 00:28:34 | |
| 126. | TACIAK Mateusz | CCC | 00:29:20 | |
| 127. | ISAYCHEV Vladimir | KAT | 00:30:02 | |
| 128. | HAYMAN Mathew | OGE | 00:30:07 | |
| 129. | MONDORY Lloyd | ALM | 00:30:15 | |
| 130. | ENGOULVENT Jimmy | EUC | 00:30:19 | |
| 131. | TERPSTRA Niki | OPQ | 00:30:28 | |
| 132. | GOSS Matthew Harley | OGE | 00:30:34 | |
| 133. | SØRENSEN Chris Anker | TSB | 00:30:57 | |
| 134. | CIOLEK Gerald | MTN | 00:31:15 | |
| 135. | THOMSON Jay Robert | MTN | 00:31:17 | |
| 136. | KERN Christophe | EUC | 00:32:00 | |
| 137. | WYNANTS Maarten | BEL | 00:32:45 | |
| 138. | KERN Julian | ALM | 00:32:50 | |
| 139. | ROWE Luke | SKY | 00:32:55 | |
| 140. | CAVENDISH Mark | OPQ | 00:32:56 | |
| 141. | SINKELDAM Ramon | GIA | 00:33:00 | |
| 142. | GUARNIERI Jacopo | AST | 00:33:13 | |
| 143. | KESSIAKOFF Fredrik | AST | 00:33:35 | |
| 144. | MEZGEC Luka | GIA | 00:33:45 | |
| 145. | MANGEL Laurent | FDJ | 00:35:12 | |
| 146. | HALLER Marco | KAT | 00:35:15 | |
| 147. | COQUARD Bryan | EUC | 00:35:16 | |
| 148. | RENSHAW Mark | OPQ | 00:35:27 | |
| 149. | MOSER Moreno | CAN | 00:35:30 | |
| 150. | VAN GENECHTEN Jonas | LTB | 00:35:34 | |
| 151. | STEEGMANS Gert | OPQ | 00:35:48 | |
| 152. | BEWLEY Sam | OGE | 00:35:49 | |
| 153. | ARMEE Sander | LTB | 00:35:52 | |
| 154. | DEHAES Kenny | LTB | 00:36:25 | |
| 155. | TURGOT Sébastien | ALM | 00:36:40 | |
| 156. | KLUGE Roger | IAM | 00:36:44 | |
| 157. | BOONEN Tom | OPQ | 00:36:53 | |
| 158. | VELITS Martin | OPQ | 00:37:25 | |
| 159. | PALINI Andrea | LAM | 00:37:44 | |
| 160. | TLEUBAYEV Ruslan | AST | 00:38:03 | |
| 161. | CANCELLARA Fabian | TFR | 00:38:11 | |
| 162. | MARYCZ Jaroslaw | CCC | 00:39:38 | |
| 163. | GENE Yohann | EUC | 00:40:07 |
Fuente: www.cyclingnews.com
- Obtener vínculo
- X
- Correo electrónico
- Otras apps