 |
Podium de las mujeres scratch (id): Lauren Stephens (EE.UU.), Jannie Milena Salcedo Zambrano (Colombia), Katarzyna Pawlowska (Polonia) Foto: © Guy Swarbrick
|
Full Results
Women's Team Sprint - Gold Medal
| 1 | China | 0:00:33.010 | |
| | Tianshi Zhong | | |
| | Jinjie Gong | | |
| 2 | Germany | 0:00:33.024 | |
| | Kristina Vogel | | |
| | Miriam Welte | | |
Women's Team Sprint - Bronze Medal
| 3 | Russia | 0:00:33.429 | |
| | Ekaterina Gnidenko | | |
| | Anastasiia Voinova | | |
| 4 | Team Jayco-Ais | 0:00:33.487 | |
| | Stephanie Morton | | |
| | Anna Meares | | |
Women's Team Pursuit - Gold Medal
| 1 | Great Britain | 0:04:22.194 | |
| | Katie Archibald | | |
| | Laura Trott | | |
| | Elinor Barker | | |
| | Ciara Horne | | |
| 2 | Australia | 0:04:24.335 | |
| | Isabelle King | | |
| | Ashlee Ankudinoff | | |
| | Amy Cure | | |
| | Melissa Hoskins | | |
Women's Team Pursuit - Bronze Medal
| 3 | Canada | 0:04:24.188 | |
| | Allison Beveridge | | |
| | Jasmin Glaesser | | |
| | Kristi Lay | | |
| | Stephanie Roorda | | |
| 4 | China | 0:04:32.156 | |
| | Dong Yan Huang | | |
| | Wenwen Jiang | | |
| | Yali Jing | | |
| | Baofang Zhao | | |
Men's Points Race - Final
| 1 | Eloy Teruel Rovira (Spa) Spain | 43 | pts |
| 2 | Kenny De Ketele (Bel) Belgium | 34 | |
| 3 | Eduardo Sepulveda (Arg) Argentina | 31 | |
| 4 | Takuto Kurabayashi (Jpn) Japan | 30 | |
| 5 | Edwin Avila Vanegas (Col) Colombia | 29 | |
| 6 | Adrian Teklinski (Pol) Poland | 15 | |
| 7 | Vitaliy Hryniv (Ukr) Ukraine | 10 | |
| 8 | Oliver Wood (GBr) Great Britain | 9 | |
| 9 | Pierre-Luc Perichon (Fra) France | 6 | |
| 10 | Roger Kluge (Ger) Germany | 5 | |
| 11 | Chun Wing Leung (HKg) Hong Kong, China | 3 | |
| 12 | Vojtech Hacecky (Cze) Czech Republic | 3 | |
| 13 | Claudio Imhof (Swi) Switzerland | 2 | |
| 14 | Jacob Duehring (USA) United States Of America | 1 | |
| 15 | Mark Stewart (GBr) Great Britain | 1 | |
| 16 | Javan Nulty (Irl) Ireland | | |
| 17 | Hiroaki Harada (Jpn) Japan | -14 | |
| 18 | Liam Bertazzo (Ita) Italy | -20 | |
| 19 | Cormac Clarke (Irl) Ireland | -40 | |
| DNF | Mher Mkrtchyan (Arm) Armenia | | |
| DNF | Scott Sunderland (Aus) Australia | | |
| DNF | Dmytro Ponomarenko (Ukr) Ukraine | | |
| DNF | Evgeny Kovalev RVL Russia | | |
Men's Team Sprint - Gold Medal
| 1 | Germany | 0:00:43.665 | |
| | Joachim Eilers | | |
| | Robert Forstemann | | |
| | ReneEnders | | |
| 2 | Team Jayco-Ais | 0:00:44.113 | |
| | Matthew Claetzer | | |
| | Shane Perkins | | |
| | Nathan Hart | | |
Men's Team Sprints - Bronze Medal
| 3 | New Zealand | 0:00:43.713 | |
| | Edward Dawkins | | |
| | Ethan Mitchell | | |
| | Sam Webster | | |
| 4 | France | 0:00:43.863 | |
| | Michael d'Almeida | | |
| | Francois Pervis | | |
| | Kevin Sireau | | |
Men's Team Pursuit - Gold Medal
| 1 | Great Britain | 0:04:01.151 | |
| | Steven Burke | | |
| | Mark Christian | | |
| | Owain Doull | | |
| | Andrew Tennant | | |
| 2 | New Zealand | 0:04:05.463 | |
| | Pieter Bulling | | |
| | Westley Gough | | |
| | Cameron Karwowski | | |
| | Myron Simpson | | |
Men's Team Pursuit - Bronze Medal
| 3 | Denmark | 0:04:02.248 | |
| | Casper Pedersen | | |
| | Lasse Norman Hansen | | |
| | Christian Rasmus Quaade | | |
| | Casper Von Folsach | | |
| 4 | Switzerland | 0:04:05.378 | |
| | Tom Bohli | | |
| | Stefan Kueng | | |
| | Frank Pasche | | |
| | Cyrille Thierry | | |
Women's Scratch Race - Final
| 1 | Jannie Milena Salcedo Zambrano (Col) Colombia | | |
| 2 | Lauren Stephens (USA) United States Of America | | |
| 3 | Katarzyna Pawlowska (Pol) Poland | | |
| 4 | Laurie Berthon (Fra) France | | |
| 5 | Evgeniya Romanyuta (Rus) Russian Federation | | |
| 6 | Kelly Druyts (Bel) Belgium | | |
| 7 | Kirsten Wild (Ned) Netherlands | | |
| 8 | Giorgia Bronzini (Ita) Italy | | |
| 9 | Alzbeta Pavlendova (Svk) Slovakia | | |
| 10 | Emily Kay (Wal) GBr | | |
| 11 | Sofia Arreola Navarro (Mex) Mexico | | |
| 12 | Tetyana Klimchenko (Ukr) Ukraine | | |
| 13 | Lydia Boylan (Irl) Ireland | | |
| 14 | Yoko Kojima (Jpn) Japan | | |
| 15 | Jarmila Machacova (Cze) Czech Republic | | |
| 16 | Olena Pavlukhina (Aze) Azerbaijan | | |
| 17 | Qianyu Yang (HKg) Hong Kong, China | | |
| 18 | Sheyla Gutierrez Ruiz (Spa) Spain | | |
| 19 | Marta Tereshchuk (Ukr) Ukraine | | |
| 20 | Natalia Rutkowska (Pol) Poland | | |
| 21 | Annie Foreman-Mackey (Can) Canada | | |
| 22 | Maria Giulia Confalonieri (Ita) Italy | | |
| DNF | Yareli Salazar (Mex) Mexico | | |
| DNF | Kisato Nakamura (Jpn) Japan |
Fuente: www.cyclingnews.com