USA Pro Challenge 2015 (2.HC) | Stage 2 > Steamboat Springs - Arapahoe Basin 18 August / 186.00 kilometer
- Obtener vínculo
- X
- Correo electrónico
- Otras apps
18 August / 186.00 kilometer
| Stagewinner | : | 04:37:03 |
| Race leader | : | 08:16:10 |
Stage results
| 1. | BOOKWALTER Brent | BMC | 04:37:03 | |
| 2. | DENNIS Rohan | BMC | 00:00:06 | |
| 3. | CARTHY Hugh | CJR | 00:00:10 | |
| 4. | CLARKE Jonathan | UHC | 00:00:10 | |
| 5. | SQUIRE Rob | HSD | 00:00:13 | |
| 6. | MORTON Lachlan David | JBC | 00:00:25 | |
| 7. | ROSON GARCIA Jaime | CJR | 00:00:27 | |
| 8. | FORMOLO Davide | TCG | 00:00:31 | |
| 9. | ARREDONDO MORENO Julian | TFR | 00:00:33 | |
| 10. | BERNARD Julien | TFR | 00:00:38 | |
| 11. | SKUJINS Toms | HSD | 00:00:44 | |
| 12. | BRITTON Rob | SSC | 00:00:47 | |
| 13. | BROWN Nathan | TCG | 00:00:51 | |
| 14. | MANNION Gavin | JBC | 00:00:53 | |
| 15. | GEOGHEGAN HART Tao | BDT | 00:00:54 | |
| 16. | BRAJKOVIC Janez | UHC | 00:00:54 | |
| 17. | BRAICO Alexandr | JBC | 00:00:57 | |
| 18. | NORRIS Lachlan | DPC | 00:00:57 | |
| 19. | PIRES Bruno | TCS | 00:00:59 | |
| 20. | HUFFMAN Evan | SSC | 00:00:59 | |
| 21. | ACEVEDO COLLE Janier Alexis | TCG | 00:01:04 | |
| 22. | ORONTE Emerson | SSC | 00:01:22 | |
| 23. | KREUZIGER Roman | TCS | 00:01:22 | |
| 24. | CARUSO Damiano | BMC | 00:01:22 | |
| 25. | SMITH Dion | HSD | 00:01:22 | |
| 26. | JARAMILLO DIEZ Daniel Alexander | JSH | 00:01:30 | |
| 27. | SØRENSEN Chris Anker | TCS | 00:01:43 | |
| 28. | ZEPUNTKE Ruben | TCG | 00:01:49 | |
| 29. | DIDIER Laurent | TFR | 00:01:56 | |
| 30. | SHELDON Taylor | JBC | 00:02:06 | |
| 31. | DE LUNA DAVILA Flavio | SSC | 00:02:17 | |
| 32. | ROVNY Ivan | TCS | 00:02:23 | |
| 33. | TORCKLER Michael | BFL | 00:02:23 | |
| 34. | TANOVITCHII Nicolae | JBC | 00:02:52 | |
| 35. | WATSON Calvin | TFR | 00:03:22 | |
| 36. | ANDERSON Ryan | OPM | 00:03:43 | |
| 37. | ORAM James | BDT | 00:03:52 | |
| 38. | MCCABE Travis | SSC | 00:04:07 | |
| 39. | TUREK Daniel | CAT | 00:04:17 | |
| 40. | SCHÄR Michael | BMC | 00:04:19 | |
| 41. | PHINNEY Taylor | BMC | 00:04:19 | |
| 42. | ROE Thimothy | DPC | 00:04:19 | |
| 43. | EATON Daniel | BDT | 00:04:48 | |
| 44. | DANIEL Gregory | BDT | 00:05:00 | |
| 45. | BUSCHE Matthew | TFR | 00:05:06 | |
| 46. | BASSO Leonardo | TFR | 00:05:06 | |
| 47. | PHELAN Adam | DPC | 00:05:43 | |
| 48. | PUTT Christopher | BDT | 00:07:14 | |
| 49. | PUTT Tanner | UHC | 00:07:14 | |
| 50. | OWEN Logan | BDT | 00:07:14 | |
| 51. | TRILLINI Walter Gaston | JSH | 00:07:14 | |
| 52. | JONES Christopher | UHC | 00:07:14 | |
| 53. | PLANET Charles | TNN | 00:07:14 | |
| 54. | WARCHOL Bartosz | CAT | 00:07:14 | |
| 55. | STETINA Peter | BMC | 00:07:14 | |
| 56. | KING Edward | TCG | 00:07:14 | |
| 57. | PIASKOWY Emanuel | CAT | 00:07:14 | |
| 58. | SKJERPING Kristoffer | TCG | 00:07:14 | |
| 59. | FLAKSIS Andzs | HSD | 00:07:14 | |
| 60. | YOUNG Chad W | BDT | 00:07:14 | |
| 61. | MORTON Angus | JBC | 00:07:14 | |
| 62. | FERRARI Fabricio | CJR | 00:07:14 | |
| 63. | GROSSSCHARTNER Felix | TCS | 00:07:14 | |
| 64. | HERNANDEZ BLAZQUEZ Jesus | TCS | 00:07:14 | |
| 65. | BENITO DIEZ Miguel Angel | CJR | 00:07:14 | |
| 66. | BOVENHUIS Jasper | TCG | 00:07:14 | |
| 67. | BELTRAN SUAREZ Eduard Alexander | TCS | 00:07:14 | |
| 68. | ZIRBEL Tom | OPM | 00:07:49 | |
| 69. | CLARKE William | DPC | 00:07:49 | |
| 70. | GIRDLESTONE Dylan | DPC | 00:07:49 | |
| 71. | REIJNEN Kiel | UHC | 00:07:55 | |
| 72. | CANOLA Marco | UHC | 00:07:55 | |
| 73. | LOZANO RIBA David | TNN | 00:09:24 | |
| 74. | MEJIAS LEAL Javier | TNN | 00:09:44 | |
| 75. | MURPHY John | UHC | 00:10:48 | |
| 76. | GAIMON Phillip | OPM | 00:10:48 | |
| 77. | CANTY Brendan | BFL | 00:10:48 | |
| 78. | ANDERSON Jack | BFL | 00:10:48 | |
| 79. | KOHLER Martin | DPC | 00:10:48 | |
| 80. | KYER Julian | SSC | 00:10:48 | |
| 81. | LEWIS Joseph | HSD | 00:10:48 | |
| 82. | KOCJAN Jure | SSC | 00:10:48 | |
| 83. | MOLINA CANET Antonio | CJR | 00:10:48 | |
| 84. | MURPHY Kyle | CJR | 00:10:48 | |
| 85. | SILVESTRE Fabio | TFR | 00:10:48 | |
| 86. | WILLIAMS David | JSH | 00:10:48 | |
| 87. | BOBRIDGE Jack | BFL | 00:11:37 | |
| 88. | DEMESMAEKER Kevin | TNN | 00:11:55 | |
| 89. | SENNI Manuel | BMC | 00:13:12 | |
| 90. | FRANKINY Kilian | BMC | 00:13:12 | |
| 91. | SLACK Erik | JBC | 00:13:12 | |
| 92. | HAEDO Lucas Sebastian | JSH | 00:13:57 | |
| 93. | LEECE Stephen | JSH | 00:13:57 | |
| 94. | BOIVIN Guillaume | OPM | 00:14:52 | |
| 95. | ROUTLEY Will | OPM | 00:14:52 | |
| 96. | NAUD Pierrick | OPM | 00:14:52 | |
| 97. | OBANDO BRENES Gregory | JSH | 00:15:00 | |
| 98. | MILLER Carson | JSH | 00:15:00 | |
| 99. | MARCOTTE Eric | SSC | 00:15:11 | |
| 100. | MIGDAL Wojciech | CAT | 00:15:11 | |
| 101. | KERBY Jordan | DPC | 00:15:49 | |
| 102. | SPOKES Samuel | DPC | 00:15:49 | |
| 103. | SUMMERHILL Daniel | UHC | 00:16:08 | |
| 104. | CLARK Oscar | HSD | 00:16:22 | |
| 105. | CARPENTER Robin | HSD | 00:16:22 | |
| 106. | SCHMALZ Joseph | HSD | 00:16:22 | |
| 107. | FISHER Steve | JBC | 00:16:22 | |
| 108. | YOUNG Eric | OPM | 00:18:59 | |
| 109. | KAMSTRA Brian | TNN | 00:19:35 | |
| 110. | TALBOT Brodie | BFL | 00:20:24 | |
| 111. | BARRY Daniel | BFL | 00:20:24 | |
| 112. | GABAY Guy | CAT | 00:25:57 | |
| 113. | BEAR Yoav | CAT | 00:26:01 |
6 Abandoned
| 41. | SÁEZ BENITO Hector | CJR | DNF | |
| 72. | CHERHAL Corentin | TNN | DNF | |
| 74. | DILLEY Benjamin | TNN | DNF | |
| 84. | HUFF Charles Bradley | OPM | DNF | |
| 146. | NANKERVIS Tommy | BFL | DNF | |
| 152. | ANGULO Antonio |
General Classification
| 1. | BOOKWALTER Brent | BMC | 08:16:10 | |
| 2. | DENNIS Rohan | BMC | 00:00:06 | |
| 3. | CLARKE Jonathan | UHC | 00:00:10 | |
| 4. | CARTHY Hugh | CJR | 00:00:10 | |
| 5. | SQUIRE Rob | HSD | 00:00:13 | |
| 6. | MORTON Lachlan David | JBC | 00:00:25 | |
| 7. | ROSON GARCIA Jaime | CJR | 00:00:27 | |
| 8. | FORMOLO Davide | TCG | 00:00:31 | |
| 9. | ARREDONDO MORENO Julian | TFR | 00:00:33 | |
| 10. | BERNARD Julien | TFR | 00:00:38 | |
| 11. | SKUJINS Toms | HSD | 00:00:44 | |
| 12. | BRITTON Rob | SSC | 00:00:47 | |
| 13. | MANNION Gavin | JBC | 00:00:53 | |
| 14. | GEOGHEGAN HART Tao | BDT | 00:00:54 | |
| 15. | BRAJKOVIC Janez | UHC | 00:00:54 | |
| 16. | BRAICO Alexandr | JBC | 00:00:57 | |
| 17. | NORRIS Lachlan | DPC | 00:00:57 | |
| 18. | PIRES Bruno | TCS | 00:00:59 | |
| 19. | CARUSO Damiano | BMC | 00:01:22 | |
| 20. | SMITH Dion | HSD | 00:01:22 | |
| 21. | KREUZIGER Roman | TCS | 00:01:22 | |
| 22. | ORONTE Emerson | SSC | 00:01:22 | |
| 23. | JARAMILLO DIEZ Daniel Alexander | JSH | 00:01:30 | |
| 24. | SØRENSEN Chris Anker | TCS | 00:01:43 | |
| 25. | ZEPUNTKE Ruben | TCG | 00:01:49 | |
| 26. | SHELDON Taylor | JBC | 00:02:06 | |
| 27. | DE LUNA DAVILA Flavio | SSC | 00:02:17 | |
| 28. | ROVNY Ivan | TCS | 00:02:23 | |
| 29. | TORCKLER Michael | BFL | 00:02:23 | |
| 30. | ANDERSON Ryan | OPM | 00:03:43 | |
| 31. | ORAM James | BDT | 00:03:52 | |
| 32. | PHINNEY Taylor | BMC | 00:04:19 | |
| 33. | BASSO Leonardo | TFR | 00:05:06 | |
| 34. | BUSCHE Matthew | TFR | 00:05:06 | |
| 35. | BROWN Nathan | TCG | 00:05:13 | |
| 36. | HUFFMAN Evan | SSC | 00:05:21 | |
| 37. | ACEVEDO COLLE Janier Alexis | TCG | 00:05:26 | |
| 38. | OWEN Logan | BDT | 00:07:14 | |
| 39. | GROSSSCHARTNER Felix | TCS | 00:07:14 | |
| 40. | PUTT Tanner | UHC | 00:07:29 | |
| 41. | WATSON Calvin | TFR | 00:07:44 | |
| 42. | REIJNEN Kiel | UHC | 00:07:55 | |
| 43. | CANOLA Marco | UHC | 00:07:55 | |
| 44. | MCCABE Travis | SSC | 00:08:29 | |
| 45. | TUREK Daniel | CAT | 00:08:39 | |
| 46. | ROE Thimothy | DPC | 00:08:41 | |
| 47. | SCHÄR Michael | BMC | 00:08:41 | |
| 48. | EATON Daniel | BDT | 00:09:10 | |
| 49. | TANOVITCHII Nicolae | JBC | 00:09:48 | |
| 50. | PHELAN Adam | DPC | 00:10:05 | |
| 51. | MORTON Angus | JBC | 00:11:36 | |
| 52. | FLAKSIS Andzs | HSD | 00:11:36 | |
| 53. | JONES Christopher | UHC | 00:11:36 | |
| 54. | FERRARI Fabricio | CJR | 00:11:36 | |
| 55. | BENITO DIEZ Miguel Angel | CJR | 00:11:36 | |
| 56. | BOBRIDGE Jack | BFL | 00:11:37 | |
| 57. | DANIEL Gregory | BDT | 00:11:56 | |
| 58. | GIRDLESTONE Dylan | DPC | 00:12:11 | |
| 59. | DIDIER Laurent | TFR | 00:13:17 | |
| 60. | MEJIAS LEAL Javier | TNN | 00:14:06 | |
| 61. | PUTT Christopher | BDT | 00:14:10 | |
| 62. | PLANET Charles | TNN | 00:14:10 | |
| 63. | WARCHOL Bartosz | CAT | 00:14:10 | |
| 64. | YOUNG Chad W | BDT | 00:14:10 | |
| 65. | STETINA Peter | BMC | 00:14:10 | |
| 66. | TRILLINI Walter Gaston | JSH | 00:14:10 | |
| 67. | HERNANDEZ BLAZQUEZ Jesus | TCS | 00:14:10 | |
| 68. | BELTRAN SUAREZ Eduard Alexander | TCS | 00:14:10 | |
| 69. | ZIRBEL Tom | OPM | 00:14:45 | |
| 70. | BOIVIN Guillaume | OPM | 00:14:52 | |
| 71. | MURPHY John | UHC | 00:15:10 | |
| 72. | GAIMON Phillip | OPM | 00:15:10 | |
| 73. | LEWIS Joseph | HSD | 00:15:10 | |
| 74. | KOCJAN Jure | SSC | 00:15:10 | |
| 75. | CANTY Brendan | BFL | 00:15:10 | |
| 76. | MURPHY Kyle | CJR | 00:15:10 | |
| 77. | KERBY Jordan | DPC | 00:15:49 | |
| 78. | SUMMERHILL Daniel | UHC | 00:16:08 | |
| 79. | FRANKINY Kilian | BMC | 00:17:34 | |
| 80. | KYER Julian | SSC | 00:17:44 | |
| 81. | SILVESTRE Fabio | TFR | 00:17:44 | |
| 82. | MOLINA CANET Antonio | CJR | 00:17:44 | |
| 83. | WILLIAMS David | JSH | 00:17:44 | |
| 84. | PIASKOWY Emanuel | CAT | 00:18:35 | |
| 85. | SKJERPING Kristoffer | TCG | 00:18:35 | |
| 86. | BOVENHUIS Jasper | TCG | 00:18:35 | |
| 87. | KING Edward | TCG | 00:18:35 | |
| 88. | CLARKE William | DPC | 00:19:10 | |
| 89. | MILLER Carson | JSH | 00:19:22 | |
| 90. | OBANDO BRENES Gregory | JSH | 00:19:22 | |
| 91. | SENNI Manuel | BMC | 00:20:08 | |
| 92. | SLACK Erik | JBC | 00:20:08 | |
| 93. | SPOKES Samuel | DPC | 00:20:11 | |
| 94. | SCHMALZ Joseph | HSD | 00:20:44 | |
| 95. | LOZANO RIBA David | TNN | 00:20:45 | |
| 96. | LEECE Stephen | JSH | 00:20:53 | |
| 97. | HAEDO Lucas Sebastian | JSH | 00:20:53 | |
| 98. | ROUTLEY Will | OPM | 00:21:48 | |
| 99. | MARCOTTE Eric | SSC | 00:22:07 | |
| 100. | KOHLER Martin | DPC | 00:22:09 | |
| 101. | ANDERSON Jack | BFL | 00:22:19 | |
| 102. | DEMESMAEKER Kevin | TNN | 00:23:16 | |
| 103. | FISHER Steve | JBC | 00:23:18 | |
| 104. | CLARK Oscar | HSD | 00:23:18 | |
| 105. | CARPENTER Robin | HSD | 00:23:18 | |
| 106. | YOUNG Eric | OPM | 00:25:55 | |
| 107. | NAUD Pierrick | OPM | 00:26:13 | |
| 108. | MIGDAL Wojciech | CAT | 00:26:52 | |
| 109. | KAMSTRA Brian | TNN | 00:31:16 | |
| 110. | BARRY Daniel | BFL | 00:31:45 | |
| 111. | TALBOT Brodie | BFL | 00:32:05 | |
| 112. | BEAR Yoav | CAT | 00:37:42 | |
| 113. | GABAY Guy | CAT | 00:37:58 |
Fuente: www.cyclingfever.com
- Obtener vínculo
- X
- Correo electrónico
- Otras apps
