- Obtener vínculo
- X
- Correo electrónico
- Otras apps
21 Enero / 139,00 kilometros
| Ganador de Etapa | : | 03:04:15 EVANS Brad |
| Líder de la carrera | : | 05:58:20 MARCO Alex |
Resultados de la etapa
| 1. | Brad EVANS | NZL | NZL | 3:04:15 |
| 2. | Alex FRAME | NZL | JLT | +0 |
| 3. | Dion SMITH | NZL | ONE | +0 |
| 4. | Christopher LAWLESS | GBR | JLT | +0 |
| 5. | Ryan THOMAS | AUS | DSR | +0 |
| 6. | Sam Crome | AUS | AIW | +0 |
| 7. | Hayden MCCORMICK | NZL | ONE | +0 |
| 8. | Thomas ROBINSON | AUS | SOM | +0 |
| 9. | Ryan Christensen | NZL | +3 | |
| 10. | Joshua HUNT | GBR | ONE | +3 |
| 11. | Jason CHRISTIE | NZL | KRD | +3 |
| 12. | Kristian HOUSE | GBR | ONE | +3 |
| 13. | Nicholas KERGOZOU | NZL | NZL | +3 |
| 14. | James ORAM | NZL | ONE | +3 |
| 15. | Jacob LANGHAM | AUS | +3 | |
| 16. | Steven LAMPIER | GBR | JLT | +3 |
| 17. | Tom CARTER | NZL | +3 | |
| 18. | Michael TROY | AUS | +3 | |
| 19. | Saxon IRVINE | AUS | DSR | +3 |
| 20. | Nick REDDISH | NZL | +3 | |
| 21. | David ROWLANDS | NZL | +3 | |
| 22. | Ben Alexander O'CONNOR | AUS | AIW | +3 |
| 23. | Mark O'BRIEN | AUS | AIW | +3 |
| 24. | Hamish SCHREURS | NZL | NZL | +3 |
| 25. | Nicholas KATSONIS | AUS | SOM | +3 |
| 26. | Michael VINK | NZL | NZL | +3 |
| 27. | Matt WEBB-SMITH | NZL | +3 | |
| 28. | Alex WEST | NZL | +3 | |
| 29. | Flynn LEWER | NZL | +3 | |
| 30. | Liam AITCHESON | NZL | AIW | +3 |
| 31. | Dylan NEWBERY | AUS | DSR | +3 |
| 32. | Nathaniel LEVIN | NZL | +3 | |
| 33. | Adam BULL | NZL | SOM | +3 |
| 34. | Rien SCHUURHUIS | NED | +3 | |
| 35. | Scott THOMAS | NZL | DSR | +3 |
| 36. | Nathan WHITE | AUS | +3 | |
| 37. | Tim RUSH | NZL | +3 | |
| 38. | Morgan Smith | NZL | KRD | +3 |
| 39. | Rylee FIELD | AUS | +3 | |
| 40. | Stephen WILLIAMS | GBR | JLT | +3 |
| 41. | Marcus CULEY | AUS | +3 | |
| 42. | Joshua PRETE | AUS | +3 | |
| 43. | Callum GORDON | NZL | +3 | |
| 44. | Nick BAIN | NZL | +3 | |
| 45. | Nick MILLER | NZL | KRD | +3 |
| 46. | Michael TORCKLER | NZL | +3 | |
| 47. | Jesse KERRISON | AUS | SOM | +3 |
| 48. | Elliot KIPPEN | AUS | +3 | |
| 49. | Fraser GOUGH | NZL | AIW | +3 |
| 50. | Luke MCDERMOTT | NZL | +3 | |
| 51. | Shamus CHRISTISON | NZL | +3 | |
| 52. | Jake MARRYATT | NZL | +3 | |
| 53. | Alex HEANEY | NZL | +3 | |
| 54. | Dave WEAVER | NZL | +3 | |
| 55. | Frank SUTTON | NZL | +3 | |
| 56. | Samuel VOLKERS | AUS | DSR | +3 |
| 57. | Logan GRIFFIN | NZL | +3 | |
| 58. | Dugald MACARTHUR | AUS | +3 | |
| 59. | Calvin STANDRILL | NZL | +3 | |
| 60. | Cameron WYNNIATT | NZL | +3 | |
| 61. | Timothy CAMERON | AUS | +3 | |
| 62. | Nathan ELLIOTT | AUS | KRD | +3 |
| 63. | Joshua ALDRIDGE | NZL | +3 | |
| 64. | Logan MORT | NZL | +3 | |
| 65. | Mitch NEUMANN | AUS | +3 | |
| 66. | Jason THOMASON | NZL | +3 | |
| 67. | Andrew Hagan | NZL | +3:27 | |
| 68. | George ATKINS | GBR | JLT | +3:27 |
| 69. | Sean WHITFIELD | AUS | +5:57 | |
| 70. | Ross FREEMAN | AUS | +6:04 | |
| 71. | Chris SANSON | NZL | +6:04 | |
| 72. | Jordan GILMORE | NZL | +6:04 | |
| 73. | Boris CLARK | NZL | +6:04 | |
| 74. | Michael POTTER | AUS | +6:04 | |
| 75. | Ben MCINTOSH | GBR | +6:04 | |
| 76. | Sam PHIPPS | NZL | +6:04 | |
| 77. | Sam HILL | AUS | +6:04 | |
| 78. | Jack SOWRY | NZL | +6:04 | |
| 79. | Charles SALMON | NZL | +8:48 | |
| 80. | Michael CUMING | GBR | SOM | +8:48 |
| 81. | Liam HILL | AUS | KRD | +8:48 |
| 82. | Roger GRIERSON | NZL | +8:48 | |
| 83. | Joshua PAGE | NZL | +23:25 | |
| 84. | James DENHOLM | NZL | +36:51 | |
| 85. | Carl WELLS | USA | +36:51 | |
| 86. | Paul DUYNHOVEN | NZL | +36:51 |
Clasificación General
| 1. | Alex FRAME | NZL | JLT | 5:58:20 |
| 2. | Christopher LAWLESS | GBR | JLT | +0 |
| 3. | Brad EVANS | NZL | NZL | +0 |
| 4. | Dion SMITH | NZL | ONE | +0 |
| 5. | Ryan THOMAS | AUS | DSR | +0 |
| 6. | Thomas ROBINSON | AUS | SOM | +0 |
| 7. | Hayden MCCORMICK | NZL | ONE | +0 |
| 8. | Sam Crome | AUS | AIW | +0 |
| 9. | Jason CHRISTIE | NZL | KRD | +3 |
| 10. | Steven LAMPIER | GBR | JLT | +3 |
| 11. | James ORAM | NZL | ONE | +3 |
| 12. | David ROWLANDS | NZL | +3 | |
| 13. | Nick REDDISH | NZL | +3 | |
| 14. | Tom CARTER | NZL | +3 | |
| 15. | Nicholas KATSONIS | AUS | SOM | +3 |
| 16. | Liam AITCHESON | NZL | AIW | +3 |
| 17. | Nicholas KERGOZOU | NZL | NZL | +3 |
| 18. | Saxon IRVINE | AUS | DSR | +3 |
| 19. | Alex WEST | NZL | +3 | |
| 20. | Michael VINK | NZL | NZL | +3 |
| 21. | Joshua HUNT | GBR | ONE | +3 |
| 22. | Kristian HOUSE | GBR | ONE | +3 |
| 23. | Matt WEBB-SMITH | NZL | +3 | |
| 24. | Ben Alexander O'CONNOR | AUS | AIW | +3 |
| 25. | Ryan Christensen | NZL | +3 | |
| 26. | Michael TORCKLER | NZL | +3 | |
| 27. | Fraser GOUGH | NZL | AIW | +3 |
| 28. | Callum GORDON | NZL | +3 | |
| 29. | Mark O'BRIEN | AUS | AIW | +3 |
| 30. | Rylee FIELD | AUS | +3 | |
| 31. | Marcus CULEY | AUS | +3 | |
| 32. | Tim RUSH | NZL | +3 | |
| 33. | Stephen WILLIAMS | GBR | JLT | +3 |
| 34. | Nathaniel LEVIN | NZL | +3 | |
| 35. | Scott THOMAS | NZL | DSR | +3 |
| 36. | Hamish SCHREURS | NZL | NZL | +3 |
| 37. | Michael TROY | AUS | +3 | |
| 38. | Adam BULL | NZL | SOM | +3 |
| 39. | Nathan WHITE | AUS | +3 | |
| 40. | Dylan NEWBERY | AUS | DSR | +3 |
| 41. | Dave WEAVER | NZL | +3 | |
| 42. | Shamus CHRISTISON | NZL | +3 | |
| 43. | Jake MARRYATT | NZL | +3 | |
| 44. | Flynn LEWER | NZL | +3 | |
| 45. | Morgan Smith | NZL | KRD | +3 |
| 46. | Alex HEANEY | NZL | +3 | |
| 47. | Nick BAIN | NZL | +3 | |
| 48. | Luke MCDERMOTT | NZL | +3 | |
| 49. | Nick MILLER | NZL | KRD | +3 |
| 50. | Logan GRIFFIN | NZL | +3 | |
| 51. | Nathan ELLIOTT | AUS | KRD | +3 |
| 52. | Samuel VOLKERS | AUS | DSR | +3 |
| 53. | Frank SUTTON | NZL | +3 | |
| 54. | Timothy CAMERON | AUS | +3 | |
| 55. | Joshua ALDRIDGE | NZL | +3 | |
| 56. | Elliot KIPPEN | AUS | +18 | |
| 57. | Dugald MACARTHUR | AUS | +18 | |
| 58. | Cameron WYNNIATT | NZL | +18 | |
| 59. | Logan MORT | NZL | +18 | |
| 60. | Jason THOMASON | NZL | +18 | |
| 61. | Jesse KERRISON | AUS | SOM | +23 |
| 62. | Joshua PRETE | AUS | +23 | |
| 63. | Calvin STANDRILL | NZL | +37 | |
| 64. | Mitch NEUMANN | AUS | +2:39 | |
| 65. | Rien SCHUURHUIS | NED | +3:10 | |
| 66. | Andrew Hagan | NZL | +4:37 | |
| 67. | George ATKINS | GBR | JLT | +5:36 |
| 68. | Sean WHITFIELD | AUS | +5:57 | |
| 69. | Boris CLARK | NZL | +6:04 | |
| 70. | Chris SANSON | NZL | +6:19 | |
| 71. | Sam PHIPPS | NZL | +6:42 | |
| 72. | Jack SOWRY | NZL | +6:57 | |
| 73. | Jordan GILMORE | NZL | +8:40 | |
| 74. | Sam HILL | AUS | +8:40 | |
| 75. | Michael POTTER | AUS | +9:01 | |
| 76. | Ross FREEMAN | AUS | +9:09 | |
| 77. | Michael CUMING | GBR | SOM | +10:03 |
| 78. | Liam HILL | AUS | KRD | +21:11 |
| 79. | Jacob LANGHAM | AUS | +21:30 | |
| 80. | Joshua PAGE | NZL | +26:53 | |
| 81. | Ben MCINTOSH | GBR | +27:31 | |
| 82. | Charles SALMON | NZL | +30:15 | |
| 83. | Roger GRIERSON | NZL | +30:15 | |
| 84. | James DENHOLM | NZL | +58:18 | |
| 85. | Carl WELLS | USA | +58:18 | |
| 86. | Paul DUYNHOVEN | NZL | +58:22 |
- Obtener vínculo
- X
- Correo electrónico
- Otras apps
