Etapa 4 > Guide - Qinghai Lake
20 Julio / 147.00 kilometer| Ganador de etapa | : | 04:01:51 |
| Leader de la carrera | : | 13:09:55 |
CLASIFICACION GENERAL INDIVIDUAL DE LA 3a. ETAPA
| 1. | BUTS Vitaliy | KLS | 04:01:51 | |
| 2. | MUGERLI Matej | BCP | 00:00:00 | |
| 3. | KONONENKO Mykhailo | KLS | 00:00:00 | |
| 4. | CECCHIN Alberto | ROT | 00:00:00 | |
| 5. | RUBIANO CHAVEZ Miguel Angel | GTQ | 00:00:00 | |
| 6. | MUCELLI Davide | MKT | 00:00:00 | |
| 7. | ZANOTTI Marco | PVC | 00:00:00 | |
| 8. | ZURLO Federico | LAM | 00:00:00 | |
| 9. | ALIZADEH Hossein | RTS | 00:00:00 | |
| 10. | AVILA VANEGAS Edwin Alciviades | ILU | 00:00:00 | |
| 11. | GIDICH Yevgeniy | V4E | 00:00:00 | |
| 12. | POLIVODA Oleksandr | KLS | 00:00:03 | |
| 13. | VASYLYUK Andriy | KLS | 00:00:03 | |
| 14. | TVETCOV Serghei | AND | 00:00:03 | |
| 15. | REZA Hossaini | PKY | 00:00:03 | |
| 16. | KISERLOVSKI Emanuel | MKT | 00:00:03 | |
| 17. | NARDIN Alberto | AND | 00:00:03 | |
| 18. | SANTORO Antonio | MKT | 00:00:03 | |
| 19. | EASTER Griffin | ILU | 00:00:03 | |
| 20. | WILCHES RODRIGUEZ Norberto | GTQ | 00:00:03 | |
| 21. | KOLAHDOZHAGH Amir | PKY | 00:00:03 | |
| 22. | COLORADO HERNANDEZ Francisco Jarley | RTS | 00:00:03 | |
| 23. | KHORSHIDI Khalil | RTS | 00:00:03 | |
| 24. | VAN LUIJK Sven | PVC | 00:00:03 | |
| 25. | MIZBANI ERANAGH Ghader | TST | 00:00:03 | |
| 26. | SAFARZADEH Saeid | TST | 00:00:03 | |
| 27. | LOPEZ GIL Vladimir Yezid | NFC | 00:00:03 | |
| 28. | WILCHES Juan Pablo | GTQ | 00:00:03 | |
| 29. | HERRERA Pedro | RTS | 00:00:03 | |
| 30. | CAVANAGH Ryan | SOM | 00:00:03 | |
| 31. | LAGKUTI Sergiy | KLS | 00:00:03 | |
| 32. | ENKHTAIVAN Bolor-Erdene | NFC | 00:00:03 | |
| 33. | NINO CORREDOR Victor | RTS | 00:00:03 | |
| 34. | ORTEGA RAMIREZ Mauricio | RTS | 00:00:03 | |
| 35. | KAZEMI SARAI Ahad | TST | 00:00:03 | |
| 36. | EMAMI Rahim | PKY | 00:00:03 | |
| 37. | POURHASHEMI Hamid | PKY | 00:00:03 | |
| 38. | PEREZ MUÑOZ Wilmar Jair | NFC | 00:00:03 | |
| 39. | JIAO Pengda | GTQ | 00:00:03 | |
| 40. | BIZHIGITOV Zhandos | V4E | 00:00:11 | |
| 41. | QUINTERO NORENA Carlos Julian | GTQ | 00:00:11 | |
| 42. | BEYK KHORZIMI Hamid | PKY | 00:00:11 | |
| 43. | ZHANG Zhishan | TYD | 00:00:11 | |
| 44. | OCKELOEN Jasper | PVC | 00:00:11 | |
| 45. | SURYADI Dadi | TSG | 00:00:13 | |
| 46. | HOLLER Nikodemus | BAI | 00:00:24 | |
| 47. | SHUSHEMOIN Alexandre | V4E | 00:00:37 | |
| 48. | EASTER Cullen | ILU | 00:00:40 | |
| 49. | KIPROTICH LANGAT Geoffrey | KRD | 00:01:07 | |
| 50. | RABOTTINI Matteo | MKT | 00:01:07 | |
| 51. | GHAFFARI Vahid | TST | 00:10:35 | |
| 52. | KERRISON Jesse | SOM | 00:10:35 | |
| 53. | ASTAFYEV Stepan | V4E | 00:10:36 | |
| 54. | BICHLMANN Daniel | BAI | 00:10:36 | |
| 55. | TAMAYO MARTINEZ Juan Sebastian | NFC | 00:10:36 | |
| 56. | COLLI Daniele | NIP | 00:10:36 | |
| 57. | SOHRABI Mehdi | TST | 00:10:36 | |
| 58. | SURUTKOVYCH Oleksandr | TYD | 00:10:36 | |
| 59. | POURSEYEDI GOLAKHOUR Mirsamad | TST | 00:10:36 | |
| 60. | BAKIRCI Nazim | TKS | 00:10:36 | |
| 61. | MOAZEMI GOUDARZI Arvin | PKY | 00:10:36 | |
| 62. | PACIONI Luca | AND | 00:10:36 | |
| 63. | ALTANSUKH Altanzul | NFC | 00:10:36 | |
| 64. | VOLOSHIN Alexey | V4E | 00:10:36 | |
| 65. | CHRISTIE Jason | KRD | 00:10:36 | |
| 66. | JAUN Lukas | ROT | 00:10:36 | |
| 67. | BECKERINGH Derk Abel | PVC | 00:10:36 | |
| 68. | KANGANGI Suleiman | KRD | 00:10:36 | |
| 69. | MUNKHTULGA Erdenesuren | NFC | 00:10:36 | |
| 70. | MCCUTCHEON Connor | ILU | 00:10:36 | |
| 71. | CONTI Valerio | LAM | 00:10:36 | |
| 72. | ELLIOTT Nathan | KRD | 00:10:36 | |
| 73. | BOUGLAS Georgios | GTQ | 00:10:36 | |
| 74. | ZEMLYAKOV Oleg | V4E | 00:10:36 | |
| 75. | AVERIN Maxim | BCP | 00:10:36 | |
| 76. | HAGHI Alireza | TST | 00:10:36 | |
| 77. | BULL Adam | SOM | 00:10:36 | |
| 78. | ASADOV Elchin | BCP | 00:10:36 | |
| 79. | HARING Martin | DKB | 00:10:36 | |
| 80. | DE LUNA DAVILA Flavio | ILU | 00:10:36 | |
| 81. | GOH Choon Huat | TSG | 00:10:36 | |
| 82. | ZORDAN Andrea | ROT | 00:10:36 | |
| 83. | CATTANEO Mattia | LAM | 00:10:36 | |
| 84. | SEYED REZAEI KHORMIZI Seyed Moezeddin | PKY | 00:10:36 | |
| 85. | KUMP Marko | LAM | 00:10:36 | |
| 86. | GRAZIATO Massimo | PVC | 00:10:36 | |
| 87. | FERNANDEZ SAINZ Alberto | TYD | 00:10:36 | |
| 88. | TESHOME HAGOS Meron | BAI | 00:10:36 | |
| 89. | VIOLA Michele | MKT | 00:10:36 | |
| 90. | ZILIOLI Gianfranco | NIP | 00:10:36 | |
| 91. | SAYAR Mustafa | TKS | 00:10:36 | |
| 92. | PREVAR Oleksandr | KLS | 00:10:36 | |
| 93. | ISHIBASHI Manabu | NIP | 00:10:36 | |
| 94. | YAMAMOTO Genki | NIP | 00:10:36 | |
| 95. | TOFFALI Nicola | ROT | 00:10:36 | |
| 96. | VOROPAYEV Taras | V4E | 00:10:36 | |
| 97. | VACCHER Andrea | ROT | 00:10:36 | |
| 98. | XU Gang | LAM | 00:10:36 | |
| 99. | BANDIERA Marco | AND | 00:18:52 | |
| 100. | ZHUPA Eugert | STH | 00:18:52 | |
| 101. | CONTI Samuele | STH | 00:18:52 | |
| 102. | FONZI Giuseppe | STH | 00:18:52 | |
| 103. | REPSE Uros | MKT | 00:18:52 | |
| 104. | MARECZKO Jakub | STH | 00:18:52 | |
| 105. | MORTAGH Conor | SOM | 00:18:52 | |
| 106. | JABRAYILOV Samir | BCP | 00:18:52 | |
| 107. | FENG Chun Kai | LAM | 00:18:52 | |
| 108. | ZHANG Jinde | TYD | 00:18:52 | |
| 109. | TEDESCHI Mirko | STH | 00:18:52 | |
| 110. | CHICCHI Francesco | AND | 00:18:52 | |
| 111. | KULYK Andriy | KLS | 00:18:52 | |
| 112. | STACCHIOTTI Riccardo | NIP | 00:18:52 | |
| 113. | QIAO Feng | NFC | 00:18:52 | |
| 114. | BELLAN Juraj | DKB | 00:18:52 | |
| 115. | PALCAK Jozef | DKB | 00:18:52 | |
| 116. | BENFATTO Marco | AND | 00:18:52 | |
| 117. | MENGIS GHEBREINDRIAS Amanuel | BAI | 00:18:52 | |
| 118. | BECK Joschka | BAI | 00:18:52 | |
| 119. | BATMUNKH Maral-Erdene | TSG | 00:18:52 | |
| 120. | MARINI Nicolas | NIP | 00:18:52 | |
| 121. | CUMING Michael | SOM | 00:18:52 | |
| 122. | MILLER Nick | KRD | 00:18:52 | |
| 123. | MAHDAR Martin | DKB | 00:18:52 | |
| 124. | ATALAY Muhammet | TKS | 00:18:52 | |
| 125. | LAJCHA Juraj | DKB | 00:18:52 | |
| 126. | TE BRAKE Remco | PVC | 00:18:52 | |
| 127. | LECHNER Patrick | BAI | 00:18:52 | |
| 128. | HARAG Tomas | DKB | 00:18:52 | |
| 129. | NOLTEN Bram | PVC | 00:18:52 | |
| 130. | GUEZET Bruno | TYD | 00:18:52 | |
| 131. | KOVAC Maros | DKB | 00:18:52 | |
| 132. | WHITEHOUSE Daniel | TSG | 00:18:52 | |
| 133. | YANG Zeng Tao | GTQ | 00:18:52 | |
| 134. | DONG Xiaoyong | TYD | 00:18:52 |
5 Abandonos
| 22. | D'URBANO Marco | ROT | DNF | |
| 42. | DRAPERI Matteo | STH | DNS | |
| 74. | RUMAC Josip | BCP | DNF | |
| 113. | VAN DER PLOEG Paul | SOM | DNF | |
| 161. | SUNDERLAND Scott | ILU | DNF |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 3a. ETAPA
| 1. | BUTS Vitaliy | KLS | 13:09:55 | |
| 2. | RUBIANO CHAVEZ Miguel Angel | GTQ | 00:00:12 | |
| 3. | KONONENKO Mykhailo | KLS | 00:00:16 | |
| 4. | GIDICH Yevgeniy | V4E | 00:00:16 | |
| 5. | CECCHIN Alberto | ROT | 00:00:22 | |
| 6. | POURHASHEMI Hamid | PKY | 00:00:24 | |
| 7. | ORTEGA RAMIREZ Mauricio | RTS | 00:00:24 | |
| 8. | SAFARZADEH Saeid | TST | 00:00:25 | |
| 9. | MUCELLI Davide | MKT | 00:00:26 | |
| 10. | ALIZADEH Hossein | RTS | 00:00:26 | |
| 11. | TVETCOV Serghei | AND | 00:00:29 | |
| 12. | POLIVODA Oleksandr | KLS | 00:00:29 | |
| 13. | VASYLYUK Andriy | KLS | 00:00:29 | |
| 14. | VAN LUIJK Sven | PVC | 00:00:29 | |
| 15. | LAGKUTI Sergiy | KLS | 00:00:29 | |
| 16. | KISERLOVSKI Emanuel | MKT | 00:00:29 | |
| 17. | EASTER Griffin | ILU | 00:00:29 | |
| 18. | COLORADO HERNANDEZ Francisco Jarley | RTS | 00:00:29 | |
| 19. | REZA Hossaini | PKY | 00:00:29 | |
| 20. | PEREZ MUÑOZ Wilmar Jair | NFC | 00:00:29 | |
| 21. | MIZBANI ERANAGH Ghader | TST | 00:00:29 | |
| 22. | HERRERA Pedro | RTS | 00:00:29 | |
| 23. | EMAMI Rahim | PKY | 00:00:29 | |
| 24. | SANTORO Antonio | MKT | 00:00:29 | |
| 25. | WILCHES Juan Pablo | GTQ | 00:00:29 | |
| 26. | NARDIN Alberto | AND | 00:00:29 | |
| 27. | KAZEMI SARAI Ahad | TST | 00:00:29 | |
| 28. | KOLAHDOZHAGH Amir | PKY | 00:00:29 | |
| 29. | LOPEZ GIL Vladimir Yezid | NFC | 00:00:29 | |
| 30. | NINO CORREDOR Victor | RTS | 00:00:29 | |
| 31. | QUINTERO NORENA Carlos Julian | GTQ | 00:00:37 | |
| 32. | BIZHIGITOV Zhandos | V4E | 00:00:37 | |
| 33. | SURYADI Dadi | TSG | 00:00:39 | |
| 34. | MUGERLI Matej | BCP | 00:00:40 | |
| 35. | ZURLO Federico | LAM | 00:00:43 | |
| 36. | AVILA VANEGAS Edwin Alciviades | ILU | 00:00:46 | |
| 37. | HOLLER Nikodemus | BAI | 00:00:50 | |
| 38. | SHUSHEMOIN Alexandre | V4E | 00:01:03 | |
| 39. | EASTER Cullen | ILU | 00:01:06 | |
| 40. | RABOTTINI Matteo | MKT | 00:01:33 | |
| 41. | ZHANG Zhishan | TYD | 00:05:55 | |
| 42. | ZANOTTI Marco | PVC | 00:08:28 | |
| 43. | KHORSHIDI Khalil | RTS | 00:08:31 | |
| 44. | JIAO Pengda | GTQ | 00:08:31 | |
| 45. | BEYK KHORZIMI Hamid | PKY | 00:08:39 | |
| 46. | AVERIN Maxim | BCP | 00:11:02 | |
| 47. | KANGANGI Suleiman | KRD | 00:11:02 | |
| 48. | ELLIOTT Nathan | KRD | 00:11:02 | |
| 49. | DE LUNA DAVILA Flavio | ILU | 00:11:02 | |
| 50. | OCKELOEN Jasper | PVC | 00:12:35 | |
| 51. | CAVANAGH Ryan | SOM | 00:13:16 | |
| 52. | KIPROTICH LANGAT Geoffrey | KRD | 00:13:50 | |
| 53. | MOAZEMI GOUDARZI Arvin | PKY | 00:16:20 | |
| 54. | TAMAYO MARTINEZ Juan Sebastian | NFC | 00:16:23 | |
| 55. | JAUN Lukas | ROT | 00:16:23 | |
| 56. | ISHIBASHI Manabu | NIP | 00:16:23 | |
| 57. | GRAZIATO Massimo | PVC | 00:16:27 | |
| 58. | HARING Martin | DKB | 00:16:43 | |
| 59. | SURUTKOVYCH Oleksandr | TYD | 00:19:04 | |
| 60. | TOFFALI Nicola | ROT | 00:19:04 | |
| 61. | CONTI Valerio | LAM | 00:19:04 | |
| 62. | ZILIOLI Gianfranco | NIP | 00:19:04 | |
| 63. | TESHOME HAGOS Meron | BAI | 00:19:04 | |
| 64. | MCCUTCHEON Connor | ILU | 00:19:04 | |
| 65. | BULL Adam | SOM | 00:19:04 | |
| 66. | BECKERINGH Derk Abel | PVC | 00:19:04 | |
| 67. | VOLOSHIN Alexey | V4E | 00:19:04 | |
| 68. | XU Gang | LAM | 00:19:04 | |
| 69. | CHRISTIE Jason | KRD | 00:19:58 | |
| 70. | ZEMLYAKOV Oleg | V4E | 00:19:58 | |
| 71. | ENKHTAIVAN Bolor-Erdene | NFC | 00:21:03 | |
| 72. | MUNKHTULGA Erdenesuren | NFC | 00:22:59 | |
| 73. | BAKIRCI Nazim | TKS | 00:23:00 | |
| 74. | ASADOV Elchin | BCP | 00:23:00 | |
| 75. | POURSEYEDI GOLAKHOUR Mirsamad | TST | 00:23:00 | |
| 76. | PACIONI Luca | AND | 00:23:00 | |
| 77. | BICHLMANN Daniel | BAI | 00:23:00 | |
| 78. | ASTAFYEV Stepan | V4E | 00:23:00 | |
| 79. | PREVAR Oleksandr | KLS | 00:23:00 | |
| 80. | HAGHI Alireza | TST | 00:23:00 | |
| 81. | VIOLA Michele | MKT | 00:23:07 | |
| 82. | COLLI Daniele | NIP | 00:23:12 | |
| 83. | FERNANDEZ SAINZ Alberto | TYD | 00:23:20 | |
| 84. | KUMP Marko | LAM | 00:24:58 | |
| 85. | KERRISON Jesse | SOM | 00:24:59 | |
| 86. | BOUGLAS Georgios | GTQ | 00:24:59 | |
| 87. | SOHRABI Mehdi | TST | 00:25:02 | |
| 88. | SAYAR Mustafa | TKS | 00:25:04 | |
| 89. | SEYED REZAEI KHORMIZI Seyed Moezeddin | PKY | 00:25:04 | |
| 90. | GOH Choon Huat | TSG | 00:25:04 | |
| 91. | WILCHES RODRIGUEZ Norberto | GTQ | 00:25:10 | |
| 92. | ZORDAN Andrea | ROT | 00:25:10 | |
| 93. | CONTI Samuele | STH | 00:27:20 | |
| 94. | MILLER Nick | KRD | 00:29:25 | |
| 95. | CUMING Michael | SOM | 00:31:16 | |
| 96. | WHITEHOUSE Daniel | TSG | 00:31:16 | |
| 97. | KOVAC Maros | DKB | 00:31:35 | |
| 98. | GHAFFARI Vahid | TST | 00:31:36 | |
| 99. | YAMAMOTO Genki | NIP | 00:31:37 | |
| 100. | VOROPAYEV Taras | V4E | 00:31:37 | |
| 101. | ALTANSUKH Altanzul | NFC | 00:31:37 | |
| 102. | CATTANEO Mattia | LAM | 00:31:37 | |
| 103. | JABRAYILOV Samir | BCP | 00:32:05 | |
| 104. | VACCHER Andrea | ROT | 00:32:55 | |
| 105. | ZHANG Jinde | TYD | 00:33:40 | |
| 106. | MARECZKO Jakub | STH | 00:39:43 | |
| 107. | TE BRAKE Remco | PVC | 00:39:49 | |
| 108. | DONG Xiaoyong | TYD | 00:39:52 | |
| 109. | LECHNER Patrick | BAI | 00:39:53 | |
| 110. | BELLAN Juraj | DKB | 00:39:53 | |
| 111. | NOLTEN Bram | PVC | 00:39:53 | |
| 112. | REPSE Uros | MKT | 00:39:53 | |
| 113. | KULYK Andriy | KLS | 00:39:53 | |
| 114. | CHICCHI Francesco | AND | 00:39:53 | |
| 115. | FENG Chun Kai | LAM | 00:39:53 | |
| 116. | MARINI Nicolas | NIP | 00:39:53 | |
| 117. | BATMUNKH Maral-Erdene | TSG | 00:39:53 | |
| 118. | STACCHIOTTI Riccardo | NIP | 00:39:53 | |
| 119. | QIAO Feng | NFC | 00:39:53 | |
| 120. | YANG Zeng Tao | GTQ | 00:39:53 | |
| 121. | MENGIS GHEBREINDRIAS Amanuel | BAI | 00:39:53 | |
| 122. | TEDESCHI Mirko | STH | 00:39:53 | |
| 123. | ATALAY Muhammet | TKS | 00:39:53 | |
| 124. | GUEZET Bruno | TYD | 00:39:53 | |
| 125. | MAHDAR Martin | DKB | 00:39:53 | |
| 126. | PALCAK Jozef | DKB | 00:39:53 | |
| 127. | FONZI Giuseppe | STH | 00:39:53 | |
| 128. | MORTAGH Conor | SOM | 00:39:53 | |
| 129. | BECK Joschka | BAI | 00:39:53 | |
| 130. | LAJCHA Juraj | DKB | 00:40:13 | |
| 131. | BENFATTO Marco | AND | 00:40:15 | |
| 132. | ZHUPA Eugert | STH | 00:40:44 | |
| 133. | BANDIERA Marco | AND | 00:41:11 | |
| 134. | HARAG Tomas | DKB | 00:41:31 |
Fuente: http://www.cyclingfever.com