CLASIFICACION GENERAL INDIVIDUAL DE LA 1a. ETAPA
| Pos. | Rider | Team | Points | Time |
|---|---|---|---|---|
| 1 | Boivin Guillaume | Cycling Academy Team | 7 | 2:12:35 |
| 2 | Solomon Zemenfes | Eritrea | 3 | ,, |
| 3 | Okubamariam Tesfom | Eritrea | 1 | ,, |
| 4 | Buru Temesgen | Ethiopia | ,, | |
| 5 | Eyob Metkel | Dimension Data for Qhubeka | ,, | |
| 6 | Uwizeye Jean Cloude | Club Les Amis Sportifs Rwamagana | ,, | |
| 7 | Fournet-Fayard Sébastien | Team Haute-Savoie Rhône-Alpes | ,, | |
| 8 | Afewerki Elyas | Eritrea | ,, | |
| 9 | Bussard Dimitri | Suisse Meubles Descartes | ,, | |
| 10 | Areruya Joseph | Club Les Amis Sportifs Rwamagana | ,, | |
| 11 | Paroz Justin | Suisse Meubles Descartes | ,, | |
| 12 | Nsengimana Jean Bosco | Stradalli - Bike Aid | ,, | |
| 13 | Haylay Kbrom | Ethiopia | ,, | |
| 14 | Hategeka Gasore | Rwanda | ,, | |
| 15 | Biru Goton Mebrahtu | Ethiopia | ,, | |
| 16 | Ndayisenga Valens | Dimension Data for Qhubeka | ,, | |
| 17 | Byukusenge Nathan | Rwanda | ,, | |
| 18 | Lagab Azzedine | Algeria | 0:05 | |
| 19 | Abdenbi Khaled | Algeria | 1:55 | |
| 20 | Nzeke Jérémie | SNH Vélo Club | ,, | |
| 21 | Haylemaryam Kibrom Teklebrhan | Ethiopia | ,, | |
| 22 | Biziyaremye Joseph | Rwanda | ,, | |
| 23 | Amanuel Meron | Stradalli - Bike Aid | ,, | |
| 24 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | ,, | |
| 25 | Navarra Junrey Janjan | Dimension Data for Qhubeka | ,, | |
| 26 | Bosch Manuel | Suisse Meubles Descartes | ,, | |
| 27 | Beneke Calvin | South Africa | ,, | |
| 28 | Büsser Silvio | Suisse Meubles Descartes | ,, | |
| 29 | Tuyishimire Ephrem | Club Les Amis Sportifs Rwamagana | ,, | |
| 30 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | ,, | |
| 31 | Rugg Timothy | Lowestrates.com | ,, | |
| 32 | Van Heerden Mornay | South Africa | ,, | |
| 33 | Voisin Pierre Meric | Team Haute-Savoie Rhône-Alpes | ,, | |
| 34 | Hamza Abderrahmane Mehdi | Algeria | ,, | |
| 35 | Hakiruwizeye Samuel | Club Les Amis Sportifs Rwamagana | ,, | |
| 36 | Kyburz Michael | Suisse Meubles Descartes | ,, | |
| 37 | Haile Dawit Araya | Eritrea | ,, | |
| 38 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | ,, | |
| 39 | Ruhumuriza Abraham | Rwanda | ,, | |
| 40 | Gebresilassie Estifanos | Ethiopia | ,, | |
| 41 | Nduwayo Eric | Rwanda | ,, | |
| 42 | Karegeya Jeremie | Club Benediction de Rubavu | ,, | |
| 43 | Kamzong Clovis | SNH Vélo Club | ,, | |
| 44 | Byukusenge Patrick | Club Benediction de Rubavu | ,, | |
| 45 | Tekou Damien | SNH Vélo Club | ,, | |
| 46 | Mba Hervé Raoul | SNH Vélo Club | ,, | |
| 47 | Mugisha Samuel | Club Benediction de Rubavu | ,, | |
| 48 | Fosing Robert | SNH Vélo Club | ,, | |
| 49 | Goldstein Omer | Cycling Academy Team | ,, | |
| 50 | Pavlic Marko | Cycling Academy Team | ,, | |
| 51 | Mansouri Oussama | Algeria | ,, | |
| 52 | Polveroni David | Team Haute-Savoie Rhône-Alpes | ,, | |
| 53 | Slabbert Wian-David | South Africa | ,, | |
| 54 | Gichora Kamau Joseph | Kenyan Riders Downunder | ,, | |
| 55 | Kangangi Suleiman | Kenyan Riders Downunder | ,, | |
| 56 | Wachendorf Brett | Lowestrates.com | ,, | |
| 57 | Madani Abdelmalek | Algeria | ,, | |
| 58 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | ,, | |
| 59 | Mwangi Samwel | Kenyan Riders Downunder | ,, | |
| 60 | Mehari Kibrom | Eritrea | ,, | |
| 61 | Twizerana Mathieu | Club Les Amis Sportifs Rwamagana | ,, | |
| 62 | Laizer Richard | Stradalli - Bike Aid | ,, | |
| 63 | Miller Nick | Kenyan Riders Downunder | ,, | |
| 64 | Ruberwa Jean | Club Benediction de Rubavu | ,, | |
| 65 | Greene Edward | Lowestrates.com | ,, | |
| 66 | Bonthuys Carl | South Africa | ,, | |
| 67 | Hadari Zohar | Cycling Academy Team | ,, | |
| 68 | Goldstein Roy | Cycling Academy Team | 4:49 | |
| 69 | Schnapka Matthias | Stradalli - Bike Aid | ,, | |
| 70 | Perrins George | South Africa | 7:44 | |
| 71 | Mcphaden Cameron | Lowestrates.com | 13:50 | |
| 72 | Keeping Stephen | Lowestrates.com | ,, | |
| 73 | Nizeyimana Alex | Club Benediction de Rubavu | 20:01 |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 1a. ETAPA
| Pos. | Rider | Team | Points | Time |
|---|---|---|---|---|
| 1 | Boivin Guillaume | Cycling Academy Team | 7 | 2:12:35 |
| 2 | Solomon Zemenfes | Eritrea | 3 | ,, |
| 3 | Okubamariam Tesfom | Eritrea | 1 | ,, |
| 4 | Buru Temesgen | Ethiopia | ,, | |
| 5 | Eyob Metkel | Dimension Data for Qhubeka | ,, | |
| 6 | Uwizeye Jean Cloude | Club Les Amis Sportifs Rwamagana | ,, | |
| 7 | Fournet-Fayard Sébastien | Team Haute-Savoie Rhône-Alpes | ,, | |
| 8 | Afewerki Elyas | Eritrea | ,, | |
| 9 | Bussard Dimitri | Suisse Meubles Descartes | ,, | |
| 10 | Areruya Joseph | Club Les Amis Sportifs Rwamagana | ,, | |
| 11 | Paroz Justin | Suisse Meubles Descartes | ,, | |
| 12 | Nsengimana Jean Bosco | Stradalli - Bike Aid | ,, | |
| 13 | Haylay Kbrom | Ethiopia | ,, | |
| 14 | Hategeka Gasore | Rwanda | ,, | |
| 15 | Biru Goton Mebrahtu | Ethiopia | ,, | |
| 16 | Ndayisenga Valens | Dimension Data for Qhubeka | ,, | |
| 17 | Byukusenge Nathan | Rwanda | ,, | |
| 18 | Lagab Azzedine | Algeria | 0:05 | |
| 19 | Abdenbi Khaled | Algeria | 1:55 | |
| 20 | Nzeke Jérémie | SNH Vélo Club | ,, | |
| 21 | Haylemaryam Kibrom | Ethiopia | ,, | |
| 22 | Biziyaremye Joseph | Rwanda | ,, | |
| 23 | Amanuel Meron | Stradalli - Bike Aid | ,, | |
| 24 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | ,, | |
| 25 | Navarra Junrey Janjan | Dimension Data for Qhubeka | ,, | |
| 26 | Bosch Manuel | Suisse Meubles Descartes | ,, | |
| 27 | Beneke Calvin | South Africa | ,, | |
| 28 | Büsser Silvio | Suisse Meubles Descartes | ,, | |
| 29 | Tuyishimire Ephrem | Club Les Amis Sportifs Rwamagana | ,, | |
| 30 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | ,, | |
| 31 | Rugg Timothy | Lowestrates.com | ,, | |
| 32 | Van Heerden Mornay | South Africa | ,, | |
| 33 | Voisin Pierre Meric | Team Haute-Savoie Rhône-Alpes | ,, | |
| 34 | Hamza Abderrahmane Mehdi | Algeria | ,, | |
| 35 | Hakiruwizeye Samuel | Club Les Amis Sportifs Rwamagana | ,, | |
| 36 | Kyburz Michael | Suisse Meubles Descartes | ,, | |
| 37 | Haile Dawit Araya | Eritrea | ,, | |
| 38 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | ,, | |
| 39 | Ruhumuriza Abraham | Rwanda | ,, | |
| 40 | Gebresilassie Estifanos Kebede | Ethiopia | ,, | |
| 41 | Nduwayo Eric | Rwanda | ,, | |
| 42 | Karegeya Jeremie | Club Benediction de Rubavu | ,, | |
| 43 | Kamzong Clovis | SNH Vélo Club | ,, | |
| 44 | Byukusenge Patrick | Club Benediction de Rubavu | ,, | |
| 45 | Tekou Damien | SNH Vélo Club | ,, | |
| 46 | Mba Hervé Raoul | SNH Vélo Club | ,, | |
| 47 | Mugisha Samuel | Club Benediction de Rubavu | ,, | |
| 48 | Fosing Robert | SNH Vélo Club | ,, | |
| 49 | Goldstein Omer | Cycling Academy Team | ,, | |
| 50 | Pavlic Marko | Cycling Academy Team | ,, | |
| 51 | Mansouri Oussama | Algeria | ,, | |
| 52 | Polveroni David | Team Haute-Savoie Rhône-Alpes | ,, | |
| 53 | Slabbert Wian-David | South Africa | ,, | |
| 54 | Gichora Kamau Joseph | Kenyan Riders Downunder | ,, | |
| 55 | Kangangi Suleiman | Kenyan Riders Downunder | ,, | |
| 56 | Wachendorf Brett | Lowestrates.com | ,, | |
| 57 | Madani Abdelmalek | Algeria | ,, | |
| 58 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | ,, | |
| 59 | Mwangi Samwel | Kenyan Riders Downunder | ,, | |
| 60 | Mehari Kibrom | Eritrea | ,, | |
| 61 | Twizerana Mathieu | Club Les Amis Sportifs Rwamagana | ,, | |
| 62 | Laizer Richard | Stradalli - Bike Aid | ,, | |
| 63 | Miller Nick | Kenyan Riders Downunder | ,, | |
| 64 | Ruberwa Jean | Club Benediction de Rubavu | ,, | |
| 65 | Greene Edward | Lowestrates.com | ,, | |
| 66 | Bonthuys Carl | South Africa | ,, | |
| 67 | Hadari Zohar | Cycling Academy Team | ,, | |
| 68 | Goldstein Roy | Cycling Academy Team | 4:49 | |
| 69 | Schnapka Matthias | Stradalli - Bike Aid | ,, | |
| 70 | Perrins George | South Africa | 7:44 | |
| 71 | Mcphaden Cameron | Lowestrates.com | 13:50 | |
| 72 | Keeping Stephen | Lowestrates.com | ,, | |
| 73 | Nizeyimana Alex | Club Benediction de Rubavu | 20:01 |
F uente: http://www.tourdurwanda.rw/
