CLASIFICACION GENERAL INDIVIDUAL DE LA 4a. ETAPA
| Pos. | Rider | Team | Points | Time |
|---|---|---|---|---|
| 1 | Areruya Joseph | Club Les Amis Sportifs | 7 | 4:02:43 |
| 2 | Biziyaremye Joseph | Rwanda | 3 | ,, |
| 3 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | 1 | ,, |
| 4 | Okubamariam Tesfom | Eritrea | ,, | |
| 5 | Byukusenge Patrick | Club Benediction de Rubavu | ,, | |
| 6 | Eyob Metkel | Dimension Data for Qhubeka | ,, | |
| 7 | Amanuel Meron | Stradalli - Bike Aid | ,, | |
| 8 | Beneke Calvin | South Africa | ,, | |
| 9 | Haylay Kbrom | Ethiopia | ,, | |
| 10 | Kangangi Suleiman | Kenyan Riders Downunder | ,, | |
| 11 | Bussard Dimitri | Suisse Meubles Descartes | ,, | |
| 12 | Gebresilassie Estifanos Kebede | Ethiopia | ,, | |
| 13 | Buru Temesgen | Ethiopia | ,, | |
| 14 | Nsengimana Jean Bosco | Stradalli - Bike Aid | ,, | |
| 15 | Ndayisenga Valens | Dimension Data for Qhubeka | ,, | |
| 16 | Haylemaryam Kibrom Teklebrhan | Ethiopia | ,, | |
| 17 | Rugg Timothy | Lowestrates.ca | ,, | |
| 18 | Ruhumuriza Abraham | Rwanda | ,, | |
| 19 | Paroz Justin | Suisse Meubles Descartes | ,, | |
| 20 | Wachendorf Brett | Lowestrates.ca | ,, | |
| 21 | Greene Edward | Lowestrates.ca | ,, | |
| 22 | Lagab Azzedine | Algeria | ,, | |
| 23 | Mugisha Samuel | Club Benediction de Rubavu | 0:11 | |
| 24 | Hategeka Gasore | Rwanda | ,, | |
| 25 | Byukusenge Nathan | Rwanda | ,, | |
| 26 | Hakiruwizeye Samuel | Club Les Amis Sportifs | 0:19 | |
| 27 | Tuyishimire Ephrem | Club Les Amis Sportifs | ,, | |
| 28 | Afewerki Elyas | Eritrea | 0:29 | |
| 29 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | 0:31 | |
| 30 | Uwizeye Jean Cloude | Club Les Amis Sportifs | 0:44 | |
| 31 | Slabbert Wian-David | South Africa | 0:52 | |
| 32 | Van Heerden Mornay | South Africa | ,, | |
| 33 | Nduwayo Eric | Rwanda | ,, | |
| 34 | Bosch Manuel | Suisse Meubles Descartes | 0:59 | |
| 35 | Laizer Richard | Stradalli - Bike Aid | ,, | |
| 36 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | 1:10 | |
| 37 | Mwangi Samwel | Kenyan Riders Downunder | ,, | |
| 38 | Gichora Kamau Joseph | Kenyan Riders Downunder | 1:24 | |
| 39 | Karegeya Jeremie | Club Benediction de Rubavu | 2:19 | |
| 40 | Kamzong Clovis | SNH Vélo Club | 4:25 | |
| 41 | Nizeyimana Alex | Club Benediction de Rubavu | 6:44 | |
| 42 | Biru Goton Mebrahtu | Ethiopia | 15:41 | |
| 43 | Büsser Silvio | Suisse Meubles Descartes | 21:25 | |
| 44 | Mcphaden Cameron | Lowestrates.ca | ,, | |
| 45 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | ,, | |
| 46 | Mba Hervé Raoul | SNH Vélo Club | ,, | |
| 47 | Fosing Robert | SNH Vélo Club | ,, | |
| 48 | Schnapka Matthias | Stradalli - Bike Aid | ,, | |
| 49 | Abdenbi Khaled | Algeria | ,, | |
| 50 | Mansouri Oussama | Algeria | ,, | |
| 51 | Boivin Guillaume | Cycling Academy Team | ,, | |
| 52 | Tekou Damien | SNH Vélo Club | ,, | |
| 53 | Goldstein Roy | Cycling Academy Team | ,, | |
| 54 | Goldstein Omer | Cycling Academy Team | ,, | |
| 55 | Navarra Junrey Janjan | Dimension Data for Qhubeka | ,, | |
| 56 | Hamza Abderrahmane Mehdi | Algeria | ,, | |
| 57 | Madani Abdelmalek | Algeria | ,, | |
| 58 | Hadari Zohar | Cycling Academy Team | ,, | |
| 59 | Pavlic Marko | Cycling Academy Team | ,, | |
| 60 | Miller Nick | Kenyan Riders Downunder | 23:39 | |
| 61 | Kyburz Michael | Suisse Meubles Descartes | 33:50 | |
| 62 | Bonthuys Carl | South Africa | 37:08 | |
| 63 | Fournet-Fayard Sébastien | Team Haute-Savoie Rhône-Alpes | 38:05 | |
| DNF | Mehari Kibrom | Eritrea | - | |
| DNF | Solomon Zemenfes | Eritrea | - | |
| DNF | Voisin Pierre Meric | Team Haute-Savoie Rhône-Alpes | - | |
| DNF | Keeping Stephen | Lowestrates.ca | - | |
| OTL | Perrins George | South Africa | - |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 4a. ETAPA
| Pos. | Rider | Team | Points | Time |
|---|---|---|---|---|
| 1 | Ndayisenga Valens | Dimension Data for Qhubeka | 1 | 12:54:36 |
| 2 | Areruya Joseph | Club Les Amis Sportifs | 1:16 | |
| 3 | Okubamariam Tesfom | Eritrea | 1:23 | |
| 4 | Nsengimana Jean Bosco | Stradalli - Bike Aid | 1:26 | |
| 5 | Eyob Metkel | Dimension Data for Qhubeka | 1:28 | |
| 6 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | 3:25 | |
| 7 | Byukusenge Patrick | Club Benediction de Rubavu | 3:26 | |
| 8 | Kangangi Suleiman | Kenyan Riders Downunder | ,, | |
| 9 | Buru Temesgen | Ethiopia | 3:37 | |
| 10 | Wachendorf Brett | Lowestrates.ca | 3:39 | |
| 11 | Lagab Azzedine | Algeria | 3:44 | |
| 12 | Paroz Justin | Suisse Meubles Descartes | 3:45 | |
| 13 | Bussard Dimitri | Suisse Meubles Descartes | 3:47 | |
| 14 | Haylay Kbrom | Ethiopia | 3:49 | |
| 15 | Ruhumuriza Abraham | Rwanda | 4:07 | |
| 16 | Afewerki Elyas | Eritrea | 4:47 | |
| 17 | Byukusenge Nathan | Rwanda | 4:49 | |
| 18 | Rugg Timothy | Lowestrates.ca | 5:00 | |
| 19 | Uwizeye Jean Cloude | Club Les Amis Sportifs | 5:05 | |
| 20 | Biziyaremye Joseph | Rwanda | 5:23 | |
| 21 | Greene Edward | Lowestrates.ca | 5:56 | |
| 22 | Beneke Calvin | South Africa | 5:58 | |
| 23 | Nduwayo Eric | Rwanda | 6:56 | |
| 24 | Gebresilassie Estifanos | Ethiopia | 10:04 | |
| 25 | Hategeka Gasore | Rwanda | 12:03 | |
| 26 | Mugisha Samuel | Club Benediction de Rubavu | 13:47 | |
| 27 | Van Heerden Mornay | South Africa | 14:56 | |
| 28 | Karegeya Jeremie | Club Benediction de Rubavu | 16:38 | |
| 29 | Mwangi Samwel | Kenyan Riders Downunder | 16:47 | |
| 30 | Laizer Richard | Stradalli - Bike Aid | 19:25 | |
| 31 | Tuyishimire Ephrem | Club Les Amis Sportifs | 19:42 | |
| 32 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | 20:14 | |
| 33 | Haylemaryam Kibrom Teklebrhan | Ethiopia | 20:21 | |
| 34 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | 20:31 | |
| 35 | Amanuel Meron | Stradalli - Bike Aid | 23:21 | |
| 36 | Bosch Manuel | Suisse Meubles Descartes | 24:19 | |
| 37 | Kamzong Clovis | SNH Vélo Club | 25:50 | |
| 38 | Slabbert Wian-David | South Africa | 26:24 | |
| 39 | Biru Goton Mebrahtu | Ethiopia | 32:30 | |
| 40 | Navarra Junrey Janjan | Dimension Data for Qhubeka | 34:52 | |
| 41 | Goldstein Omer | Cycling Academy Team | 35:07 | |
| 42 | Hamza Abderrahmane Mehdi | Algeria | 40:15 | |
| 43 | Fournet-Fayard Sébastien | Team Haute-Savoie Rhône-Alpes | 42:01 | |
| 44 | Hakiruwizeye Samuel | Club Les Amis Sportifs | 42:48 | |
| 45 | Nizeyimana Alex | Club Benediction de Rubavu | 43:31 | |
| 46 | Gichora Kamau Joseph | Kenyan Riders Downunder | 44:53 | |
| 47 | Abdenbi Khaled | Algeria | 49:54 | |
| 48 | Boivin Guillaume | Cycling Academy Team | 51:33 | |
| 49 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | 51:57 | |
| 50 | Mansouri Oussama | Algeria | 54:44 | |
| 51 | Hadari Zohar | Cycling Academy Team | 55:47 | |
| 52 | Pavlic Marko | Cycling Academy Team | 56:27 | |
| 53 | Goldstein Roy | Cycling Academy Team | 58:32 | |
| 54 | Büsser Silvio | Suisse Meubles Descartes | 1:00:15 | |
| 55 | Miller Nick | Kenyan Riders Downunder | 1:00:30 | |
| 56 | Kyburz Michael | Suisse Meubles Descartes | 1:00:59 | |
| 57 | Tekou Damien | SNH Vélo Club | 1:06:14 | |
| 58 | Fosing Robert | SNH Vélo Club | 1:09:57 | |
| 59 | Bonthuys Carl | South Africa | 1:18:25 | |
| 60 | Schnapka Matthias | Stradalli - Bike Aid | 1:18:58 | |
| 61 | Madani Abdelmalek | Algeria | 1:27:37 | |
| 62 | Mcphaden Cameron | Lowestrates.ca | 1:27:46 | |
| 63 | Mba Hervé Raoul | SNH Vélo Club | 1:29:26 |
Fuente: http://www.tourdurwanda.rw
