CLASIFICACION GENERAL INDIVIDUAL DE LA 6a. ETAPA
| Pos. | Rider | Team | Time | ||
|---|---|---|---|---|---|
| 1 | Ndayisenga Valens | Dimension Data for Qhubeka | 2:20:38 | ||
| 2 | Eyob Metkel | Dimension Data for Qhubeka | ,, | ||
| 3 | Okubamariam Tesfom | Eritrea | 0:10 | ||
| 4 | Haylay Kbrom | Ethiopia | 0:12 | ||
| 5 | Byukusenge Patrick | Club Benediction de Rubavu | 0:15 | ||
| 6 | Buru Temesgen | Ethiopia | ,, | ||
| 7 | Rugg Timothy | Lowestrates.ca | 0:21 | ||
| 8 | Nsengimana Jean Bosco | Stradalli - Bike Aid | ,, | ||
| 9 | Bussard Dimitri | Suisse Meubles Descartes | ,, | ||
| 10 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | 0:24 | ||
| 11 | Areruya Joseph | Club Les Amis Sportifs | 0:45 | ||
| 12 | Bosch Manuel | Suisse Meubles Descartes | 0:52 | ||
| 13 | Kangangi Suleiman | Kenyan Riders Downunder | 1:03 | ||
| 14 | Beneke Calvin | South Africa | 1:17 | ||
| 15 | Biru Goton Mebrahtu | Ethiopia | 1:22 | ||
| 16 | Haylemaryam Kibrom Teklebrhan | Ethiopia | 1:38 | ||
| 17 | Wachendorf Brett | Lowestrates.ca | 3:28 | ||
| 18 | Afewerki Elyas | Eritrea | 3:49 | ||
| 19 | Karegeya Jeremie | Club Benediction de Rubavu | 3:54 | ||
| 20 | Gebresilassie Estifanos | Ethiopia | 3:55 | ||
| 21 | Uwizeye Jean Cloude | Club Les Amis Sportifs | 3:56 | ||
| 22 | Ruhumuriza Abraham | Rwanda | 4:03 | ||
| 23 | Paroz Justin | Suisse Meubles Descartes | 4:08 | ||
| 24 | Nduwayo Eric | Rwanda | 4:19 | ||
| 25 | Byukusenge Nathan | Rwanda | 4:28 | ||
| 26 | Slabbert Wian-David | South Africa | 4:39 | ||
| 27 | Laizer Richard | Stradalli - Bike Aid | 4:46 | ||
| 28 | Tuyishimire Ephrem | Club Les Amis Sportifs | ,, | ||
| 29 | Bonthuys Carl | South Africa | ,, | ||
| 30 | Hategeka Gasore | Rwanda | 5:33 | ||
| 31 | Gichora Kamau Joseph | Kenyan Riders Downunder | 5:40 | ||
| 32 | Lagab Azzedine | Algeria | 5:47 | ||
| 33 | Greene Edward | Lowestrates.ca | ,, | ||
| 34 | Boivin Guillaume | Cycling Academy Team | 6:01 | ||
| 35 | Van Heerden Mornay | South Africa | 6:07 | ||
| 36 | Mugisha Samuel | Club Benediction de Rubavu | 6:12 | ||
| 37 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | 7:07 | ||
| 38 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | 8:09 | ||
| 39 | Miller Nick | Kenyan Riders Downunder | 8:16 | ||
| 40 | Kamzong Clovis | SNH Vélo Club | 8:38 | ||
| 41 | Büsser Silvio | Suisse Meubles Descartes | 8:43 | ||
| 42 | Nizeyimana Alex | Club Benediction de Rubavu | 8:45 | ||
| 43 | Mcphaden Cameron | Lowestrates.ca | 9:07 | ||
| 44 | Amanuel Meron | Stradalli - Bike Aid | 9:37 | ||
| 45 | Abdenbi Khaled | Algeria | 10:06 | ||
| 46 | Kyburz Michael | Suisse Meubles Descartes | ,, | ||
| 47 | Hakiruwizeye Samuel | Club Les Amis Sportifs | 10:07 | ||
| 48 | Mwangi Samwel | Kenyan Riders Downunder | 13:32 | ||
| 49 | Navarra Junrey Janjan | Dimension Data for Qhubeka | 13:45 | ||
| 50 | Goldstein Roy | Cycling Academy Team | 14:14 | ||
| 51 | Goldstein Omer | Cycling Academy Team | 14:16 | ||
| 52 | Hadari Zohar | Cycling Academy Team | ,, | ||
| 53 | Pavlic Marko | Cycling Academy Team | ,, | ||
| 54 | Schnapka Matthias | Stradalli - Bike Aid | 18:24 | ||
| 55 | Mba Hervé Raoul | SNH Vélo Club | ,, | ||
| 56 | Fosing Robert | SNH Vélo Club | 18:26 | ||
| 57 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | 20:13 | ||
| 58 | Hamza Abderrahmane Mehdi | Algeria | 20:37 | ||
| 59 | Madani Abdelmalek | Algeria | 27:59 | ||
| DNS | Biziyaremye Joseph | Rwanda | - |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 6a. ETAPA
| Pos. | Rider | Team | Points | Time |
|---|---|---|---|---|
| 1 | Ndayisenga Valens | Dimension Data for Qhubeka | 1 | 18:31:57 |
| 2 | Eyob Metkel | Dimension Data for Qhubeka | 0:42 | |
| 3 | Okubamariam Tesfom | Eritrea | 1:33 | |
| 4 | Nsengimana Jean Bosco | Stradalli - Bike Aid | 1:47 | |
| 5 | Areruya Joseph | Club Les Amis Sportifs | 2:01 | |
| 6 | Byukusenge Patrick | Club Benediction de Rubavu | 2:55 | |
| 7 | Haylay Kbrom | Ethiopia | 3:15 | |
| 8 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | 3:49 | |
| 9 | Buru Temesgen | Ethiopia | 3:52 | |
| 10 | Bussard Dimitri | Suisse Meubles Descartes | 4:08 | |
| 11 | Kangangi Suleiman | Kenyan Riders Downunder | 4:29 | |
| 12 | Rugg Timothy | Lowestrates.ca | 5:21 | |
| 13 | Beneke Calvin | South Africa | 7:15 | |
| 14 | Ruhumuriza Abraham | Rwanda | 8:10 | |
| 15 | Afewerki Elyas | Eritrea | 8:36 | |
| 16 | Wachendorf Brett | Lowestrates.ca | 9:50 | |
| 17 | Greene Edward | Lowestrates.ca | 11:43 | |
| 18 | Uwizeye Jean Cloude | Club Les Amis Sportifs | 11:44 | |
| 19 | Byukusenge Nathan | Rwanda | 13:26 | |
| 20 | Gebresilassie Estifanos | Ethiopia | 13:59 | |
| 21 | Lagab Azzedine | Algeria | 15:53 | |
| 22 | Hategeka Gasore | Rwanda | 16:50 | |
| 23 | Nduwayo Eric | Rwanda | 18:47 | |
| 24 | Mugisha Samuel | Club Benediction de Rubavu | 19:59 | |
| 25 | Paroz Justin | Suisse Meubles Descartes | 20:59 | |
| 26 | Haylemaryam Kibrom | Ethiopia | 26:08 | |
| 27 | Tuyishimire Ephrem | Club Les Amis Sportifs | 28:37 | |
| 28 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | 28:40 | |
| 29 | Van Heerden Mornay | South Africa | 31:22 | |
| 30 | Bosch Manuel | Suisse Meubles Descartes | 32:47 | |
| 31 | Biru Goton Mebrahtu | Ethiopia | 33:52 | |
| 32 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | 34:53 | |
| 33 | Laizer Richard | Stradalli - Bike Aid | 37:17 | |
| 34 | Karegeya Jeremie | Club Benediction de Rubavu | 37:28 | |
| 35 | Mwangi Samwel | Kenyan Riders Downunder | 37:51 | |
| 36 | Slabbert Wian-David | South Africa | 44:09 | |
| 37 | Kamzong Clovis | SNH Vélo Club | 47:34 | |
| 38 | Goldstein Omer | Cycling Academy Team | 49:23 | |
| 39 | Amanuel Meron | Stradalli - Bike Aid | 49:54 | |
| 40 | Navarra Junrey Janjan | Dimension Data for Qhubeka | 52:46 | |
| 41 | Hakiruwizeye Samuel | Club Les Amis Sportifs | 55:38 | |
| 42 | Boivin Guillaume | Cycling Academy Team | 1:00:17 | |
| 43 | Nizeyimana Alex | Club Benediction de Rubavu | 1:02:35 | |
| 44 | Hamza Abderrahmane Mehdi | Algeria | 1:11:11 | |
| 45 | Gichora Kamau Joseph | Kenyan Riders Downunder | 1:11:13 | |
| 46 | Abdenbi Khaled | Algeria | 1:16:56 | |
| 47 | Miller Nick | Kenyan Riders Downunder | 1:25:42 | |
| 48 | Büsser Silvio | Suisse Meubles Descartes | 1:25:54 | |
| 49 | Kyburz Michael | Suisse Meubles Descartes | 1:28:01 | |
| 50 | Hadari Zohar | Cycling Academy Team | 1:30:43 | |
| 51 | Pavlic Marko | Cycling Academy Team | 1:31:23 | |
| 52 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | 1:32:50 | |
| 53 | Goldstein Roy | Cycling Academy Team | 1:33:26 | |
| 54 | Fosing Robert | SNH Vélo Club | 1:45:19 | |
| 55 | Bonthuys Carl | South Africa | 1:49:32 | |
| 56 | Schnapka Matthias | Stradalli - Bike Aid | 1:54:18 | |
| 57 | Mba Hervé Raoul | SNH Vélo Club | 2:04:46 | |
| 58 | Mcphaden Cameron | Lowestrates.ca | 2:13:11 | |
| 59 | Madani Abdelmalek | Algeria | 2:31:22 |
Fuente: http://www.tourdurwanda.rw