CLASIFICACION GENERAL INDIVIDUAL DE LA 7a. ETAPA
| Pos. | Rider | Team | Points | Time |
|---|---|---|---|---|
| 1 | Okubamariam Tesfom | Eritrea | 7 | 2:43:21 |
| 2 | Eyob Metkel | Dimension Data for Qhubeka | 3 | ,, |
| 3 | Ndayisenga Valens | Dimension Data for Qhubeka | 1 | 0:03 |
| 4 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | 0:19 | |
| 5 | Afewerki Elyas | Eritrea | ,, | |
| 6 | Rugg Timothy | Lowestrates.ca | 0:41 | |
| 7 | Areruya Joseph | Club Les Amis Sportifs | 0:54 | |
| 8 | Goldstein Omer | Cycling Academy Team | ,, | |
| 9 | Bussard Dimitri | Suisse Meubles Descartes | 0:58 | |
| 10 | Paroz Justin | Suisse Meubles Descartes | ,, | |
| 11 | Buru Temesgen | Ethiopia | ,, | |
| 12 | Wachtendorf Brett | Lowestrates.ca | ,, | |
| 13 | Kangangi Suleiman | Kenyan Riders Downunder | ,, | |
| 14 | Ruhumuriza Abraham | Rwanda | ,, | |
| 15 | Beneke Calvin | South Africa | 1:01 | |
| 16 | Hategeka Gasore | Rwanda | ,, | |
| 17 | Haylay Kbrom | Ethiopia | ,, | |
| 18 | Uwizeye Jean Cloude | Club Les Amis Sportifs | 1:05 | |
| 19 | Byukusenge Nathan | Rwanda | 1:08 | |
| 20 | Haylemaryam Kibrom | Ethiopia | 1:17 | |
| 21 | Hamza Abderrahmane Mehdi | Algeria | 3:06 | |
| 22 | Nsengimana Jean Bosco | Stradalli - Bike Aid | 3:19 | |
| 23 | Byukusenge Patrick | Club Benediction de Rubavu | ,, | |
| 24 | Nduwayo Eric | Rwanda | 3:44 | |
| 25 | Gebresilassie Estifanos Kebede | Ethiopia | 3:47 | |
| 26 | Biru Goton Mebrahtu | Ethiopia | 3:49 | |
| 27 | Büsser Silvio | Suisse Meubles Descartes | 3:51 | |
| 28 | Lagab Azzedine | Algeria | 3:53 | |
| 29 | Tuyishimire Ephrem | Club Les Amis Sportifs | 3:57 | |
| 30 | Slabbert Wian-David | South Africa | 3:58 | |
| 31 | Karegeya Jeremie | Club Benediction de Rubavu | 4:03 | |
| 32 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | 4:09 | |
| 33 | Goldstein Roy | Cycling Academy Team | 4:12 | |
| 34 | Bosch Manuel | Suisse Meubles Descartes | 4:13 | |
| 35 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | 4:17 | |
| 36 | Kyburz Michael | Suisse Meubles Descartes | 4:27 | |
| 37 | Kamzong Clovis | SNH Vélo Club | ,, | |
| 38 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | 4:29 | |
| 39 | Miller Nick | Kenyan Riders Downunder | 4:46 | |
| 40 | Greene Edward | Lowestrates.ca | ,, | |
| 41 | Bonthuys Carl | South Africa | ,, | |
| 42 | Hakiruwizeye Samuel | Club Les Amis Sportifs | ,, | |
| 43 | Mugisha Samuel | Club Benediction de Rubavu | 5:18 | |
| 44 | Navarra Junrey Janjan | Dimension Data for Qhubeka | 7:10 | |
| 45 | Van Heerden Mornay | South Africa | 7:34 | |
| 46 | Laizer Richard | Stradalli - Bike Aid | 8:06 | |
| 47 | Abdenbi Khaled | Algeria | 8:29 | |
| 48 | Pavlic Marko | Cycling Academy Team | ,, | |
| 49 | Schnapka Matthias | Stradalli - Bike Aid | 12:35 | |
| 50 | Amanuel Meron | Stradalli - Bike Aid | ,, | |
| 51 | Mcphaden Cameron | Lowestrates.ca | 13:45 | |
| 52 | Boivin Guillaume | Cycling Academy Team | ,, | |
| 53 | Gichora Kamau Joseph | Kenyan Riders Downunder | ,, | |
| 54 | Hadari Zohar | Cycling Academy Team | 17:57 | |
| 55 | Nizeyimana Alex | Club Benediction de Rubavu | ,, | |
| 56 | Fosing Robert | SNH Vélo Club | 22:54 | |
| DNF | Mwangi Samwel | Kenyan Riders Downunder | - | |
| DNF | Mba Hervé Raoul | SNH Vélo Club | - | |
| DNF | Madani Abdelmalek | Algeria | - |
CLASIFICACION GENERAL INDIVIDUAL DE LA 7a. ETAPA
| Pos. | Rider | Team | Points | Time |
|---|---|---|---|---|
| 1 | Ndayisenga Valens | Dimension Data for Qhubeka | 40 | 21:15:21 |
| 2 | Eyob Metkel | Dimension Data for Qhubeka | 30 | 0:39 |
| 3 | Okubamariam Tesfom | Eritrea | 25 | 1:30 |
| 4 | Areruya Joseph | Club Les Amis Sportifs | 20 | 2:52 |
| 5 | Gebreigzabhier Amanuel | Dimension Data for Qhubeka | 15 | 4:05 |
| 6 | Haylay Kbrom | Ethiopia | 10 | 4:13 |
| 7 | Buru Temesgen | Ethiopia | 5 | 4:47 |
| 8 | Bussard Dimitri | Suisse Meubles Descartes | 3 | 5:03 |
| 9 | Nsengimana Jean Bosco | Stradalli - Bike Aid | 3 | ,, |
| 10 | Kangangi Suleiman | Kenyan Riders Downunder | 3 | 5:24 |
| 11 | Rugg Timothy | Lowestrates.ca | 5:59 | |
| 12 | Byukusenge Patrick | Club Benediction de Rubavu | 6:11 | |
| 13 | Beneke Calvin | South Africa | 8:13 | |
| 14 | Afewerki Elyas | Eritrea | 8:52 | |
| 15 | Ruhumuriza Abraham | Rwanda | 9:05 | |
| 16 | Wachtendorf Brett | Lowestrates.ca | 10:45 | |
| 17 | Uwizeye Jean Cloude | Club Les Amis Sportifs | 12:46 | |
| 18 | Byukusenge Nathan | Rwanda | 14:31 | |
| 19 | Greene Edward | Lowestrates.ca | 16:26 | |
| 20 | Gebresilassie Estifanos Kebede | Ethiopia | 17:43 | |
| 21 | Hategeka Gasore | Rwanda | 17:48 | |
| 22 | Lagab Azzedine | Algeria | 19:43 | |
| 23 | Paroz Justin | Suisse Meubles Descartes | 21:54 | |
| 24 | Nduwayo Eric | Rwanda | 22:28 | |
| 25 | Mugisha Samuel | Club Benediction de Rubavu | 25:14 | |
| 26 | Haylemaryam Kibrom Teklebrhan | Ethiopia | 27:22 | |
| 27 | Tuyishimire Ephrem | Club Les Amis Sportifs | 32:31 | |
| 28 | Uwizeyimana Bonaventure | Dimension Data for Qhubeka | 32:46 | |
| 29 | Bosch Manuel | Suisse Meubles Descartes | 36:57 | |
| 30 | Biru Goton Mebrahtu | Ethiopia | 37:38 | |
| 31 | Van Heerden Mornay | South Africa | 38:53 | |
| 32 | Clavel Sylvain | Team Haute-Savoie Rhône-Alpes | 39:07 | |
| 33 | Karegeya Jeremie | Club Benediction de Rubavu | 41:28 | |
| 34 | Laizer Richard | Stradalli - Bike Aid | 45:20 | |
| 35 | Slabbert Wian-David | South Africa | 48:04 | |
| 36 | Goldstein Omer | Cycling Academy Team | 50:14 | |
| 37 | Kamzong Clovis | SNH Vélo Club | 51:58 | |
| 38 | Navarra Junrey Janjan | Dimension Data for Qhubeka | 59:53 | |
| 39 | Hakiruwizeye Samuel | Club Les Amis Sportifs | 1:00:21 | |
| 40 | Amanuel Meron | Stradalli - Bike Aid | 1:02:26 | |
| 41 | Boivin Guillaume | Cycling Academy Team | 1:13:59 | |
| 42 | Hamza Abderrahmane Mehdi | Algeria | 1:14:14 | |
| 43 | Nizeyimana Alex | Club Benediction de Rubavu | 1:20:29 | |
| 44 | Gichora Kamau Joseph | Kenyan Riders Downunder | 1:24:55 | |
| 45 | Abdenbi Khaled | Algeria | 1:25:22 | |
| 46 | Büsser Silvio | Suisse Meubles Descartes | 1:29:42 | |
| 47 | Miller Nick | Kenyan Riders Downunder | 1:30:25 | |
| 48 | Kyburz Michael | Suisse Meubles Descartes | 1:32:25 | |
| 49 | Hudry Florian | Team Haute-Savoie Rhône-Alpes | 1:37:16 | |
| 50 | Goldstein Roy | Cycling Academy Team | 1:37:35 | |
| 51 | Pavlic Marko | Cycling Academy Team | 1:39:49 | |
| 52 | Hadari Zohar | Cycling Academy Team | 1:48:37 | |
| 53 | Bonthuys Carl | South Africa | 1:54:15 | |
| 54 | Schnapka Matthias | Stradalli - Bike Aid | 2:06:50 | |
| 55 | Fosing Robert | SNH Vélo Club | 2:08:10 | |
| 56 | Mcphaden Cameron | Lowestrates.ca | 2:26:53 |
Fuente: http://www.tourdurwanda.rw
