| Stagewinner | : | 04:37:29 |
| Race lider | : | 09:13:28 |
CLASIFICACION GENERAL INDIVIDUAL DE LA 2a. ETAPA
| 1. | KRISTOFF Alexander | KAT | 04:37:29 | |
| 2. | THEUNS Edward | TFS | 00:00:00 | |
| 3. | KITTEL Marcel | EQS | 00:00:00 | |
| 4. | ACKERMANN Pascal | BOH | 00:00:00 | |
| 5. | GUARDINI Andrea | UAD | 00:00:00 | |
| 6. | VANTOMME Maxime | WVA | 00:00:00 | |
| 7. | PETIT Adrien | DEN | 00:00:00 | |
| 8. | VERMELTFOORT Coen | RNL | 00:00:00 | |
| 9. | PERICHON Pierre-Luc | FVC | 00:00:00 | |
| 10. | DUNNE Conor | AQB | 00:00:00 | |
| 11. | RICKAERT Jonas | SVB | 00:00:00 | |
| 12. | GILBERT Philippe | EQS | 00:00:00 | |
| 13. | LIGTHART Pim | RNL | 00:00:00 | |
| 14. | CHAVANEL Sylvain | DEN | 00:00:00 | |
| 15. | BRANDLE Matthias | TFS | 00:00:00 | |
| 16. | ALLEGAERT Piet | SVB | 00:00:00 | |
| 17. | MCNALLY Mark | WGG | 00:00:00 | |
| 18. | VAN GOETHEM Brian | RNL | 00:00:00 | |
| 19. | VAN POPPEL Boy | TFS | 00:00:05 | |
| 20. | PLANCKAERT Baptiste | KAT | 00:00:07 | |
| 21. | SABATINI Fabio | EQS | 00:00:07 | |
| 22. | RICHEZE Ariel Maximiliano | EQS | 00:00:24 | |
| 23. | VAN KEIRSBULCK Guillaume | WGG | 00:01:32 | |
| 24. | SCHILLINGER Andreas | BOH | 00:01:32 | |
| 25. | DE BUYST Jasper | LTS | 00:01:32 | |
| 26. | PASQUALON Andrea | WGG | 00:01:32 | |
| 27. | DEBUSSCHERE Jens | LTS | 00:01:32 | |
| 28. | KONING Peter | AQB | 00:01:34 | |
| 29. | GROSU Eduard Michael | NIP | 00:02:13 | |
| 30. | BOEV Igor | GAZ | 00:02:13 | |
| 31. | RUIJGH Rob | TIS | 00:02:13 | |
| 32. | GOOLAERTS Michael | VWA | 00:02:39 | |
| 33. | DEVOLDER Stijn | VWA | 00:02:39 | |
| 34. | BOUCHER David | CRV | 00:02:39 | |
| 35. | ZURLO Federico | UAD | 00:02:39 | |
| 36. | LOOIJ André | RNL | 00:02:39 | |
| 37. | JANS Roy | WVA | 00:02:39 | |
| 38. | NOPPE Christophe | SVB | 00:02:39 | |
| 39. | NAESEN Lawrence | WVA | 00:02:39 | |
| 40. | STALLAERT Joeri | CIB | 00:02:39 | |
| 41. | COOLS Michael | TIS | 00:02:39 | |
| 42. | DE WITTE Mathias | CIB | 00:02:39 | |
| 43. | BEPPU Fumiyuki | TFS | 00:02:39 | |
| 44. | REINDERS Elmar | RNL | 00:02:39 | |
| 45. | POLITT Nils | KAT | 00:02:39 | |
| 46. | TURRIN Alex | WIL | 00:02:39 | |
| 47. | ZABEL Rick | KAT | 00:02:39 | |
| 48. | SKAARSETH Anders | TJI | 00:02:39 | |
| 49. | NILSEN HOEM Bjørn Tore | TJI | 00:02:39 | |
| 50. | PELUCCHI Matteo | BOH | 00:02:39 | |
| 51. | DRAPERI Matteo | WIL | 00:02:39 | |
| 52. | WÜRTZ SCHMIDT Mads | KAT | 00:02:39 | |
| 53. | KIRSCH Alex | WVA | 00:02:39 | |
| 54. | DECLERCQ Benjamin | SVB | 00:02:39 | |
| 55. | PORSEV Alexander | GAZ | 00:02:39 | |
| 56. | ISTA Kevin | WVA | 00:02:39 | |
| 57. | POSTLBERGER Lukas | BOH | 00:02:39 | |
| 58. | TSATEVITCH Alexey | GAZ | 00:02:39 | |
| 59. | COOLS Alexander | CIB | 00:02:39 | |
| 60. | BASKA Erik | BOH | 00:02:39 | |
| 61. | PICHOT Alexandre | DEN | 00:02:39 | |
| 62. | LIVYNS Arjen | CRV | 00:02:39 | |
| 63. | DUQUENNOY Jimmy | WVA | 00:02:39 | |
| 64. | PFINGSTEN Christoph | BOH | 00:02:39 | |
| 65. | SAVITSKY Ivan | GAZ | 00:02:39 | |
| 66. | PARDINI Olivier | WVA | 00:02:39 | |
| 67. | CONSONNI Simone | UAD | 00:02:39 | |
| 68. | STASSEN Julien | WVA | 00:02:39 | |
| 69. | MORICE Julien | DEN | 00:02:39 | |
| 70. | STACCHIOTTI Riccardo | NIP | 00:02:39 | |
| 71. | GATE Aaron | AQB | 00:02:39 | |
| 72. | SCHREURS Hamish | ICA | 00:02:39 | |
| 73. | DECLERCQ Tim | EQS | 00:02:39 | |
| 74. | SHALUNOV Evgeny | GAZ | 00:02:39 | |
| 75. | BILLE Gaetan | VWA | 00:02:39 | |
| 76. | DHAENE Brecht | CRV | 00:02:39 | |
| 77. | HALLER Marco | KAT | 00:02:39 | |
| 78. | HOLLENSTEIN Reto | KAT | 00:02:39 | |
| 79. | MARCATO Marco | UAD | 00:02:39 | |
| 80. | HOFLAND Moreno | LTS | 00:02:39 | |
| 81. | MCLAY Daniel | FVC | 00:02:39 | |
| 82. | KUMP Marko | UAD | 00:02:39 | |
| 83. | REIJNEN Kiel | TFS | 00:02:39 | |
| 84. | LEEMANS Rob | CRV | 00:02:39 | |
| 85. | TROIA Oliviero | UAD | 00:02:39 | |
| 86. | MARECZKO Jakub | WIL | 00:02:39 | |
| 87. | MODOLO Sacha | UAD | 00:02:39 | |
| 88. | KRUOPIS Aidis | VWA | 00:02:39 | |
| 89. | GENE Yohann | DEN | 00:02:39 | |
| 90. | DEVENYNS Dries | EQS | 00:02:39 | |
| 91. | EDMONDSON Alexander | ORS | 00:02:39 | |
| 92. | MEZGEC Luka | ORS | 00:02:39 | |
| 93. | BERTAZZO Liam | WIL | 00:02:39 | |
| 94. | DURBRIDGE Luke | ORS | 00:02:39 | |
| 95. | BOUVRY Dieter | CRV | 00:02:39 | |
| 96. | BLYTHE Adam | AQB | 00:02:39 | |
| 97. | BRAMMEIER Matthew | AQB | 00:02:39 | |
| 98. | KREDER Raymond | RNL | 00:02:39 | |
| 99. | DIDIER Laurent | TFS | 00:02:39 | |
| 100. | SELIG Rüdiger | BOH | 00:03:10 | |
| 101. | SIEBERG Marcel | LTS | 00:03:10 | |
| 102. | KLUGE Roger | ORS | 00:03:18 | |
| 103. | STEVENS Timothy | CRV | 00:06:46 | |
| 104. | FORFANG Ole | TJI | 00:06:48 | |
| 105. | SKJERPING Kristoffer | TJI | 00:06:48 | |
| 106. | BREEN Vegard | TJI | 00:06:48 | |
| 107. | VERSCHUERE Seppe | CIB | 00:06:48 | |
| 108. | MARCHAND Gianni | CIB | 00:06:48 | |
| 109. | BRUTT Pavel | GAZ | 00:06:48 | |
| 110. | ANDERSON Ryan | DEN | 00:06:48 | |
| 111. | SOLOMENNIKOV Andrey | GAZ | 00:06:48 | |
| 112. | GALLOPIN Tony | LTS | 00:06:48 | |
| 113. | VAN WINDEN Dennis | ICA | 00:06:48 | |
| 114. | GERARD Arnaud | FVC | 00:06:48 | |
| 115. | CHRISTIAN Mark | AQB | 00:06:48 | |
| 116. | NEILANDS Krists | ICA | 00:06:48 | |
| 117. | PERRY Benjamin | ICA | 00:06:48 | |
| 118. | CORBEL Erwann | FVC | 00:06:48 | |
| 119. | VAN ZUMMEREN Stef | VWA | 00:06:48 | |
| 120. | STIEN Adrian Aas | TJI | 00:06:48 | |
| 121. | TUREK Daniel | ICA | 00:06:48 | |
| 122. | MERTZ Rémy | LTS | 00:06:48 | |
| 123. | CARDIS Romain | DEN | 00:06:48 | |
| 124. | HUREL Tony | DEN | 00:06:48 | |
| 125. | HOELGAARD Markus | TJI | 00:06:48 | |
| 126. | STENUIT Robin | WGG | 00:06:48 | |
| 127. | BACKAERT Frederik | WGG | 00:06:48 | |
| 128. | BONNAMOUR Franck | FVC | 00:06:48 | |
| 129. | ALBANESE Vincenzo | BAR | 00:06:48 | |
| 130. | TRUSOV Nikolai | GAZ | 00:06:48 | |
| 131. | ZHUPA Eugert | WIL | 00:06:48 | |
| 132. | POZZATO Filippo | WIL | 00:06:48 | |
| 133. | MARTINELLI Davide | EQS | 00:06:48 | |
| 134. | MAESTRI Mirco | BAR | 00:06:48 | |
| 135. | FILOSI Iuri | NIP | 00:06:48 | |
| 136. | HANSEN Lasse Norman | AQB | 00:06:48 | |
| 137. | BAUER Jack | EQS | 00:06:48 | |
| 138. | SAGIV Guy | ICA | 00:06:48 | |
| 139. | FEILLU Brice | FVC | 00:06:48 | |
| 140. | BARBIN Enrico | BAR | 00:06:48 | |
| 141. | TONELLI Alessandro | BAR | 00:06:48 | |
| 142. | FRISON Frederik | LTS | 00:06:48 | |
| 143. | BAGIOLI Nicola | NIP | 00:06:48 | |
| 144. | DE NEGRI Pier Paolo | NIP | 00:06:48 | |
| 145. | CANOLA Marco | NIP | 00:06:48 | |
| 146. | DELTOMBE Kevin | SVB | 00:06:48 | |
| 147. | KOISHI Yuma | NIP | 00:06:48 | |
| 148. | MARINI Nicolas | NIP | 00:06:48 | |
| 149. | MANNAERTS Jelle | TIS | 00:06:48 | |
| 150. | BAK Lars Ytting | LTS | 00:06:48 | |
| 151. | BAUGNIES Jérôme | WGG | 00:06:48 | |
| 152. | ANDRIATO Rafael | WIL | 00:06:48 | |
| 153. | DRUYTS Gerry | CRV | 00:06:48 | |
| 154. | DEMPSTER Zakkari | ICA | 00:06:48 | |
| 155. | DE ROOZE Niels | TIS | 00:06:48 | |
| 156. | NAPOLITANO Danilo | WGG | 00:06:48 | |
| 157. | DE KETELE Kenny | SVB | 00:11:52 | |
| 158. | BREYNE Jonathan | TIS | 00:11:52 | |
| 159. | VAN BREUSSEGEM Elias | VWA | 00:11:52 | |
| 160. | VERWAEST Kevin | TIS | 00:11:52 | |
| 161. | COBBAERT Robby | CIB | 00:11:52 | |
| 162. | DEHAES Kenny | WGG | 00:11:52 | |
| 163. | FENN Andrew | AQB | 00:11:52 | |
| 164. | POLS Ruben | SVB | 00:11:52 | |
| 165. | SIMION Paolo | BAR | 00:11:52 | |
| 166. | MAES Alexander | CIB | 00:11:52 | |
| 167. | MARKUS Barry | CRV | 00:11:52 | |
| 168. | VALLEE Boris | FVC | 00:11:52 | |
| 169. | BLOMME Lorenzo | TIS | 00:13:29 |
12 Abandoned
| 34. | KEUKELEIRE Jens | ORS | DNS | |
| 44. | BENNETT Sam | BOH | DNF | |
| 54. | DANIEL Gregory | TFS | DNF | |
| 57. | PEDERSEN Mads | TFS | DNF | |
| 63. | LAENGEN Vegard Stake | UAD | DNS | |
| 74. | MARONESE Marco | BAR | DNF | |
| 121. | YECHZKEL Aviv | ICA | DNF | |
| 142. | DE VRIES Berden | RNL | DNF | |
| 146. | VAN GINNEKEN Sjoerd | RNL | DNS | |
| 152. | DE GENDT Aimé | SVB | DNS | |
| 194. | MOSCA Jacopo | WIL | DNS | |
| 206. | REYNAERTS Wim | CIB | DNF |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 2a. ETAPA
| 1. | GILBERT Philippe | EQS | 09:13:28 | |
| 2. | BRANDLE Matthias | TFS | 00:00:50 | |
| 3. | KRISTOFF Alexander | KAT | 00:01:07 | |
| 4. | THEUNS Edward | TFS | 00:01:11 | |
| 5. | LIGTHART Pim | RNL | 00:01:15 | |
| 6. | CHAVANEL Sylvain | DEN | 00:01:15 | |
| 7. | VANTOMME Maxime | WVA | 00:01:17 | |
| 8. | PERICHON Pierre-Luc | FVC | 00:01:17 | |
| 9. | VAN POPPEL Boy | TFS | 00:01:22 | |
| 10. | DE BUYST Jasper | LTS | 00:02:25 | |
| 11. | VAN KEIRSBULCK Guillaume | WGG | 00:02:49 | |
| 12. | DURBRIDGE Luke | ORS | 00:03:07 | |
| 13. | CONSONNI Simone | UAD | 00:03:28 | |
| 14. | RUIJGH Rob | TIS | 00:03:30 | |
| 15. | MODOLO Sacha | UAD | 00:03:56 | |
| 16. | PICHOT Alexandre | DEN | 00:04:00 | |
| 17. | HALLER Marco | KAT | 00:04:00 | |
| 18. | MARCATO Marco | UAD | 00:04:00 | |
| 19. | DEBUSSCHERE Jens | LTS | 00:05:36 | |
| 20. | PASQUALON Andrea | WGG | 00:05:36 | |
| 21. | PFINGSTEN Christoph | BOH | 00:05:50 | |
| 22. | POLITT Nils | KAT | 00:06:22 | |
| 23. | HOLLENSTEIN Reto | KAT | 00:06:22 | |
| 24. | BLYTHE Adam | AQB | 00:06:22 | |
| 25. | STALLAERT Joeri | CIB | 00:06:43 | |
| 26. | DE WITTE Mathias | CIB | 00:06:43 | |
| 27. | BILLE Gaetan | VWA | 00:06:43 | |
| 28. | EDMONDSON Alexander | ORS | 00:06:43 | |
| 29. | SELIG Rüdiger | BOH | 00:06:53 | |
| 30. | KITTEL Marcel | EQS | 00:07:57 | |
| 31. | BACKAERT Frederik | WGG | 00:08:00 | |
| 32. | FORFANG Ole | TJI | 00:08:05 | |
| 33. | POZZATO Filippo | WIL | 00:08:05 | |
| 34. | CANOLA Marco | NIP | 00:08:05 | |
| 35. | FILOSI Iuri | NIP | 00:08:57 | |
| 36. | VAN GOETHEM Brian | RNL | 00:09:49 | |
| 37. | GUARDINI Andrea | UAD | 00:09:50 | |
| 38. | RICKAERT Jonas | SVB | 00:09:50 | |
| 39. | ACKERMANN Pascal | BOH | 00:09:50 | |
| 40. | PETIT Adrien | DEN | 00:09:50 | |
| 41. | ALLEGAERT Piet | SVB | 00:09:50 | |
| 42. | MCNALLY Mark | WGG | 00:09:50 | |
| 43. | SABATINI Fabio | EQS | 00:09:57 | |
| 44. | PLANCKAERT Baptiste | KAT | 00:09:57 | |
| 45. | RICHEZE Ariel Maximiliano | EQS | 00:10:14 | |
| 46. | KUMP Marko | UAD | 00:10:40 | |
| 47. | NEILANDS Krists | ICA | 00:10:52 | |
| 48. | DEVENYNS Dries | EQS | 00:11:11 | |
| 49. | SCHILLINGER Andreas | BOH | 00:11:22 | |
| 50. | KONING Peter | AQB | 00:11:24 | |
| 51. | VERMELTFOORT Coen | RNL | 00:11:31 | |
| 52. | BOEV Igor | GAZ | 00:12:03 | |
| 53. | GROSU Eduard Michael | NIP | 00:12:03 | |
| 54. | NAESEN Lawrence | WVA | 00:12:26 | |
| 55. | NILSEN HOEM Bjørn Tore | TJI | 00:12:27 | |
| 56. | DEVOLDER Stijn | VWA | 00:12:29 | |
| 57. | BOUCHER David | CRV | 00:12:29 | |
| 58. | REINDERS Elmar | RNL | 00:12:29 | |
| 59. | PORSEV Alexander | GAZ | 00:12:29 | |
| 60. | TSATEVITCH Alexey | GAZ | 00:12:29 | |
| 61. | DRAPERI Matteo | WIL | 00:12:29 | |
| 62. | LIVYNS Arjen | CRV | 00:12:29 | |
| 63. | JANS Roy | WVA | 00:12:29 | |
| 64. | BEPPU Fumiyuki | TFS | 00:12:29 | |
| 65. | SKAARSETH Anders | TJI | 00:12:29 | |
| 66. | SAVITSKY Ivan | GAZ | 00:12:29 | |
| 67. | DHAENE Brecht | CRV | 00:12:29 | |
| 68. | DECLERCQ Benjamin | SVB | 00:12:29 | |
| 69. | STACCHIOTTI Riccardo | NIP | 00:12:29 | |
| 70. | REIJNEN Kiel | TFS | 00:12:29 | |
| 71. | TURRIN Alex | WIL | 00:12:29 | |
| 72. | GATE Aaron | AQB | 00:12:29 | |
| 73. | ZABEL Rick | KAT | 00:12:29 | |
| 74. | BASKA Erik | BOH | 00:12:29 | |
| 75. | MORICE Julien | DEN | 00:12:29 | |
| 76. | WÜRTZ SCHMIDT Mads | KAT | 00:12:29 | |
| 77. | HOFLAND Moreno | LTS | 00:12:29 | |
| 78. | ZURLO Federico | UAD | 00:12:29 | |
| 79. | GOOLAERTS Michael | VWA | 00:12:29 | |
| 80. | POSTLBERGER Lukas | BOH | 00:12:29 | |
| 81. | STASSEN Julien | WVA | 00:12:29 | |
| 82. | KIRSCH Alex | WVA | 00:12:29 | |
| 83. | PARDINI Olivier | WVA | 00:12:29 | |
| 84. | DECLERCQ Tim | EQS | 00:12:29 | |
| 85. | NOPPE Christophe | SVB | 00:12:29 | |
| 86. | KREDER Raymond | RNL | 00:12:29 | |
| 87. | ISTA Kevin | WVA | 00:12:29 | |
| 88. | MARECZKO Jakub | WIL | 00:12:29 | |
| 89. | BERTAZZO Liam | WIL | 00:12:29 | |
| 90. | DIDIER Laurent | TFS | 00:12:29 | |
| 91. | MEZGEC Luka | ORS | 00:12:29 | |
| 92. | DUQUENNOY Jimmy | WVA | 00:12:29 | |
| 93. | SHALUNOV Evgeny | GAZ | 00:12:29 | |
| 94. | TROIA Oliviero | UAD | 00:12:29 | |
| 95. | KRUOPIS Aidis | VWA | 00:12:29 | |
| 96. | MCLAY Daniel | FVC | 00:12:29 | |
| 97. | LEEMANS Rob | CRV | 00:12:29 | |
| 98. | GENE Yohann | DEN | 00:12:29 | |
| 99. | BOUVRY Dieter | CRV | 00:12:29 | |
| 100. | BRAMMEIER Matthew | AQB | 00:12:29 | |
| 101. | SIEBERG Marcel | LTS | 00:13:00 | |
| 102. | KLUGE Roger | ORS | 00:13:08 | |
| 103. | BARBIN Enrico | BAR | 00:14:49 | |
| 104. | COOLS Alexander | CIB | 00:16:03 | |
| 105. | STEVENS Timothy | CRV | 00:16:36 | |
| 106. | FEILLU Brice | FVC | 00:16:37 | |
| 107. | MARCHAND Gianni | CIB | 00:16:38 | |
| 108. | VERSCHUERE Seppe | CIB | 00:16:38 | |
| 109. | BRUTT Pavel | GAZ | 00:16:38 | |
| 110. | VAN WINDEN Dennis | ICA | 00:16:38 | |
| 111. | TRUSOV Nikolai | GAZ | 00:16:38 | |
| 112. | PERRY Benjamin | ICA | 00:16:38 | |
| 113. | ALBANESE Vincenzo | BAR | 00:16:38 | |
| 114. | STIEN Adrian Aas | TJI | 00:16:38 | |
| 115. | ANDERSON Ryan | DEN | 00:16:38 | |
| 116. | MANNAERTS Jelle | TIS | 00:16:38 | |
| 117. | SAGIV Guy | ICA | 00:16:38 | |
| 118. | ZHUPA Eugert | WIL | 00:16:38 | |
| 119. | GERARD Arnaud | FVC | 00:16:38 | |
| 120. | DELTOMBE Kevin | SVB | 00:16:38 | |
| 121. | BONNAMOUR Franck | FVC | 00:16:38 | |
| 122. | CORBEL Erwann | FVC | 00:16:38 | |
| 123. | CARDIS Romain | DEN | 00:16:38 | |
| 124. | MAESTRI Mirco | BAR | 00:16:38 | |
| 125. | MARTINELLI Davide | EQS | 00:16:38 | |
| 126. | FRISON Frederik | LTS | 00:16:38 | |
| 127. | BAGIOLI Nicola | NIP | 00:16:38 | |
| 128. | DE NEGRI Pier Paolo | NIP | 00:16:38 | |
| 129. | MERTZ Rémy | LTS | 00:16:38 | |
| 130. | VAN ZUMMEREN Stef | VWA | 00:16:38 | |
| 131. | ANDRIATO Rafael | WIL | 00:16:38 | |
| 132. | CHRISTIAN Mark | AQB | 00:16:38 | |
| 133. | SOLOMENNIKOV Andrey | GAZ | 00:16:38 | |
| 134. | TONELLI Alessandro | BAR | 00:16:38 | |
| 135. | BAK Lars Ytting | LTS | 00:16:38 | |
| 136. | HOELGAARD Markus | TJI | 00:16:38 | |
| 137. | DEMPSTER Zakkari | ICA | 00:16:38 | |
| 138. | HANSEN Lasse Norman | AQB | 00:16:38 | |
| 139. | HUREL Tony | DEN | 00:16:38 | |
| 140. | DRUYTS Gerry | CRV | 00:16:38 | |
| 141. | BAUER Jack | EQS | 00:16:38 | |
| 142. | KOISHI Yuma | NIP | 00:16:38 | |
| 143. | MARINI Nicolas | NIP | 00:16:38 | |
| 144. | BAUGNIES Jérôme | WGG | 00:16:38 | |
| 145. | NAPOLITANO Danilo | WGG | 00:16:38 | |
| 146. | DUNNE Conor | AQB | 00:17:57 | |
| 147. | STENUIT Robin | WGG | 00:18:05 | |
| 148. | GALLOPIN Tony | LTS | 00:18:54 | |
| 149. | COOLS Michael | TIS | 00:20:36 | |
| 150. | DE KETELE Kenny | SVB | 00:21:40 | |
| 151. | COBBAERT Robby | CIB | 00:21:42 | |
| 152. | FENN Andrew | AQB | 00:21:42 | |
| 153. | DEHAES Kenny | WGG | 00:21:42 | |
| 154. | VAN BREUSSEGEM Elias | VWA | 00:21:42 | |
| 155. | BREEN Vegard | TJI | 00:24:45 | |
| 156. | DE ROOZE Niels | TIS | 00:24:45 | |
| 157. | LOOIJ André | RNL | 00:26:48 | |
| 158. | PELUCCHI Matteo | BOH | 00:26:48 | |
| 159. | SCHREURS Hamish | ICA | 00:26:48 | |
| 160. | MAES Alexander | CIB | 00:29:49 | |
| 161. | VALLEE Boris | FVC | 00:29:49 | |
| 162. | SKJERPING Kristoffer | TJI | 00:30:54 | |
| 163. | TUREK Daniel | ICA | 00:30:57 | |
| 164. | VERWAEST Kevin | TIS | 00:36:01 | |
| 165. | BREYNE Jonathan | TIS | 00:36:01 | |
| 166. | MARKUS Barry | CRV | 00:36:01 | |
| 167. | SIMION Paolo | BAR | 00:36:01 | |
| 168. | POLS Ruben | SVB | 00:36:01 | |
| 169. | BLOMME Lorenzo | TIS | 00:37:38 |
