Stage 3 > Mounana - Koulamoutou
1 March / 157.00 kilometer| Stagewinner | : | 04:04:30 |
| Race lider | : | 10:06:42 |
CLASIFICACION GENERAL INDIVIDUAL DE LA 3a. ETAPA
| 1. | BAZHKOU Stanislau | MCC | 04:04:30 | |
| 2. | MANSOURI Abderrahmane | NALG | 00:00:00 | |
| 3. | VORGANOV Eduard | MCC | 00:00:00 | |
| 4. | VOECKLER Thomas | DEN | 00:00:00 | |
| 5. | MUSIE Saymon | NERI | 00:00:00 | |
| 6. | LAAS Martin | DMP | 00:00:04 | |
| 7. | KIPKEMBOI Salim | BAI | 00:00:12 | |
| 8. | ARISTI GARDOKI Mikel | DMP | 00:00:14 | |
| 9. | KRAGH ANDERSEN Asbjørn | DMP | 00:00:14 | |
| 10. | TESHOME HAGOS Meron | BAI | 00:00:14 | |
| 11. | GENE Yohann | DEN | 00:00:14 | |
| 12. | UWIZEYIMANA Bonaventure | RWA | 00:00:14 | |
| 13. | PAPOK Siarhei | MCC | 00:00:14 | |
| 14. | HUREL Tony | DEN | 00:00:14 | |
| 15. | SAHBAOUI Soufiane | NMAR | 00:00:14 | |
| 16. | SOLOMON Zemenfes | NERI | 00:00:14 | |
| 17. | BRHANE Meron Abraham | NERI | 00:00:14 | |
| 18. | TEMALEW Bereket | NETH | 00:00:14 | |
| 19. | TESFOM OKUBAMARIAM Issak | IPC | 00:00:14 | |
| 20. | HAKIRUWIZEYE Samuel | RWA | 00:00:14 | |
| 21. | HOLLER Nikodemus | BAI | 00:00:14 | |
| 22. | MRAOUNI Salaheddine | NMAR | 00:00:14 | |
| 23. | AFEWERKI Elias | NERI | 00:00:14 | |
| 24. | SABER Lahcen | NMAR | 00:00:14 | |
| 25. | RUGG Timothy | BAI | 00:00:14 | |
| 26. | HABTOM Awet | NERI | 00:00:14 | |
| 27. | ANNACHNACH Mouhsin | NMAR | 00:00:19 | |
| 28. | MAKHCHOUN Mounir | NMAR | 00:00:21 | |
| 29. | BENYOUCEF Abdallah | NALG | 00:00:21 | |
| 30. | LAGAB Azzadine | NALG | 00:00:21 | |
| 31. | SOBAL Yauheni | MCC | 00:00:21 | |
| 32. | UKINIWABO Jean-Paul Rene | RWA | 00:00:21 | |
| 33. | NDUWAYO Eric | RWA | 00:00:21 | |
| 34. | KAREGEYA Jeremie | RWA | 00:00:21 | |
| 35. | PICHOT Alexandre | DEN | 00:00:21 | |
| 36. | MANSOURI Islam | NALG | 00:00:12 | |
| 37. | RODRIGUEZ SALAZAR John Anderson | DMP | 00:00:21 | |
| 38. | GIDAY Kibrom | NETH | 00:00:21 | |
| 39. | GIRAUD Benjamin | DMP | 00:00:21 | |
| 40. | CISSE Issiaka | NCIV | 00:00:21 | |
| 41. | KANGANGI Suleiman | BAI | 00:00:21 | |
| 42. | ABEBE Alem Grmay | NETH | 00:00:21 | |
| 43. | HAILU Yonatan | NERI | 00:00:25 | |
| 44. | TIENTCHEU Michel | NCMR | 00:00:31 | |
| 45. | GARCIA Damien | IPC | 00:00:31 | |
| 46. | KLIMIANKOU Konstantin | MCC | 00:00:31 | |
| 47. | ALEMAYO Gebretsadik | NETH | 00:00:41 | |
| 48. | AMADORI Julien | IPC | 00:01:01 | |
| 49. | DIAZ Daniel | DMP | 00:02:23 | |
| 50. | QUEMENEUR Perrig | DEN | 00:02:39 | |
| 51. | ABELOUACHE Essaïd | NMAR | 00:15:49 | |
| 52. | NIZEYIMANA Alex | RWA | 00:15:49 | |
| 53. | GOLOVASH Oleksandr | MCC | 00:15:49 | |
| 54. | BECHLAGHEME Abderrahmane | NALG | 00:16:36 | |
| 55. | BELMOKHTAR Abdelkader | NALG | 00:16:36 | |
| 56. | EBRAHIM Redwan | NETH | 00:16:36 | |
| 57. | NAULEAU Bryan | DEN | 00:16:36 | |
| 58. | TRAORE Becaye | NSEN | 00:24:28 | |
| 59. | BIKIENGA Salfo | NBUR | 00:24:28 | |
| 60. | YARBANGA Salif | NBUR | 00:24:28 | |
| 61. | SORGHO Mathias | NBUR | 00:24:28 | |
| 62. | FOZING Robert | NCMR | 00:24:28 | |
| 63. | BAMBA Karamoko | NCIV | 00:24:28 | |
| 64. | MIZUNO Takayuki | IPC | 00:24:28 | |
| 65. | BOSSIS Tom | IPC | 00:24:28 | |
| 66. | TELLA Artuce Jodèle | NCMR | 00:24:32 | |
| 67. | SCHAFER Timo | BAI | 00:24:34 | |
| 68. | YUTO Yoshida | IPC | 00:24:42 | |
| 69. | MINOUGOU Noufou | NBUR | 00:25:47 | |
| 70. | LENGANI Amadou | NCIV | 00:26:13 | |
| 71. | SIKANDI Ghislain | NCMR | 00:26:13 | |
| 72. | TRAORE Souleymane | NCIV | 00:26:13 | |
| 73. | SANOGO Abou | NCIV | 00:26:17 | |
| 74. | KAMZONG ABESSOLO Clovis | NCMR | 00:26:19 | |
| 75. | FALL Cheikh | NSEN | 00:29:38 |
4 Abandoned
| 91. | BURU Temesgen | NETH | DNF | |
| 126. | GUEWA Clovis | NCMR | DNF | |
| 142. | NDIAYE Moussa | NSEN | DNF | |
| 143. | THIAM Elhadji | NSEN | DNF |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 3a. ETAPA
| 1. | BAZHKOU Stanislau | MCC | 10:06:42 | |
| 2. | ARISTI GARDOKI Mikel | DMP | 00:00:16 | |
| 3. | HUREL Tony | DEN | 00:00:17 | |
| 4. | VOECKLER Thomas | DEN | 00:00:18 | |
| 5. | MANSOURI Abderrahmane | NALG | 00:00:19 | |
| 6. | GENE Yohann | DEN | 00:00:30 | |
| 7. | RUGG Timothy | BAI | 00:00:30 | |
| 8. | KIPKEMBOI Salim | BAI | 00:00:31 | |
| 9. | HOLLER Nikodemus | BAI | 00:00:32 | |
| 10. | KRAGH ANDERSEN Asbjørn | DMP | 00:00:33 | |
| 11. | PAPOK Siarhei | MCC | 00:00:33 | |
| 12. | BRHANE Meron Abraham | NERI | 00:00:33 | |
| 13. | SAHBAOUI Soufiane | NMAR | 00:00:33 | |
| 14. | UWIZEYIMANA Bonaventure | RWA | 00:00:33 | |
| 15. | TESFOM OKUBAMARIAM Issak | IPC | 00:00:33 | |
| 16. | MRAOUNI Salaheddine | NMAR | 00:00:33 | |
| 17. | MANSOURI Islam | NALG | 00:00:37 | |
| 18. | SABER Lahcen | NMAR | 00:00:39 | |
| 19. | PICHOT Alexandre | DEN | 00:00:40 | |
| 20. | ABEBE Alem Grmay | NETH | 00:00:40 | |
| 21. | SOLOMON Zemenfes | NERI | 00:00:42 | |
| 22. | MUSIE Saymon | NERI | 00:00:45 | |
| 23. | HABTOM Awet | NERI | 00:00:46 | |
| 24. | CISSE Issiaka | NCIV | 00:00:49 | |
| 25. | TESHOME HAGOS Meron | BAI | 00:00:51 | |
| 26. | TEMALEW Bereket | NETH | 00:00:52 | |
| 27. | UKINIWABO Jean-Paul Rene | RWA | 00:00:54 | |
| 28. | ANNACHNACH Mouhsin | NMAR | 00:01:03 | |
| 29. | HAILU Yonatan | NERI | 00:01:03 | |
| 30. | AFEWERKI Elias | NERI | 00:01:07 | |
| 31. | KAREGEYA Jeremie | RWA | 00:01:15 | |
| 32. | LAGAB Azzadine | NALG | 00:01:19 | |
| 33. | HAKIRUWIZEYE Samuel | RWA | 00:01:21 | |
| 34. | GIDAY Kibrom | NETH | 00:01:34 | |
| 35. | TIENTCHEU Michel | NCMR | 00:01:35 | |
| 36. | KLIMIANKOU Konstantin | MCC | 00:01:41 | |
| 37. | GARCIA Damien | IPC | 00:01:46 | |
| 38. | RODRIGUEZ SALAZAR John Anderson | DMP | 00:01:52 | |
| 39. | NDUWAYO Eric | RWA | 00:02:12 | |
| 40. | SOBAL Yauheni | MCC | 00:02:16 | |
| 41. | BENYOUCEF Abdallah | NALG | 00:02:36 | |
| 42. | KANGANGI Suleiman | BAI | 00:02:41 | |
| 43. | VORGANOV Eduard | MCC | 00:03:11 | |
| 44. | QUEMENEUR Perrig | DEN | 00:03:24 | |
| 45. | AMADORI Julien | IPC | 00:03:52 | |
| 46. | LAAS Martin | DMP | 00:07:26 | |
| 47. | ALEMAYO Gebretsadik | NETH | 00:07:46 | |
| 48. | GIRAUD Benjamin | DMP | 00:07:54 | |
| 49. | MAKHCHOUN Mounir | NMAR | 00:08:01 | |
| 50. | DIAZ Daniel | DMP | 00:08:21 | |
| 51. | BELMOKHTAR Abdelkader | NALG | 00:17:15 | |
| 52. | BECHLAGHEME Abderrahmane | NALG | 00:17:46 | |
| 53. | ABELOUACHE Essaïd | NMAR | 00:18:01 | |
| 54. | NAULEAU Bryan | DEN | 00:18:05 | |
| 55. | NIZEYIMANA Alex | RWA | 00:18:57 | |
| 56. | EBRAHIM Redwan | NETH | 00:19:08 | |
| 57. | GOLOVASH Oleksandr | MCC | 00:20:45 | |
| 58. | TRAORE Becaye | NSEN | 00:26:36 | |
| 59. | SCHAFER Timo | BAI | 00:29:43 | |
| 60. | TELLA Artuce Jodèle | NCMR | 00:36:38 | |
| 61. | YUTO Yoshida | IPC | 00:37:09 | |
| 62. | BOSSIS Tom | IPC | 00:38:31 | |
| 63. | MIZUNO Takayuki | IPC | 00:46:06 | |
| 64. | KAMZONG ABESSOLO Clovis | NCMR | 00:53:05 | |
| 65. | BIKIENGA Salfo | NBUR | 00:55:16 | |
| 66. | SIKANDI Ghislain | NCMR | 00:55:48 | |
| 67. | TRAORE Souleymane | NCIV | 00:55:48 | |
| 68. | YARBANGA Salif | NBUR | 00:55:55 | |
| 69. | MINOUGOU Noufou | NBUR | 00:56:38 | |
| 70. | LENGANI Amadou | NCIV | 00:57:01 | |
| 71. | SANOGO Abou | NCIV | 00:57:05 | |
| 72. | SORGHO Mathias | NBUR | 01:01:33 | |
| 73. | BAMBA Karamoko | NCIV | 01:09:37 | |
| 74. | FOZING Robert | NCMR | 01:14:47 | |
| 75. | FALL Cheikh | NSEN | 01:53:01 |
Fuente: www.cyclingfever.com
