| Ganador de etapa | : | 04:34:14 | |
| Lider de la carrera | : | 22:18:35 |
CLASIFICACION GENEAL INDIVIDUAL DE LA 6a. ETAPA
| 1. | IMPEY Daryl | ORS | 04:34:14 | |
| 2. | VALVERDE BELMONTE Alejandro | MOV | 00:00:00 | |
| 3. | VICHOT Arthur | FDJ | 00:00:00 | |
| 4. | VAKOC Petr | EQS | 00:00:00 | |
| 5. | DE MARCHI Alessandro | BMC | 00:00:00 | |
| 6. | VAN DER LIJKE Nick | RNL | 00:00:00 | |
| 7. | CATALDO Dario | AST | 00:00:00 | |
| 8. | KÄMNA Lennard | SUN | 00:00:00 | |
| 9. | GAUTIER Cyril | ALM | 00:00:00 | |
| 10. | MARTIN Daniel | EQS | 00:00:00 | |
| 11. | SMITH Dion | WGG | 00:00:00 | |
| 12. | MAJKA Rafal | BOH | 00:00:00 | |
| 13. | BARDET Romain | ALM | 00:00:00 | |
| 14. | GRMAY Tsgabu Gebremaryam | TBM | 00:00:00 | |
| 15. | VILLELLA Davide | CDT | 00:00:00 | |
| 16. | RIESEBEEK Oscar | RNL | 00:00:00 | |
| 17. | SIMON CASULLERAS Jordi | SOU | 00:00:00 | |
| 18. | KRUIJSWIJK Steven | TLJ | 00:00:00 | |
| 19. | VERVAEKE Louis | LTS | 00:00:00 | |
| 20. | YATES Adam | ORS | 00:00:00 | |
| 21. | ROJAS GIL Jose Joaquin | MOV | 00:00:00 | |
| 22. | BENNETT George | TLJ | 00:00:00 | |
| 23. | ROLLAND Pierre | CDT | 00:00:00 | |
| 24. | NAVARRO GARCIA Daniel | COF | 00:00:00 | |
| 25. | DOUBEY Fabien | WGG | 00:00:00 | |
| 26. | SOLER GIMENEZ Marc | MOV | 00:00:00 | |
| 27. | CONTADOR VELASCO Alberto | TFS | 00:00:00 | |
| 28. | VILELA Ricardo | MZN | 00:00:00 | |
| 29. | ATAPUMA HURTADO Jhon Darwin | UAD | 00:00:00 | |
| 30. | FUGLSANG Jakob | AST | 00:00:00 | |
| 31. | VAN GARDEREN Tejay | BMC | 00:00:00 | |
| 32. | VERONA QUINTANILLA Carlos | ORS | 00:00:00 | |
| 33. | DE PLUS Laurens | EQS | 00:00:00 | |
| 34. | FERNANDEZ ANDUJAR Rubén | MOV | 00:00:15 | |
| 35. | FORMOLO Davide | CDT | 00:00:29 | |
| 36. | CARTHY Hugh | CDT | 00:00:56 | |
| 37. | GESINK Robert | TLJ | 00:06:30 | |
| 38. | GOGL Michael | TFS | 00:06:30 | |
| 39. | REYES Aldemar | MZN | 00:06:30 | |
| 40. | HANSEN Jesper | AST | 00:06:30 | |
| 41. | BERHANE TEWELDEMEDHIN Natnael | DDD | 00:06:30 | |
| 42. | ERVITI Imanol | MOV | 00:06:30 | |
| 43. | GROSSSCHARTNER Felix | CCC | 00:06:30 | |
| 44. | TEN DAM Laurens | SUN | 00:06:30 | |
| 45. | CHERNETSKY Sergey | AST | 00:12:02 | |
| 46. | FROHLINGER Johannes | SUN | 00:12:02 | |
| 47. | VAUGRENARD Benoît | FDJ | 00:12:02 | |
| 48. | SANTOS SIMOES OLIVEIRA Nelson Filipe | MOV | 00:14:37 | |
| 49. | CLEMENT Stef | TLJ | 00:17:30 | |
| 50. | HOWSON Damien | ORS | 00:18:47 | |
| 51. | MORTON Lachlan David | DDD | 00:20:18 | |
| 52. | CONTI Valerio | UAD | 00:20:18 | |
| 53. | BRAMBILLA Gianluca | EQS | 00:21:04 | |
| 54. | MAS NICOLAU Enric | EQS | 00:21:04 | |
| 55. | SCHACHMANN Maximilian | EQS | 00:23:06 | |
| 56. | SERRY Pieter | EQS | 00:23:06 | |
| 57. | CAMPENAERTS Victor | TLJ | 00:23:06 | |
| 58. | DE GENDT Thomas | LTS | 00:26:38 | |
| 59. | BONNAFOND Guillaume | COF | 00:26:38 | |
| 60. | PANTANO GOMEZ Jarlinson | TFS | 00:26:38 | |
| 61. | TEKLEHAYMANOT Daniel | DDD | 00:26:38 | |
| 62. | DOMONT Axel | ALM | 00:26:38 | |
| 63. | O'CONNOR Ben Alexander | DDD | 00:26:38 | |
| 64. | POLJANSKI Pawel | BOH | 00:26:38 | |
| 65. | CINK Ondrej | TBM | 00:26:38 | |
| 66. | DEGAND Thomas | WGG | 00:26:38 | |
| 67. | VALLS FERRI Rafael | LTS | 00:26:38 | |
| 68. | KOCHETKOV Pavel | KAT | 00:26:38 | |
| 69. | GAUDU David | FDJ | 00:26:38 | |
| 70. | VUILLERMOZ Alexis | ALM | 00:26:38 | |
| 71. | LATOUR Pierre | ALM | 00:26:38 | |
| 72. | OWSIAN Lukasz | CCC | 00:26:38 | |
| 73. | VINCENT Leo | FDJ | 00:26:38 | |
| 74. | FROOME Christopher | SKY | 00:26:38 | |
| 75. | HOWES Alex | CDT | 00:26:38 | |
| 76. | GASTAUER Ben | ALM | 00:26:38 | |
| 77. | HAMILTON Chris | SUN | 00:26:38 | |
| 78. | PRADES REVERTE Eduard | CJR | 00:26:38 | |
| 79. | KISERLOVSKI Robert | KAT | 00:26:38 | |
| 80. | MEURISSE Xandro | WGG | 00:26:38 | |
| 81. | DE CLERCQ Bart | LTS | 00:26:38 | |
| 82. | VERMEULEN Alexey | TLJ | 00:26:38 | |
| 83. | MEIJERS Jeroen | RNL | 00:26:38 | |
| 84. | PATERSKI Maciej | CCC | 00:26:38 | |
| 85. | GREIPEL André | LTS | 00:26:38 | |
| 86. | THOMAS Geraint | SKY | 00:26:38 | |
| 87. | BOOKWALTER Brent | BMC | 00:26:38 | |
| 88. | MCCARTHY Jay | BOH | 00:26:38 | |
| 89. | ZUBELDIA AGIRRE Haimar | TFS | 00:26:38 | |
| 90. | SKJOESTAD LUNKE Sindre | SUN | 00:26:38 | |
| 91. | VICIOSO ARCOS Angel | KAT | 00:26:38 | |
| 92. | SANCHEZ GONZALEZ Samuel | BMC | 00:26:38 | |
| 93. | BONO Matteo | UAD | 00:26:38 | |
| 94. | BRAJKOVIC Janez | TBM | 00:26:38 | |
| 95. | DURASEK Kristijan | UAD | 00:26:38 | |
| 96. | WOODS Michael | CDT | 00:26:38 | |
| 97. | SIMON Julien | COF | 00:26:38 | |
| 98. | NIEMIEC Przemyslaw | UAD | 00:26:38 | |
| 99. | MEINTJES Louis | UAD | 00:26:38 | |
| 100. | MAISON Jérémy | FDJ | 00:26:38 | |
| 101. | PARDILLA BELLON Sergio | CJR | 00:26:38 | |
| 102. | PIMENTA COSTA MENDES José Joao | BOH | 00:26:38 | |
| 103. | BOL Jetse | MZN | 00:26:38 | |
| 104. | TUSVELD Martijn | RNL | 00:26:38 | |
| 105. | JANSE VAN RENSBURG Jacques | DDD | 00:26:38 | |
| 106. | TUFT Svein | ORS | 00:26:38 | |
| 107. | BEWLEY Sam | ORS | 00:26:38 | |
| 108. | BOHORQUEZ SANCHEZ Hernando | MZN | 00:26:38 | |
| 109. | BARTA Jan | BOH | 00:26:38 | |
| 110. | DEIGNAN Philip | SKY | 00:26:38 | |
| 111. | MARTIN Guillaume | WGG | 00:26:38 | |
| 112. | TAARAMAE Rein | KAT | 00:26:38 | |
| 113. | KIRYIENKA Vasil | SKY | 00:26:38 | |
| 114. | NIEVE ITURALDE Mikel | SKY | 00:26:38 |
54 Abandonos
CLASIFICACION GENEAL INDIVIDUAL DESPUES DE LA 6a. ETAPA
| 1. | VALVERDE BELMONTE Alejandro | MOV | 22:18:35 | |
| 2. | CONTADOR VELASCO Alberto | TFS | 00:00:53 | |
| 3. | SOLER GIMENEZ Marc | MOV | 00:01:06 | |
| 4. | YATES Adam | ORS | 00:01:21 | |
| 5. | VAN GARDEREN Tejay | BMC | 00:01:24 | |
| 6. | MARTIN Daniel | EQS | 00:02:19 | |
| 7. | KRUIJSWIJK Steven | TLJ | 00:02:46 | |
| 8. | VERONA QUINTANILLA Carlos | ORS | 00:02:50 | |
| 9. | BENNETT George | TLJ | 00:02:51 | |
| 10. | BARDET Romain | ALM | 00:02:55 | |
| 11. | MAJKA Rafal | BOH | 00:03:23 | |
| 12. | FUGLSANG Jakob | AST | 00:04:05 | |
| 13. | FORMOLO Davide | CDT | 00:05:04 | |
| 14. | ATAPUMA HURTADO Jhon Darwin | UAD | 00:05:13 | |
| 15. | VERVAEKE Louis | LTS | 00:06:53 | |
| 16. | NAVARRO GARCIA Daniel | COF | 00:07:31 | |
| 17. | CARTHY Hugh | CDT | 00:08:07 | |
| 18. | TEN DAM Laurens | SUN | 00:12:35 | |
| 19. | GRMAY Tsgabu Gebremaryam | TBM | 00:12:35 | |
| 20. | GROSSSCHARTNER Felix | CCC | 00:13:13 | |
| 21. | HANSEN Jesper | AST | 00:13:35 | |
| 22. | FERNANDEZ ANDUJAR Rubén | MOV | 00:13:57 | |
| 23. | CATALDO Dario | AST | 00:15:06 | |
| 24. | CHERNETSKY Sergey | AST | 00:19:55 | |
| 25. | DE PLUS Laurens | EQS | 00:23:44 | |
| 26. | GAUTIER Cyril | ALM | 00:23:45 | |
| 27. | REYES Aldemar | MZN | 00:24:06 | |
| 28. | VILELA Ricardo | MZN | 00:25:02 | |
| 29. | ROJAS GIL Jose Joaquin | MOV | 00:25:03 | |
| 30. | GESINK Robert | TLJ | 00:26:49 | |
| 31. | FROOME Christopher | SKY | 00:27:05 | |
| 32. | THOMAS Geraint | SKY | 00:28:18 | |
| 33. | SANCHEZ GONZALEZ Samuel | BMC | 00:28:43 | |
| 34. | PANTANO GOMEZ Jarlinson | TFS | 00:29:27 | |
| 35. | LATOUR Pierre | ALM | 00:30:00 | |
| 36. | SIMON CASULLERAS Jordi | SOU | 00:30:03 | |
| 37. | GAUDU David | FDJ | 00:30:23 | |
| 38. | DOUBEY Fabien | WGG | 00:31:43 | |
| 39. | MEINTJES Louis | UAD | 00:32:22 | |
| 40. | CINK Ondrej | TBM | 00:33:12 | |
| 41. | WOODS Michael | CDT | 00:33:26 | |
| 42. | VAN DER LIJKE Nick | RNL | 00:34:31 | |
| 43. | MEURISSE Xandro | WGG | 00:35:29 | |
| 44. | BERHANE TEWELDEMEDHIN Natnael | DDD | 00:35:36 | |
| 45. | IMPEY Daryl | ORS | 00:35:46 | |
| 46. | NIEVE ITURALDE Mikel | SKY | 00:36:05 | |
| 47. | VICHOT Arthur | FDJ | 00:36:18 | |
| 48. | CLEMENT Stef | TLJ | 00:36:26 | |
| 49. | DEGAND Thomas | WGG | 00:36:51 | |
| 50. | O'CONNOR Ben Alexander | DDD | 00:37:06 | |
| 51. | VINCENT Leo | FDJ | 00:37:12 | |
| 52. | SKJOESTAD LUNKE Sindre | SUN | 00:37:23 | |
| 53. | SMITH Dion | WGG | 00:37:32 | |
| 54. | MARTIN Guillaume | WGG | 00:37:32 | |
| 55. | VAKOC Petr | EQS | 00:37:38 | |
| 56. | VUILLERMOZ Alexis | ALM | 00:38:06 | |
| 57. | DOMONT Axel | ALM | 00:38:19 | |
| 58. | KÄMNA Lennard | SUN | 00:38:37 | |
| 59. | VALLS FERRI Rafael | LTS | 00:38:51 | |
| 60. | TUSVELD Martijn | RNL | 00:40:29 | |
| 61. | SERRY Pieter | EQS | 00:41:54 | |
| 62. | ZUBELDIA AGIRRE Haimar | TFS | 00:42:22 | |
| 63. | RIESEBEEK Oscar | RNL | 00:43:21 | |
| 64. | VILLELLA Davide | CDT | 00:46:34 | |
| 65. | HOWSON Damien | ORS | 00:46:54 | |
| 66. | CONTI Valerio | UAD | 00:48:07 | |
| 67. | VAUGRENARD Benoît | FDJ | 00:48:49 | |
| 68. | ERVITI Imanol | MOV | 00:49:18 | |
| 69. | MAS NICOLAU Enric | EQS | 00:49:21 | |
| 70. | GOGL Michael | TFS | 00:50:19 | |
| 71. | POLJANSKI Pawel | BOH | 00:50:29 | |
| 72. | GASTAUER Ben | ALM | 00:50:30 | |
| 73. | KIRYIENKA Vasil | SKY | 00:50:52 | |
| 74. | OWSIAN Lukasz | CCC | 00:51:07 | |
| 75. | ROLLAND Pierre | CDT | 00:51:12 | |
| 76. | DE CLERCQ Bart | LTS | 00:51:18 | |
| 77. | MORTON Lachlan David | DDD | 00:52:05 | |
| 78. | DE MARCHI Alessandro | BMC | 00:52:09 | |
| 79. | MAISON Jérémy | FDJ | 00:53:37 | |
| 80. | KOCHETKOV Pavel | KAT | 00:54:45 | |
| 81. | BOOKWALTER Brent | BMC | 00:55:14 | |
| 82. | PIMENTA COSTA MENDES José Joao | BOH | 00:55:55 | |
| 83. | MCCARTHY Jay | BOH | 00:58:18 | |
| 84. | JANSE VAN RENSBURG Jacques | DDD | 00:58:40 | |
| 85. | HAMILTON Chris | SUN | 00:59:15 | |
| 86. | KISERLOVSKI Robert | KAT | 01:00:45 | |
| 87. | VERMEULEN Alexey | TLJ | 01:01:44 | |
| 88. | SANTOS SIMOES OLIVEIRA Nelson Filipe | MOV | 01:01:47 | |
| 89. | PRADES REVERTE Eduard | CJR | 01:01:49 | |
| 90. | FROHLINGER Johannes | SUN | 01:02:10 | |
| 91. | BRAMBILLA Gianluca | EQS | 01:02:25 | |
| 92. | NIEMIEC Przemyslaw | UAD | 01:02:36 | |
| 93. | BRAJKOVIC Janez | TBM | 01:02:44 | |
| 94. | BOL Jetse | MZN | 01:04:30 | |
| 95. | VICIOSO ARCOS Angel | KAT | 01:04:50 | |
| 96. | BARTA Jan | BOH | 01:06:32 | |
| 97. | PATERSKI Maciej | CCC | 01:06:58 | |
| 98. | DEIGNAN Philip | SKY | 01:07:28 | |
| 99. | BOHORQUEZ SANCHEZ Hernando | MZN | 01:07:51 | |
| 100. | BEWLEY Sam | ORS | 01:08:40 | |
| 101. | SCHACHMANN Maximilian | EQS | 01:08:53 | |
| 102. | BONNAFOND Guillaume | COF | 01:10:01 | |
| 103. | DURASEK Kristijan | UAD | 01:11:20 | |
| 104. | TAARAMAE Rein | KAT | 01:13:21 | |
| 105. | MEIJERS Jeroen | RNL | 01:13:30 | |
| 106. | GREIPEL André | LTS | 01:13:55 | |
| 107. | PARDILLA BELLON Sergio | CJR | 01:13:56 | |
| 108. | SIMON Julien | COF | 01:15:00 | |
| 109. | BONO Matteo | UAD | 01:15:59 | |
| 110. | TEKLEHAYMANOT Daniel | DDD | 01:16:56 | |
| 111. | HOWES Alex | CDT | 01:18:06 | |
| 112. | DE GENDT Thomas | LTS | 01:18:34 | |
| 113. | TUFT Svein | ORS | 01:19:22 | |
| 114. | CAMPENAERTS Victor | TLJ | 01:21:08 |
Fuente: www.cyclingfever.com
