| Ganador de etapa | : | 00:06:24 |
| LIder de la carrera | : | 00:06:24 |
| Tipo de etapa | : | Contra reloj individual |
CLASIFICACION GENERAL INDIVIDUAL DE LA 1a. ETAPA
| 1. | DENNIS Rohan | BMC | 00:06:24 | |
| 2. | KÜNG Stefan | BMC | 00:00:08 | |
| 3. | BRANDLE Matthias | TFS | 00:00:09 | |
| 4. | MATTHEWS Michael | SUN | 00:00:09 | |
| 5. | DUMOULIN Tom | SUN | 00:00:09 | |
| 6. | CASTROVIEJO NICOLAS Jonathan | MOV | 00:00:11 | |
| 7. | BOOM Lars | TLJ | 00:00:12 | |
| 8. | MULLEN Ryan | CDT | 00:00:13 | |
| 9. | LAMMERTINK Steven | TLJ | 00:00:14 | |
| 10. | ELMIGER Martin | BMC | 00:00:14 | |
| 11. | DOWSETT Alex | MOV | 00:00:14 | |
| 12. | DURBRIDGE Luke | ORS | 00:00:14 | |
| 13. | PHINNEY Taylor | CDT | 00:00:15 | |
| 14. | LAMPAERT Yves | EQS | 00:00:15 | |
| 15. | BARTA Jan | BOH | 00:00:15 | |
| 16. | VAN GARDEREN Tejay | BMC | 00:00:15 | |
| 17. | SAGAN Peter | BOH | 00:00:16 | |
| 18. | BODNAR Maciej | BOH | 00:00:17 | |
| 19. | HANSEN Lasse Norman | AQB | 00:00:19 | |
| 20. | ALBASINI Michael | ORS | 00:00:19 | |
| 21. | HOULE Hugo | ALM | 00:00:20 | |
| 22. | ROELANDTS Jurgen | LTS | 00:00:20 | |
| 23. | JANSE VAN RENSBURG Reinardt | DDD | 00:00:20 | |
| 24. | CARUSO Damiano | BMC | 00:00:21 | |
| 25. | CHAVANEL Sylvain | DEN | 00:00:21 | |
| 26. | TRENTIN Matteo | EQS | 00:00:22 | |
| 27. | DOULL Owain | SKY | 00:00:22 | |
| 28. | ARNDT Nikias | SUN | 00:00:22 | |
| 29. | TEUNISSEN Mike | SUN | 00:00:22 | |
| 30. | WELLENS Tim | LTS | 00:00:23 | |
| 31. | IZAGUIRRE INSAUSTI Jon | TBM | 00:00:24 | |
| 32. | OSS Daniel | BMC | 00:00:24 | |
| 33. | SOLER GIMENEZ Marc | MOV | 00:00:24 | |
| 34. | FELLINE Fabio | TFS | 00:00:24 | |
| 35. | KUREK Adrian | CCC | 00:00:25 | |
| 36. | KEIZER Martijn | TLJ | 00:00:25 | |
| 37. | DE LA PARTE GONZALEZ Victor | MOV | 00:00:25 | |
| 38. | REICHENBACH Sébastien | FDJ | 00:00:26 | |
| 39. | MONFORT Maxime | LTS | 00:00:26 | |
| 40. | VANMARCKE Sep | CDT | 00:00:26 | |
| 41. | DIBBEN Jonathan | SKY | 00:00:26 | |
| 42. | MARCZYNSKI Tomasz | LTS | 00:00:26 | |
| 43. | DEGENKOLB John | TFS | 00:00:27 | |
| 44. | BEVIN Patrick | CDT | 00:00:27 | |
| 45. | BAUER Jack | EQS | 00:00:27 | |
| 46. | TUSVELD Martijn | RNL | 00:00:27 | |
| 47. | SCHÄR Michael | BMC | 00:00:28 | |
| 48. | SANTOS SIMOES OLIVEIRA Nelson Filipe | MOV | 00:00:28 | |
| 49. | VAN POPPEL Danny | SKY | 00:00:28 | |
| 50. | CORT NIELSEN Magnus | ORS | 00:00:28 | |
| 51. | CONTI Valerio | UAD | 00:00:28 | |
| 52. | MORABITO Steve | FDJ | 00:00:28 | |
| 53. | BETANCUR GOMEZ Carlos Alberto | MOV | 00:00:28 | |
| 54. | BAGDONAS Gediminas | ALM | 00:00:28 | |
| 55. | PREIDLER Georg | SUN | 00:00:29 | |
| 56. | BEWLEY Sam | ORS | 00:00:29 | |
| 57. | GEOGHEGAN HART Tao | SKY | 00:00:29 | |
| 58. | GATE Aaron | AQB | 00:00:29 | |
| 59. | GOUGEARD Alexis | ALM | 00:00:29 | |
| 60. | BAKELANTS Jan | ALM | 00:00:29 | |
| 61. | FARIA DA COSTA Rui Alberto | UAD | 00:00:29 | |
| 62. | CHRISTIAN Mark | AQB | 00:00:30 | |
| 63. | VAN AVERMAET Greg | BMC | 00:00:30 | |
| 64. | VICHOT Arthur | FDJ | 00:00:30 | |
| 65. | HOLLENSTEIN Reto | KAT | 00:00:30 | |
| 66. | PLAZA MOLINA Ruben | ORS | 00:00:30 | |
| 67. | PANTANO GOMEZ Jarlinson | TFS | 00:00:30 | |
| 68. | KONRAD Patrick | BOH | 00:00:30 | |
| 69. | BILBAO LÓPEZ DE ARMENTIA Pello | AST | 00:00:30 | |
| 70. | SINKELDAM Ramon | SUN | 00:00:31 | |
| 71. | MARTINELLI Davide | EQS | 00:00:31 | |
| 72. | GROSSSCHARTNER Felix | CCC | 00:00:31 | |
| 73. | KRUIJSWIJK Steven | TLJ | 00:00:31 | |
| 74. | HALLER Marco | KAT | 00:00:31 | |
| 75. | WALLAYS Jelle | LTS | 00:00:31 | |
| 76. | POZZOVIVO Domenico | ALM | 00:00:32 | |
| 77. | KING Benjamin | DDD | 00:00:32 | |
| 78. | DENZ Nico | ALM | 00:00:32 | |
| 79. | ROUX Anthony | FDJ | 00:00:32 | |
| 80. | RESTREPO VALENCIA Jhonatan | KAT | 00:00:32 | |
| 81. | VENTER Jacobus | DDD | 00:00:33 | |
| 82. | EIKING Odd Christian | FDJ | 00:00:33 | |
| 83. | STYBAR Zdenek | EQS | 00:00:34 | |
| 84. | FOMINYKH Daniil | AST | 00:00:34 | |
| 85. | DE LA CRUZ MELGAREJO David | EQS | 00:00:34 | |
| 86. | MARTENS Paul | TLJ | 00:00:34 | |
| 87. | CRADDOCK Lawson | CDT | 00:00:34 | |
| 88. | HOELGAARD Daniel | FDJ | 00:00:35 | |
| 89. | DE KORT Koen | TFS | 00:00:35 | |
| 90. | MCCARTHY Jay | BOH | 00:00:35 | |
| 91. | GILBERT Philippe | EQS | 00:00:36 | |
| 92. | VAN POPPEL Boy | TFS | 00:00:36 | |
| 93. | SPILAK Simon | KAT | 00:00:36 | |
| 94. | OLIVIER Daan | TLJ | 00:00:37 | |
| 95. | VERONA QUINTANILLA Carlos | ORS | 00:00:37 | |
| 96. | GARCIA CORTINA Ivan | TBM | 00:00:37 | |
| 97. | LOBATO DEL VALLE Juan Jose | TLJ | 00:00:37 | |
| 98. | SAMOILAU Branislau | CCC | 00:00:37 | |
| 99. | DEBESAY Mekseb Abrha | DDD | 00:00:37 | |
| 100. | FRANK Mathias | ALM | 00:00:38 | |
| 101. | TAARAMAE Rein | KAT | 00:00:38 | |
| 102. | MOHORIC Matej | UAD | 00:00:38 | |
| 103. | DEIGNAN Philip | SKY | 00:00:38 | |
| 104. | DE CLERCQ Bart | LTS | 00:00:38 | |
| 105. | GRUZDEV Dmitriy | AST | 00:00:38 | |
| 106. | HAYMAN Mathew | ORS | 00:00:38 | |
| 107. | KOCH Jonas | CCC | 00:00:38 | |
| 108. | MAES Nikolas | LTS | 00:00:38 | |
| 109. | WARBASSE Larry | AQB | 00:00:39 | |
| 110. | DUNNE Conor | AQB | 00:00:39 | |
| 111. | REINDERS Elmar | RNL | 00:00:39 | |
| 112. | GATTO Oscar | AST | 00:00:39 | |
| 113. | NORDHAUG Lars Petter | AQB | 00:00:39 | |
| 114. | REZA Kévin | FDJ | 00:00:39 | |
| 115. | GRELLIER Fabien | DEN | 00:00:39 | |
| 116. | PUCCIO Salvatore | SKY | 00:00:40 | |
| 117. | HENAO GOMEZ Sebastian | SKY | 00:00:40 | |
| 118. | CALMEJANE Lilian | DEN | 00:00:40 | |
| 119. | DUCHESNE Antoine | DEN | 00:00:40 | |
| 120. | VAN DER LIJKE Nick | RNL | 00:00:40 | |
| 121. | BOUDAT Thomas | DEN | 00:00:40 | |
| 122. | WEENING Pieter | RNL | 00:00:40 | |
| 123. | PLANCKAERT Baptiste | KAT | 00:00:41 | |
| 124. | VERVAEKE Louis | LTS | 00:00:41 | |
| 125. | NIEVE ITURALDE Mikel | SKY | 00:00:41 | |
| 126. | BRAMBILLA Gianluca | EQS | 00:00:41 | |
| 127. | GASPAROTTO Enrico | TBM | 00:00:41 | |
| 128. | CONSONNI Simone | UAD | 00:00:41 | |
| 129. | GRMAY Tsgabu Gebremaryam | TBM | 00:00:42 | |
| 130. | ANDERSON Ryan | DEN | 00:00:42 | |
| 131. | POWER Robert | ORS | 00:00:42 | |
| 132. | KUMP Marko | UAD | 00:00:42 | |
| 133. | MORENO BAZAN Javier | TBM | 00:00:42 | |
| 134. | PINEAU Cedric | FDJ | 00:00:42 | |
| 135. | FARRAR Tyler | DDD | 00:00:43 | |
| 136. | LINDEMAN Bertjan | TLJ | 00:00:43 | |
| 137. | MORTON Lachlan David | DDD | 00:00:43 | |
| 138. | DOMBROWSKI Joseph Lloyd | CDT | 00:00:44 | |
| 139. | MODOLO Sacha | UAD | 00:00:44 | |
| 140. | PETILLI Simone | UAD | 00:00:44 | |
| 141. | LÓPEZ MORENO Miguel Ángel | AST | 00:00:44 | |
| 142. | REIJNEN Kiel | TFS | 00:00:44 | |
| 143. | TIMMER Albert | SUN | 00:00:44 | |
| 144. | CARTHY Hugh | CDT | 00:00:44 | |
| 145. | HOLST ENGER Sondre | ALM | 00:00:45 | |
| 146. | KREDER Michel | AQB | 00:00:45 | |
| 147. | AGNOLI Valerio | TBM | 00:00:45 | |
| 148. | HANSEN Jesper | AST | 00:00:46 | |
| 149. | ASSELMAN Jesper | RNL | 00:00:46 | |
| 150. | HIVERT Jonathan | DEN | 00:00:47 | |
| 151. | MAMYKIN Matvei | KAT | 00:00:47 | |
| 152. | RAST Grégory | TFS | 00:00:47 | |
| 153. | BUDDING Martijn | RNL | 00:00:47 | |
| 154. | KUDUS GHEBREMEDHIN Merhawi | DDD | 00:00:48 | |
| 155. | DOUGALL Nick | DDD | 00:00:48 | |
| 156. | VAN DER HOORN Taco | RNL | 00:00:48 | |
| 157. | BONIFAZIO Niccolo | TBM | 00:00:49 | |
| 158. | LOSADA ALGUACIL Alberto | KAT | 00:00:49 | |
| 159. | CINK Ondrej | TBM | 00:00:50 | |
| 160. | QUEMENEUR Perrig | DEN | 00:00:51 | |
| 161. | PEDRERO LOPEZ Antonio | MOV | 00:00:51 | |
| 162. | QUINTANA ROJAS Dayer Uberney | MOV | 00:00:52 | |
| 163. | BURGHARDT Marcus | BOH | 00:00:53 | |
| 164. | HIRT Jan | CCC | 00:00:54 | |
| 165. | KOLAR Michal | BOH | 00:00:54 | |
| 166. | KACZMAREK Jakub | CCC | 00:00:54 | |
| 167. | SAGAN Juraj | BOH | 00:00:55 | |
| 168. | WOODS Michael | CDT | 00:00:56 | |
| 169. | PEARSON Daniel | AQB | 00:00:59 | |
| 170. | MEIJERS Jeroen | RNL | 00:01:00 | |
| 171. | PLUCINSKI Leszek | CCC | 00:01:01 | |
| 172. | PONZI Simone | CCC | 00:01:02 | |
| 173. | BRESCHEL Matti | AST | 00:01:06 | |
| 174. | CURVERS Roy | SUN | 00:01:06 | |
| 175. | ATAPUMA HURTADO Jhon Darwin | UAD | 00:01:09 | |
| 176. | KAMYSHEV Arman | AST | 00:01:18 |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 1a. ETAPA
Fuente:www.cyclingfever.com